Name of Teaching Departments | Number of Research Publications in HEC Recognized Journals |
Research Projects (Numbers) |
Research Funding (Million Rs.) |
||||
---|---|---|---|---|---|---|---|
Impact Factor Journals
(JCR only) |
Categories X,Y,Z |
From Industry | From Govt. | From International Source | From Local Source | ||
Category | No. of Publications | ||||||
ORIC | 02 | -- | -- | -- | -- | -- | -- |
Abdus Salam School of Mathematical Science (ASSMS) | 34 | X Y other |
01 01 03 |
-- | -- | -- | -- |
Physics | 97 | other | 01 | -- | 01 | -- | 5.19 |
Centre of Advance Study in Physics (CASP) | 38 | Y | 03 | -- | -- | -- | -- |
Chemistry | 82 | Y
other |
01
07 |
-- | 04 | -- | 46.153 |
Institute of Industrial Biotechnology (IIB) | 53 | Y | 01 | -- | 04 | 6.021 | 13.936 |
Sustainable Development Study Centre (SDSC) | 68 | Y
other |
04
01 |
-- | 04 | -- | 15.125 |
Zoology | 57 | Y
other |
05
02 |
-- | 02 | -- | 8.8 |
Botany | 45 | Y
other |
06
03 |
-- | 01 | 5.9 | |
Computer Science | 01 | Y | 01 | -- | -- | -- | -- |
Mathematics | 32 | Y
other |
03
01 |
-- | 01 | -- | 2.030 |
Electrical Engineering | 45 | X | 01 | -- | -- | -- | -- |
Economics | 18 | Y
other |
05
03 |
-- | 02 | -- | 6.1 |
Commerce & Finance | 04 | Y | 09 | -- | -- | -- | -- |
Fine Arts | -- | -- | -- | -- | -- | -- | -- |
Geography | 11 | Y
Z other |
04
01 01 |
-- | -- | -- | -- |
History | -- | Y | 11 | -- | -- | -- | -- |
Management Studies (MSD) | 01 | Y | 01 | -- | 01 | 10.03 | -- |
Philosophy | -- | Y | 01 | -- | -- | -- | -- |
Physical Education | -- | Y | 02 | -- | -- | -- | -- |
Political Science | -- | Y | 02 | -- | -- | -- | -- |
Psychology | 12 | Y | 17 | -- | -- | -- | -- |
Clinical Psychology | 01 | Y | 12 | -- | 01 | -- | 0.125 |
Statistics | 06 | other | 02 | -- | -- | -- | -- |
English | -- | other | 01 | -- | -- | -- | -- |
Arabic & Islamic Study | -- | X
Y other |
05
05 10 |
-- | -- | -- | -- |
Persian | 06 | X
Y |
02
05 |
-- | -- | -- | -- |
Urdu | 01 | X
Y other |
19
25 05 |
-- | -- | -- | -- |
Punjabi | 06 | Y
Z |
20
01 |
-- | -- | -- | -- |
Sociology | -- | Y | 02 | -- | -- | -- | -- |
Law | -- | X
Y |
02
04 |
-- | -- | -- | -- |
Media and Communication Studies | -- | -- | -- | -- | -- | -- | -- |
International Relations (IR) | -- | -- | -- | -- | -- | -- | -- |
Total | 620 | 222 | -- | 21 | 16.321 | 103.359 |
Sr. No | Name of Department | No. of Publications | Impact factor |
---|---|---|---|
ASSMS | 23 | 50.62 | |
2 | Botany | 49 | 82.31 |
3 | CASP | 50 | 113.33 |
4 | Chemistry | 68 | 221.64 |
5 | Clinical Psychology Unit | 08 | 4.937 |
6 | Commerce and Finance | 10 | 3.07 |
7 | Computer Science | 08 | 3.86 |
8 | Economics | 19 | 44.44 |
9 | Electrical Engineering | 26 | 68.93 |
10 | Geography | 09 | 10.58 |
11 | History | 07 | - |
12 | Law | - | - |
13 | Islamic Study | 21 | - |
14 | Biotechnology | 58 | 196.68 |
15 | Urdu | 27 | - |
16 | Mathematics | 49 | 81.67 |
17 | Management Study | 05 | 6.01 |
18 | Philosophy | - | - |
19 | Physical Education | 05 | 3.251 |
20 | Physics | 82 | 294.04 |
21 | Zoology | 73 | 125.81 |
22 | Sociology | 03 | - |
23 | Punjabi | 21 | - |
24 | SDSC | 63 | 285.03 |
25 | Political Science | 13 | 7.147 |
26 | English | 07 | 0.9 |
27 | Statistics | 14 | 34.118 |
28 | Fine Arts | - | - |
29 | Persian | 06 | - |
30 | Psychology | 32 | 19.43 |
Total publications | 756 |
Name of Teaching Departments | Impact factor Journals
(JCR only) “W” |
Number of Research Publications in HEC Recognized Journals | ||
---|---|---|---|---|
Impact Factors | Categories (X,Y,Z) | |||
Category | No. of Publications | |||
Faculty of Chemistry & Life Sciences | ||||
Botany | 27 | 56.493 | -- | -- |
Biotechnology | 21 | 110.248 | XYZ | 30+10+06=46 |
Chemistry | 102 | 203 | -- | -- |
Clinical Psychology | -- | -- | -- | -- |
Psychology | 10 | 8.607 | XYZ | 13+11+01=25 |
Physical Education | 02 | 0.697 | XY | 01+06=07 |
Zoology | 55 | 100.111 | Y | 70 |
Total | 217 | 479.156 | XYZ | 148 |
Faculty of Mathematical & Physical Sciences | ||||
A.S. School of Mathematical Science (ASSMS) | 18 | 28.091 | -- | -- |
Centre of Advanced Studies in Physics (CASP) | 38 | 84.918 | -- | -- |
Computer Science | -- | -- | -- | -- |
Geography | 04 | 8.26 | XY | 04+05=09 |
Mathematics | 27 | 61.995 | -- | -- |
Physics | 119 | 304.438 | -- | -- |
Sustainable Development Study Centre (SDSC) | 61 | 242.51 | -- | -- |
Statistics | 11 | 23.67 | XYZ | 10 |
Total | 278 | 753.882 | XYZ | 19 |
Faculty of Arts & Social Sciences | ||||
Commerce & Finance | -- | -- | XY | 01+03=04 |
Economics | 05 | 13.347 | X | 02 |
Fine Arts | -- | -- | -- | -- |
History | -- | -- | Y | 03 |
Management Studies | 1 | 1 | Y | 01 |
Philosophy | -- | -- | Y | 01 |
Political Science | -- | -- | XY | 02+05=07 |
Sociology | 01 | 1.36 | XY | 02+05=07 |
Total | 07 | 15.707 | XYZ | 25 |
Faculty of Languages, Islamic & Oriental Learning | ||||
Islamic Studies | -- | -- | XYZ | 05+38+06=49 |
English | -- | -- | X | 02 |
Persian | -- | -- | Z | 07 |
Punjabi | -- | -- | Z | 04 |
Urdu | -- | -- | XY | 01+07=08 |
Total | -- | -- | XYZ | 70 |
Faculty of Engineering | ||||
Electrical Engineering | 05 | 20 | -- | -- |
Total | 05 | 20 | -- | -- |
Total = 507 + 262= 769
Impact Factor = 1268.745