Name of Teaching Departments | Impact factor Journals
(JCR only) “W” |
Number of Research Publications in HEC Recognized Journals | ||
---|---|---|---|---|
Impact Factors | Categories (X,Y,Z) | |||
Category | No. of Publications | |||
Faculty of Chemistry & Life Sciences | ||||
Botany | 27 | 56.493 | -- | -- |
Biotechnology | 21 | 110.248 | XYZ | 30+10+06=46 |
Chemistry | 102 | 203 | -- | -- |
Clinical Psychology | -- | -- | -- | -- |
Psychology | 10 | 8.607 | XYZ | 13+11+01=25 |
Physical Education | 02 | 0.697 | XY | 01+06=07 |
Zoology | 55 | 100.111 | Y | 70 |
Total | 217 | 479.156 | XYZ | 148 |
Faculty of Mathematical & Physical Sciences | ||||
A.S. School of Mathematical Science (ASSMS) | 18 | 28.091 | -- | -- |
Centre of Advanced Studies in Physics (CASP) | 38 | 84.918 | -- | -- |
Computer Science | -- | -- | -- | -- |
Geography | 04 | 8.26 | XY | 04+05=09 |
Mathematics | 27 | 61.995 | -- | -- |
Physics | 119 | 304.438 | -- | -- |
Sustainable Development Study Centre (SDSC) | 61 | 242.51 | -- | -- |
Statistics | 11 | 23.67 | XYZ | 10 |
Total | 278 | 753.882 | XYZ | 19 |
Faculty of Arts & Social Sciences | ||||
Commerce & Finance | -- | -- | XY | 01+03=04 |
Economics | 05 | 13.347 | X | 02 |
Fine Arts | -- | -- | -- | -- |
History | -- | -- | Y | 03 |
Management Studies | 1 | 1 | Y | 01 |
Philosophy | -- | -- | Y | 01 |
Political Science | -- | -- | XY | 02+05=07 |
Sociology | 01 | 1.36 | XY | 02+05=07 |
Total | 07 | 15.707 | XYZ | 25 |
Faculty of Languages, Islamic & Oriental Learning | ||||
Islamic Studies | -- | -- | XYZ | 05+38+06=49 |
English | -- | -- | X | 02 |
Persian | -- | -- | Z | 07 |
Punjabi | -- | -- | Z | 04 |
Urdu | -- | -- | XY | 01+07=08 |
Total | -- | -- | XYZ | 70 |
Faculty of Engineering | ||||
Electrical Engineering | 05 | 20 | -- | -- |
Total | 05 | 20 | -- | -- |
Total = 507 + 262= 769
Impact Factor = 1268.745