RESEARCH PUBLICATIONS
(From University Faculty Department)
| Sr. # | Name of Departments | Number of Research Publications in HEC Recognized Journals | ||
|---|---|---|---|---|
| Impact Factor Journals (JCR only) | Categories W,X,Y,Z |
|||
| Category | No. of Publications | |||
| 1. | Arabic & Islamic Studies | -- | X Y |
1 22 |
| 2. | Agriculture | 07 | Y | 02 |
| 3. | Archive History | -- | -- | -- |
| 4. | Abdus Salam School of Mathematical Science (ASSMS) | 63 | W X other |
02 05 02 |
| 5. | Botany | 20 | W Y Other Book chapters |
04 07 20 03 |
| 6. | Biotechnology | 23 | X Other Book chapters |
06 05 02 |
| 7. | Computer Science | 14 | Y other |
06 01 |
| 8. | Commerce & Finance | 03 | Y Other Book chapter |
09 03 01 |
| 9. | Chemistry | 96 | X Y Other Book chapters |
01 01 05 06 |
| 10. | Centre of Advance Study in Physics (CASP) | 42 | other | 03 |
| 11. | Clinical Psychology | -- | W Y other |
02 14 01 |
| 12. | English | -- | Y Book chapter |
05 01 |
| 13. | Electronics | 04 | other | 04 |
| 14. | Economics | 06 | Y | 06 |
| 15. | Entrepreneurship | 06 | Y | 03 |
| 16. | Electrical Engineering | 02 | Y | 01 |
| 17. | Education | -- | Y | 08 |
| 18. | Fine Arts | -- | Y | 01 |
| 19. | Geography | 03 | Y Other Book chapter |
04 01 01 |
| 20. | Global Studies | 01 | Y | 01 |
| 21. | History | -- | Y other |
05 03 |
| 22. | History of Art | -- | -- | -- |
| 23. | International Relations (IR) | -- | -- | -- |
| 24. | Law | 04 | Y | 06 |
| 25. | Library | 11 | -- | -- |
| 26. | Microbiology | 09 | Other Book chapter |
06 02 |
| 27. | Medical Laboratory Technology (MLT) | 03 | other | 02 |
| 28. | Management Studies Department (MSD) | -- | -- | -- |
| 29. | Media and Communication Studies | 02 | Y Book chapter |
05 01 |
| 30. | Mathematics | 19 | X other |
01 03 |
| 31. | Office of Research, Innovation & Commercialization (ORIC) | 01 | -- | -- |
| 32. | Physics | 122 | W X Other Book chapter |
05 01 02 01 |
| 33. | Pharmaceutical Sciences | 20 | Y other |
01 09 |
| 34. | Public Policy and Governance | -- | Y | 01 |
| 35. | Philosophy & Liberal Arts | -- | -- | -- |
| 36. | Physical Education & Sports Sciences | 02 | Y | 15 |
| 37. | Political Science | -- | Y | 18 |
| 38. | Psychology | 08 | Y other |
16 03 |
| 39. | Persian | -- | X Y |
01 06 |
| 40. | Punjabi | -- | X Y |
03 14 |
| 41. | Sustainable Development Study Centre (SDSC) | 26 | X Y Other Book chapters |
01 01 12 14 |
| 42. | Statistics | -- | W X Y |
01 03 05 |
| 43. | Sociology | 01 | Y | 10 |
| 44. | Treasurer Office | 01 | -- | -- |
| 45. | Urdu | -- | Y | 06 |
| 46. | Zoology | 86 | Y Other Book chapters |
04 01 19 |
TOTAL
| 605
| W,X,Y, Book chapters, others
| 377
| | |
Total Publications – 982
| Sr. # | Department/Institute | Number of Research Publications in HEC Recognized Journals | ||
|---|---|---|---|---|
| Impact Factor Journals (JCR only) | Categories W,X,Y,Z |
|||
| Category | No. of Publications | |||
| ORIC | 2 | Nil | Nil | |
| Abdus Salam School of Mathematical Science (ASSMS) | 91 | W X Y | 2 4 5 | |
| Physics | 85 | Y | 3 | |
| Centre of Advance Study in Physics (CASP) | 66 | Nil | Nil | |
| Chemistry | 133 | Y Book chapters | 1 8 | |
| Institute of Industrial Biotechnology (IIB) | 47 | Book chapters | 4 | |
| Sustainable Development Study Centre (SDSC) | 51 | X | 1 | |
| Zoology | 125 | W X Y | 01 02 04 | |
| Botany | 56 | Y Book chapter | 4 1 | |
| Computer Science | Data not provided | Data not provided | Data not provided | |
| Mathematics | 28 | X Y Book chapters | 2 2 2 | |
| Electrical Engineering | Data not provided | Data not provided | Data not provided | |
| Electronics | Data not provided | Data not provided | Data not provided | |
| Economics | 13 | Y | 3 | |
| Entrepreneurship | 01 | Y | 1 | |
| Public Policy | 01 | Nil | Nil | |
| Commerce & Finance | 05 | X Y | 1 13 | |
| Fine Arts | - | Y | 2 | |
| Geography | 8 | Nil | Nil | |
| History | - | Y | 7 | |
| Archive History | - | W Y | 2 2 | |
| Management Studies (MSD) | Nil | Nil | Nil | |
| Philosophy | Nil | Y | 18 | |
| Physical Education | 2 | Y | 15 | |
| Political Science | - | other | 03 | |
| Psychology | 4 | Y other | 9 2 | |
| Clinical Psychology | Nil | W X Y | 1 1 4 | |
| Statistics | 14 | Y | 1 | |
| English | Data not provided | Data not provided | Data not provided | |
| Arabic & Islamic Study | Data not provided | Data not provided | Data not provided | |
| Persian | Nil | W X Y | 04 - 03 | |
| Urdu | Data not provided | Data not provided | Data not provided | |
| Punjabi | Data not provided | Data not provided | Data not provided | |
| Sociology | Nil | X Y | 1 10 | |
| Law | Data not provided | Data not provided | Data not provided | |
| Media and Communication Studies | Data not provided | Data not provided | Data not provided | |
| International Relations (IR) | Data not provided | Data not provided | Data not provided | |
| Education | Nil | X Y | 1 2 | |
| Global Studies | 2 | Y Book chapters | 1 2 | |
| Pharmacy | 17 | Y | 1 | |
| Agriculture | 15 | other | 1 | |
| Microbiology | 32 | Y Book chapters | 07 06 | |
| Medical Laboratory Technology | 01 | X Y | 01 01 | |
| Total | 799 | W, X, Y, other, book chapters | 10, 13, 115, 6, 23 = 167 | |
| Sr. # | Name of Teaching Departments | Number of Research Publications in HEC Recognized Journals | ||
|---|---|---|---|---|
| Impact Factor Journals (JCR only) | Categories W,X,Y | |||
| Category | No. of
Publications |
|||
| ORIC | 01 | - | - | |
| Abdus Salam School of Mathematical Science (ASSMS) | 51 | X Y | 03
07 |
|
| Physics | 122 | - | - | |
| Centre of Advance Study in Physics (CASP) |
37 | - | - | |
| Chemistry | 111 | Y | 02 | |
| Institute of Industrial Biotechnology (IIB) |
31 | W
Y |
2
6 |
|
| Sustainable Development Study Centre (SDSC) |
44 | X
Y |
01
03 |
|
| Zoology | 94 | X
Y |
04
04 |
|
| Botany | 34 | W
X Y |
2
07 13 |
|
| Computer Science | Data not
provided |
Data not
provided |
Data not
provided |
|
| Mathematics | 46 | Y | 05 | |
| Electrical Engineering | Data not
provided |
Data not
provided |
Data not
provided |
|
| Electronics | Data not
provided |
Data not
provided |
Data not
provided |
|
| Economics | 12 | Y | 09 | |
| Commerce & Finance | 06 | X
Y |
2
17 |
|
| Fine Arts | Nil | Nil | Nil | |
| Geography | 6 | - | - | |
| History | - | X
Y |
01
03 |
|
| Management Studies (MSD) | 01 | - | - | |
| Philosophy | - | Y | 03 | |
| Physical Education | - | Y | 20 | |
| Political Science | - | Y | 04 | |
| Psychology | 07 | X
Y |
01
10 |
|
| Clinical Psychology | - | X
Y |
01
04 |
|
| Statistics | 10 | - | - | |
| English | Nil | Nil | Nil | |
| Arabic & Islamic Study | 04 | X
Y |
01
23 |
|
| Persian | - | X
Y |
04
08 |
|
| Urdu | Data not provided |
Data not provided |
Data not provided |
|
| Punjabi | Data not provided |
Data not provided |
Data not provided |
|
| Sociology | 02 | X
Y |
04
11 |
|
| Law | - | X Y | 01
04 |
|
| Media and Communication Studies | - | Y | 01 | |
| International Relations (IR) | Nil | Nil | Nil | |
| Education | - | Y | 01 | |
| Pharmacy | 02 | X
Y |
01
01 |
|
| Agriculture | 01 | - | - | |
| Microbiology | 02 | - | - | |
| Medical Laboratory Technology | - | Y | 2 | |
| Total | 624 | W, X, Y | 4, 31, 161 | |
| Sr. No. | Name of Teaching Departments | Number of Research Publications in HEC Recognized Journals |
Research Projects (Numbers) |
Research Funding (Million Rs.) |
||||
|---|---|---|---|---|---|---|---|---|
|
Impact Factor Journals
(JCR only) |
Categories X,Y,Z |
From Industry | From Govt. | From International Source | From Local Source | |||
| Category | No. of Publications | |||||||
| ORIC | 02 | -- | -- | -- | -- | -- | -- | |
| Abdus Salam School of Mathematical Science (ASSMS) | 34 | X Y other |
01 01 03 |
-- | -- | -- | -- | |
| Physics | 97 | other | 01 | -- | 01 | -- | 5.19 | |
| Centre of Advance Study in Physics (CASP) | 38 | Y | 03 | -- | -- | -- | -- | |
| Chemistry | 82 | Y
other |
01
07 |
-- | 04 | -- | 46.153 | |
| Institute of Industrial Biotechnology (IIB) | 53 | Y | 01 | -- | 04 | 6.021 | 13.936 | |
| Sustainable Development Study Centre (SDSC) | 68 | Y
other |
04
01 |
-- | 04 | -- | 15.125 | |
| Zoology | 57 | Y
other |
05
02 |
-- | 02 | -- | 8.8 | |
| Botany | 45 | Y
other |
06
03 |
-- | 01 | 5.9 | ||
| Computer Science | 01 | Y | 01 | -- | -- | -- | -- | |
| Mathematics | 32 | Y
other |
03
01 |
-- | 01 | -- | 2.030 | |
| Electrical Engineering | 45 | X | 01 | -- | -- | -- | -- | |
| Economics | 18 | Y
other |
05
03 |
-- | 02 | -- | 6.1 | |
| Commerce & Finance | 04 | Y | 09 | -- | -- | -- | -- | |
| Fine Arts | -- | -- | -- | -- | -- | -- | -- | |
| Geography | 11 | Y
Z other |
04
01 01 |
-- | -- | -- | -- | |
| History | -- | Y | 11 | -- | -- | -- | -- | |
| Management Studies (MSD) | 01 | Y | 01 | -- | 01 | 10.03 | -- | |
| Philosophy | -- | Y | 01 | -- | -- | -- | -- | |
| Physical Education | -- | Y | 02 | -- | -- | -- | -- | |
| Political Science | -- | Y | 02 | -- | -- | -- | -- | |
| Psychology | 12 | Y | 17 | -- | -- | -- | -- | |
| Clinical Psychology | 01 | Y | 12 | -- | 01 | -- | 0.125 | |
| Statistics | 06 | other | 02 | -- | -- | -- | -- | |
| English | -- | other | 01 | -- | -- | -- | -- | |
| Arabic & Islamic Study | -- | X
Y other |
05
05 10 |
-- | -- | -- | -- | |
| Persian | 06 | X
Y |
02
05 |
-- | -- | -- | -- | |
| Urdu | 01 | X
Y other |
19
25 05 |
-- | -- | -- | -- | |
| Punjabi | 06 | Y
Z |
20
01 |
-- | -- | -- | -- | |
| Sociology | -- | Y | 02 | -- | -- | -- | -- | |
| Law | -- | X
Y |
02
04 |
-- | -- | -- | -- | |
| Media and Communication Studies | -- | -- | -- | -- | -- | -- | -- | |
| International Relations (IR) | -- | -- | -- | -- | -- | -- | -- | |
| Total | 620 | 222 | -- | 21 | 16.321 | 103.359 | ||
| Sr. No | Name of Department | No. of Publications | Impact factor |
|---|---|---|---|
| 1 | ASSMS | 23 | 50.62 |
| 2 | Botany | 49 | 82.31 |
| 3 | CASP | 50 | 113.33 |
| 4 | Chemistry | 68 | 221.64 |
| 5 | Clinical Psychology Unit | 08 | 4.937 |
| 6 | Commerce and Finance | 10 | 3.07 |
| 7 | Computer Science | 08 | 3.86 |
| 8 | Economics | 19 | 44.44 |
| 9 | Electrical Engineering | 26 | 68.93 |
| 10 | Geography | 09 | 10.58 |
| 11 | History | 07 | - |
| 12 | Law | - | - |
| 13 | Islamic Study | 21 | - |
| 14 | Biotechnology | 58 | 196.68 |
| 15 | Urdu | 27 | - |
| 16 | Mathematics | 49 | 81.67 |
| 17 | Management Study | 05 | 6.01 |
| 18 | Philosophy | - | - |
| 19 | Physical Education | 05 | 3.251 |
| 20 | Physics | 82 | 294.04 |
| 21 | Zoology | 73 | 125.81 |
| 22 | Sociology | 03 | - |
| 23 | Punjabi | 21 | - |
| 24 | SDSC | 63 | 285.03 |
| 25 | Political Science | 13 | 7.147 |
| 26 | English | 07 | 0.9 |
| 27 | Statistics | 14 | 34.118 |
| 28 | Fine Arts | - | - |
| 29 | Persian | 06 | - |
| 30 | Psychology | 32 | 19.43 |
| Total publications | 756 |
| Sr. No. | Name of Teaching Departments | Impact factor Journals
(JCR only) “W” |
Number of Research Publications in HEC Recognized Journals | ||
|---|---|---|---|---|---|
| Impact Factors | Categories (X,Y,Z) | ||||
| Category | No. of Publications | ||||
| Botany | 27 | 56.493 | -- | -- | |
| Biotechnology | 21 | 110.248 | XYZ | 30+10+06=46 | |
| Chemistry | 102 | 203 | -- | -- | |
| Clinical Psychology | -- | -- | -- | -- | |
| Psychology | 10 | 8.607 | XYZ | 13+11+01=25 | |
| Physical Education | 02 | 0.697 | XY | 01+06=07 | |
| Zoology | 55 | 100.111 | Y | 70 | |
| Total | 217 | 479.156 | XYZ | 148 | |
| A.S. School of Mathematical Science (ASSMS) | 18 | 28.091 | -- | -- | |
| Centre of Advanced Studies in Physics (CASP) | 38 | 84.918 | -- | -- | |
| Computer Science | -- | -- | -- | -- | |
| Geography | 04 | 8.26 | XY | 04+05=09 | |
| Mathematics | 27 | 61.995 | -- | -- | |
| Physics | 119 | 304.438 | -- | -- | |
| Sustainable Development Study Centre (SDSC) | 61 | 242.51 | -- | -- | |
| Statistics | 11 | 23.67 | XYZ | 10 | |
| Total | 278 | 753.882 | XYZ | 19 | |
| Commerce & Finance | -- | -- | XY | 01+03=04 | |
| Economics | 05 | 13.347 | X | 02 | |
| Fine Arts | -- | -- | -- | -- | |
| History | -- | -- | Y | 03 | |
| Management Studies | 1 | 1 | Y | 01 | |
| Philosophy | -- | -- | Y | 01 | |
| Political Science | -- | -- | XY | 02+05=07 | |
| Sociology | 01 | 1.36 | XY | 02+05=07 | |
| Total | 07 | 15.707 | XYZ | 25 | |
| Islamic Studies | -- | -- | XYZ | 05+38+06=49 | |
| English | -- | -- | X | 02 | |
| Persian | -- | -- | Z | 07 | |
| Punjabi | -- | -- | Z | 04 | |
| Urdu | -- | -- | XY | 01+07=08 | |
| Total | -- | -- | XYZ | 70 | |
| Electrical Engineering | 05 | 20 | -- | -- | |
| Total | 05 | 20 | -- | -- | |
Total = 507 + 262= 769
Impact Factor = 1268.745