Sr. No. | Period | Fine (Rs) |
---|---|---|
1. | Within 10 days after due date | 500/- |
2. | After 10 days | 2000/- |
3. | After one month from due date | 5000/- |
Programs | Year-1 | Year-2 |
Fee/Dues Per Program (Rs.) |
||
---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | ||||
1 | 2 | 3 | 4 | ||
F.A Arts (Humanities) | 40,910 | 23,700 | 24,200 | 23,700 | 112,510 |
F.Sc Pre-Medical | 47,590 | 28,900 | 28,900 | 28,900 | 134,290 |
F.Sc Pre-Engineering | 47,590 | 28,900 | 28,900 | 28,900 | 134,290 |
ICS Computer Science | 47,590 | 28,900 | 28,900 | 28,900 | 134,290 |
F.Sc General Science | 47,590 | 28,900 | 28,900 | 28,900 | 134,290 |
I.Com | 47,590 | 28,900 | 28,900 | 28,900 | 134,290 |
Sr. No. | Period | Fine (Rs) |
---|---|---|
1. | Within 10 days after due date | 500/- |
2. | After 10 days | 2000/- |
3. | After one month from due date | 5000/- |
Sr. No. | Programs | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Fee/Dues Per Program (Rs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
BS English Literature | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS History | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Islamic Studies | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Persian | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Philosophy | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Political Sciences | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Punjabi | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Urdu | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Sociology | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Fine Art | 47,600 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,700 | 248,500 | |||
BS Botany | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Chemistry | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Economics | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Geography | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Mathematics | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Physics | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Psychology | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Statistics | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Zoology | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Business Accounting & Finance | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Physical Education | 47,985 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 30,700 | 34,200 | 266,385 | |||
BS Micro Biology | 74,800 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 56,000 | 445,800 | |||
BS Bio-Technology | 74,800 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 56,000 | 445,800 | |||
BS Environmental Sciences | 74,800 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 56,000 | 445,800 | |||
BS Gender & Climate Change | 74,800 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 56,000 | 445,800 | |||
BS Electronics | 74,800 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 | 56,000 | 445,800 | |||
BS Art History | 69,400 | 51,700 | 51,700 | 51,700 | 51,700 | 51,700 | 51,700 | 55,200 | 434,800 | |||
LLB | 82,700 | 64,700 | 64,700 | 64,700 | 64,700 | 64,700 | 64,700 | 64,700 | 64,700 | 68,200 | 668,500 | |
M.Phil (Science & Technology) Morning | 77,500 | 55,500 | 47,500 | 51,000 | 231,500 | |||||||
M.Phil in Applied Physics | 77,500 | 55,500 | 47,500 | 51,000 | 231,500 | |||||||
MS in Clinical Psychology | 105,500 | 83,000 | 75,000 | 78,500 | 342,000 | |||||||
MS in Child Guidance & Educational Counselling | 69,450 | 51,000 | 43,000 | 46,500 | 209,950 | |||||||
Top Up for MS in Clinical Psychology | 92,850 | 65,700 | 158,550 | |||||||||
Top Up for MS in Child Guidance & Edu Counselling | 74,400 | 49,500 | 123,900 | |||||||||
Ph.D (Arts, Social Sciences, Sceince & Technology) | 97,000 | 72,700 | 56,000 | 56,000 | 56,000 | 59,500 | 397,200 | |||||
Ph.D (Media & Communication Studies) | 112,000 | 88,000 | 77,200 | 77,100 | 77,100 | 80,600 | 512,000 | |||||
Ph.D in Art History | 110,000 | 86,000 | 90,600 | 90,600 | 90,500 | 94,000 | 561,700 | |||||
Ph.D in Archive Studies | 107,000 | 83,000 | 92,200 | 92,000 | 92,000 | 95,500 | 561,700 |
Sr. No. | Programs | Year-1 | Year-2 | Year-3 | Year-4 | Fee/Dues Per Program (Rs.) |
||||
---|---|---|---|---|---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) |
Installment (Rs.) |
Installment (Rs.) |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
BS Computer Science (Morning) | 93,000 | 67,700 | 67,700 | 67,700 | 67,700 | 67,700 | 67,700 | 71,200 | 570,400 | |
BS Computer Science (Evening) | 99,200 | 73,500 | 73,500 | 73,500 | 73,500 | 73,500 | 73,500 | 77,000 | 617,200 | |
B.Sc Electrical Engineering | 113,200 | 87,200 | 87,200 | 87,200 | 87,200 | 87,200 | 87,200 | 90,700 | 727,100 | |
BS Commerce | 57,200 | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 | 39,000 | 309,200 | |
BS in Medical Laboratory Technology | 66,300 | 47,200 | 46,700 | 46,700 | 46,700 | 46,700 | 46,700 | 50,200 | 397,200 | |
BS Media & Communication Studies | 83,000 | 64,700 | 64,700 | 64,700 | 64,700 | 64,700 | 64,700 | 68,200 | 539,400 | |
BS Management (Morning) | 111,500 | 77,000 | 94,000 | 94,000 | 94,000 | 94,000 | 94,000 | 97,500 | 756,000 | |
MBA | 154,205 | 119,700 | 167,475 | 123,375 | 564,755 | |||||
MBA ( Executive) | 137,765 | 145,425 | 105,000 | 149,100 | 537,290 | |||||
M.Phil (Arts, Social Sciences) Economics, English, History,Islamic
Studies, Persian, Philosophy, Political Science, Urdu & Punjabi |
75,100 | 53,100 | 38,500 | 42,000 | 208,700 | |||||
M.Phil (Science & Technology) Biotechnology, Botany,Physics, Chemistry, Environmental Sciences, Electronics,Mathematics, Statistics, Psychology, Microbiology, PhysicalEducation & Sports Science, Zoology and Freshwater Biology,Fisheries & Aquaculture | 77,500 | 55,500 | 47,500 | 51,000 | 231,500 | |||||
M.Phil in Media & Communcation Studies | 83,600 | 62,000 | 53,500 | 57,000 | 256,100 | |||||
M.Phil in Art History | 83,600 | 62,000 | 53,500 | 57,000 | 256,100 | |||||
M.Phil in Archive Studies | 83,600 | 62,000 | 53,500 | 57,000 | 256,100 | |||||
MS Computer Science | 99,700 | 77,500 | 70,000 | 73,500 | 320,700 | |||||
MS Electrical Engineering | 96,000 | 73,500 | 65,500 | 69,000 | 304,000 | |||||
MS Banking & Financial Economics | 71,000 | 50,500 | 42,500 | 46,000 | 210,000 | |||||
MS Enterpreneurship and SME Management | 71,000 | 50,500 | 42,500 | 46,000 | 210,000 | |||||
MS Industrial / Organizational Psychology | 93,200 | 71,000 | 63,000 | 66,500 | 293,700 | |||||
MS Forensic Chemistry | 77,700 | 55,500 | 47,500 | 51,000 | 231,700 | |||||
MS Geography | 73,100 | 52,000 | 44,000 | 47,500 | 216,600 | |||||
Ph.D in Computer Science | 103,200 | 76,500 | 59,000 | 59,000 | 59,000 | 62,500 | 419,200 | |||
PGD in ELT & Geography | 51,900 | 38,900 | 90,800 | |||||||
Diploma in Pakistan Affairs | 26,600 | 19,000 | 45,600 | |||||||
Diploma in Child Guidance & Educational Counseling | 41,500 | 34,000 | 75,500 | |||||||
PGD in Child and Adult Psychotherapy | 88,500 | 73,500 | 162,000 | |||||||
Diploma in Forensic Sciences | 75,700 | 60,800 | 136,500 | |||||||
Certificate in Forensic Science | 68,250 | 68,250 | ||||||||
Certificate in Practitioners in NLP & Hypnosis in Psychotherapy |
36,400 | 36,400 | ||||||||
Certificate in Painting | 19,100 | 19,100 | ||||||||
Certificate in English Communication Skills | 15,450 | 15,450 | ||||||||
Certificate in Arabic & Russian Language | 6,400 | 6,400 | ||||||||
Certificate in Sports Management | 6,400 | 6,400 | ||||||||
Certificate in Persian, Turkish & Punjab Language | 5,600 | 5,600 |
Sr. No. | Programs | Year-1 | Year-2 | Year-3 | Year-4 | Fee/Dues Per Program (Rs.) |
||||
---|---|---|---|---|---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Evening Programs | ||||||||||
BS English Literature | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS History | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Islamic Studies | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Fine Art-BFA | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Philosophy | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Political Sciences | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Urdu | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Punjabi | 65,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,500 | 369,500 | |
BS Botany | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Chemistry | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Economics | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Geography | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Mathematics | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Physics | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Psychology | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Statistics | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Zoology | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Physical Education | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Business Accounting & Finance | 68,200 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 | 50,000 | 397,200 | |
BS Bio-Technology | 85,300 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 61,900 | 497,600 | |
BS Environmental Sciences | 85,300 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 61,900 | 497,600 | |
BS Gender & Climate Change | 85,300 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 61,900 | 497,600 | |
BS Micro Biology | 85,300 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 61,900 | 497,600 | |
BS Electronics | 85,300 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | 61,900 | 497,600 | |
Weekend Programs | ||||||||||
M.Phil (Arts, Social Sciences) English, History, Islamic Studies, Persian, Philosophy, Economics, Political Science, Urdu & Punjabi | 100,000 | 73,500 | 65,500 | 69,000 | 308,000 | |||||
M.Phil (Science & Technology) Botany, Chemistry, Physics, Mathematics, Statistics, Psychology, Zoology, Biotechnology, Microbiology, Environmental Sciences, Physical Education & Electronics | 110,000 | 83,000 | 75,000 | 79,000 | 347,000 |