Intermediate (FA/FSc/I.Com)
- The student will be required to pay his fee/dues after the admission within due date as per merit list.
- Fee/dues shall be deposited directly in the Bank Accounts through fee challan in cash only. (Note: Cheque, Demand Draft, Pay Order etc. will not be acceptable.)
- For all overseas seats US Dollar 1,000/- shall be charged per student for each year in addition to his regular fee.
- If a fee challan is lost by the student, he will have to pay Rs. 50/- for duplicate fee challan.
- Fee/dues once paid by the students including Foreigners and Overseas Pakistanis shall not be refunded.
- In case, student fails to pay his dues by the specified dates (as per fee notices issued by the Treasurer’s Office) he will be fined as under:
| Sr. No. | Period | Fine (Rs) |
|---|---|---|
| 1. | Within 10 days after due date | 500/- |
| 2. | After 10 days | 2000/- |
| 3. | After one month from due date | 5000/- |
- A student who wants to apply for fee concession on the basis of Kinship (Real Brother/Sister who must be currently studying in GCU) may submit his Fee Concession Form within due date notified by the University. Kinship concession shall be applicable from 2nd semester onwards. Forms are available in Fee Section of the Treasurer’s Office.
- Late fee fine shall not be charged to the applicants of scholarship/Financial Aid upto 10th day from the date of decision.
- The University/Hostel security shall be refunded if all university dues have been paid. The University and Hostel security is refundable within two years after issuance of final result notification. However, the competent authority may condone the late submission of application for refund of security.
- The students will pay their fee/dues as per schedule issued by the Treasurer’s Office. However, the Treasurer may extend the date of submission of dues in Exceptional/Hardship cases.
- University fees are usually announced twice a year (installment wise). However, fee rates are subject to change without notice.
| Programs | Year-1 | Year-2 |
Fee/Dues Per Program (Rs.) |
||
|---|---|---|---|---|---|
| Installment (Rs.) | Installment (Rs.) | ||||
| 1 | 2 | 3 | 4 | ||
| F.A Arts (Humanities) | 58,440 | 33,550 | 33,850 | 33,550 | 159,390 |
| F.Sc Pre-Medical | 69,040 | 39,850 | 44,350 | 39,850 | 193,090 |
| F.Sc Pre-Engineering | 69,040 | 39,850 | 44,350 | 39,850 | 193,090 |
| ICS Computer Science | 69,040 | 39,850 | 44,350 | 39,850 | 193,090 |
| F.Sc General Science | 69,040 | 39,850 | 44,350 | 39,850 | 193,090 |
| I.Com | 69,040 | 39,850 | 44,350 | 39,850 | 193,090 |
updated on: 15-06-2024
Undergraduate / Postgraduate
- The student will be required to pay his/her fee/dues after the admission within due date as per merit list.
- Fee/dues shall be deposited directly in the Bank Accounts through fee challan in cash only. (Note: Cheque, Demand Draft, Pay Order etc. will not be acceptable.)
- For all overseas seats US Dollar 1,000/- shall be charged per student for each year in addition to his/her regular fee.
- If a fee challan is lost by the student, he/she will have to pay Rs. 50/- for duplicate fee challan.
- Fee/dues once paid by the students shall be refunded as per National Level Fee Refund Policy issued by Higher Education Commission, Islamabad.
- As per tax rules, the University shall collect Advance Tax (on behalf of the Government) @ 5% on the entire amount of fee (if payable exceeds Rs.200,000 per annum). The Parent/Guardian is required to provide NTN or CNIC number so that it can be adjusted at the time of filing of Income Tax Return. The University will issue Tax Deduction Certificate on demand.
- A student who wants to apply for fee concession on the basis of Kinship (Real Brother/Sister who must be currently studying in GCU) may submit his/her Fee Concession Form within due date notified by the University. Kinship concession shall be applicable from 2nd semester onwards. Forms are available in Fee Section of the Treasurer’s Office.
- In case, student fails to pay his/her dues by the specified dates (as per fee notices issued by the Treasurer’s Office) he/she will be fined as under:
| Sr. No. | Period | Fine (Rs) |
|---|---|---|
| 1. | Within 10 days after due date | 500/- |
| 2. | After 10 days | 2000/- |
| 3. | After one month from due date | 5000/- |
- Late fee fine shall not be charged to the applicants of scholarship/Financial Aid upto 10th day from the date of decision.
- The University/Hostel security shall be refunded if all university dues have been paid. The University and Hostel security is refundable within two years after issuance of final result notification. However the competent authority may condone the late submission of application for refund of security.
- If duration of study in MS, M.Phil & Ph.D programs is extended due to any reason (s), fee for that period shall be charged (semester-wise) as per his/her last semester fee.
- The students will pay their fee/dues as per schedule issued by the Treasurer’s Office. However, the Treasurer may extend the date of submission of dues in Exceptional /Hardship cases.
- University fee/dues are usually announced twice a year (semester wise). However, fee rates are subject to change without notice.
| Sr. No. | Programs | Year-1 | |
|---|---|---|---|
| 1st Semester | 2nd Semester | ||
| BS English Literature (Hons) | 66,850 | 40,350 | |
| BS History (Hons) | 66,850 | 40,350 | |
| BS Islamic Studies (Hons) | 66,850 | 40,350 | |
| BS Persian (Hons) | 66,850 | 40,350 | |
| BS Philosophy (Hons) | 66,850 | 40,350 | |
| BS Political Sciences (Hons) | 66,850 | 40,350 | |
| BS Punjabi (Hons) | 66,850 | 40,350 | |
| BS Urdu (Hons) | 66,850 | 40,350 | |
| BS Sociology (Hons) | 66,850 | 40,350 | |
| BS Fine Art (BFA) (Hons) | 66,850 | 40,350 | |
| BS BFA Painting (Hons) | 66,850 | 40,350 | |
| BS Art History (Hons) | 66,850 | 40,350 | |
| BS Archive Studies (Hons) | 66,850 | 40,350 | |
| BS Global Studies (Hons) | 66,850 | 40,350 | |
| BS Public Policy & Governance (Hons) | 66,850 | 40,350 | |
| BS Translation Studies (Hons) | 66,850 | 40,350 | |
| BS Turkish Languauge & Literature (Hons) | 66,850 | 40,350 | |
| BS Education (Hons) | 66,850 | 40,350 | |
| BS Special Education (Hons) | 66,850 | 40,350 | |
| BS Botany (Hons) | 70,050 | 43,550 | |
| BS Biology (Hons) | 70,050 | 43,550 | |
| BS Chemistry (Hons) | 70,050 | 43,550 | |
| BS Economics (Hons) | 70,050 | 43,550 | |
| BS Geography (Hons) | 70,050 | 43,550 | |
| BS Mathematics (Hons) | 70,050 | 43,550 | |
| BS Physics (Hons) | 70,050 | 43,550 | |
| BS Psychology (Hons) | 70,050 | 43,550 | |
| BS Statistics (Hons) | 70,050 | 43,550 | |
| BS Zoology (Hons) | 70,050 | 43,550 | |
| BS Gendar and Climate Change (Hons) | 70,050 | 43,550 | |
| BS Disaster Management (Hons) | 70,050 | 43,550 | |
| BS Business Accounting & Finance (Hons) | 70,050 | 43,550 | |
| BS Physical Education & Sports Science | 70,050 | 43,550 | |
| BS Enterpreneurship (Hons) | 70,050 | 43,550 | |
| BS ESME (Hons) | 70,050 | 43,550 | |
| BS Agriculture (Agronomy) (Hons) | 70,050 | 43,550 | |
| BS Food Science & Technology (Hons) | 70,050 | 43,550 | |
| BS Horticulture (Hons) | 70,050 | 43,550 | |
| BS Plant Breedings and Genetics (Hons) | 70,050 | 43,550 | |
| BS Agriculture (Plant Pathalogy) (Hons) | 70,050 | 43,550 | |
| BS Agriculture (Soil Science) (Hons) | 70,050 | 43,550 | |
| BS Micro Biology (Hons) | 97,550 | 66,550 | |
| BS Bio-Technology (Hons) | 97,550 | 66,550 | |
| BS Environmental Sciences (Hons) | 97,550 | 66,550 | |
| BS Electronics (Hons) | 97,550 | 66,550 | |
| BS Bio Chemistary (Hons) | 97,550 | 66,550 | |
| BS International Relation | 92,950 | 66,450 | |
| LLB | 109,350 | 82,850 | |
| M.Phil in Applied Physics | 108,500 | 78,500 | |
| MS in Clinical Psychology | 147,200 | 117,200 | |
| MS in Child Guidance & Educational Counselling | 102,000 | 72,000 | |
| Top Up for MS in Clinical Psychology | 114,900 | 78,900 | |
| Top Up for MS in Child Guidance & Edu Counselling | 105,500 | 72,000 | |
| Ph.D (Arts, Social Sciences, Sceince & Technology) | 139,500 | 106,550 | |
| Ph.D (Media & Communication Studies) | 162,000 | 129,500 | |
| Ph.D (Art History & Archive Studies) | 159,500 | 126,500 | |
updated on: 25-06-2024
| Sr. No. | Programs | Year-1 | |
|---|---|---|---|
| 1st Semester | 2nd Semester | ||
| BS Management | 152,850 | 116,850 | |
| BS Computer Science (Morning) | 136,150 | 100,150 | |
| BS Computer Science (Evening) | 144,550 | 108,550 | |
| B.Sc Electrical Engineering | 145,550 | 109,550 | |
| B.Com (Hons) | 82,550 | 52,550 | |
| BS in Medical Laboratory Technology | 97,150 | 67,150 | |
| BS International Relation (Evening) | 128,350 | 98,350 | |
| BS Media & Communcation Studies | 109,350 | 82,850 | |
| MBA | 177,900 | 135,900 | |
| MBA ( Executive) | 162,200 | 178,200 | |
| M.Phil (Arts, Social Sciences)Economics, English, History, Islamic Studies, Persian,Philosophy, Political Science, Urdu & Punjabi | 104,600 | 74,600 | |
| M.Phil (Science & Technology)Biotechnology, Botany, Physics, Chemistry, EnvironmentalSciences, Electronics, Mathematics, Statistics, Psychology,Microbiology, Physical Education & Sports Science,Zoology and Freshwater Biology, Fisheries & Aquaculture | 108,500 | 78,500 | |
| M.Phil in Media & Communication Std | 118,200 | 88,200 | |
| M.Phil Art History & Archive Studies | 118,800 | 88,800 | |
| MS Computer Science | 142,500 | 112,500 | |
| MS Electrical Engineering | 136,200 | 105,600 | |
| MS Banking & Financial Economics | 101,700 | 71,700 | |
| MS Enterpreneurship and SME Management | 101,700 | 71,700 | |
| MS Industrial / Organizational Psychology | 131,500 | 101,500 | |
| MS Forensic Chemistry | 108,500 | 78,500 | |
| MS Geography | 103,500 | 73,500 | |
| Ph.D in Computer Science | 146,400 | 109,200 | |
| PGD in ELT & Geography | 71,500 | 56,000 | |
| Diploma in Pakistan Affairs | 36,300 | 27,300 | |
| Diploma in Child Guidance & Educational Counseling | 57,800 | 48,800 | |
| PGD in Child and Adult Psychotherapy | 122,700 | 104,700 | |
| Diploma in Forensic Sciences | 104,500 | 86,500 | |
| Certificate in Forensic Science | 95,500 | ||
| Certificate in Practitioners in NLP & Hypnosis inPsychotherapy | 51,500 | ||
| Certificate in Painting | 26,600 | ||
| Certificate in English Communication Skills | 21,000 | ||
| Certificate in Arabic & Russian Language | 8,700 | ||
| Certificate in Sports Management | 8,700 | ||
| Certificate in Persian, Turkish & Punjab Language | 7,600 | ||
updated on: 25-06-2024
| Sr. No. | Programs | Year-1 | |
|---|---|---|---|
| 1st Semester | 2nd Semester | ||
| Evening Programs | |||
| BS English Literature (Hons) | 92,550 | 62,550 | |
| BS History (Hons) | 92,550 | 62,550 | |
| BS Islamic Studies (Hons) | 92,550 | 62,550 | |
| BS Fine Art-BFA (Hons) | 92,550 | 62,550 | |
| BS Philosophy (Hons) | 92,550 | 62,550 | |
| BS Political Sceince (Hons) | 92,550 | 62,550 | |
| BS Urdu (Hons) | 92,550 | 62,550 | |
| BS Punjabi (Hons) | 92,550 | 62,550 | |
| BS BFA Painting | 92,550 | 62,550 | |
| BS Botany (Hons) | 96,950 | 66,950 | |
| BS Chemistry (Hons) | 96,950 | 66,950 | |
| BS Economics (Hons) | 96,950 | 66,950 | |
| BS Geography (Hons) | 96,950 | 66,950 | |
| BS Mathematics (Hons) | 96,950 | 66,950 | |
| BS Physics (Hons) | 96,950 | 66,950 | |
| BS Psychology (Hons) | 96,950 | 66,950 | |
| BS Statistics (Hons) | 96,950 | 66,950 | |
| BS Zoology (Hons) | 96,950 | 66,950 | |
| BS Physical Education & Sports Science | 96,950 | 66,950 | |
| BS Business Accounting & Finance (Hons) | 96,950 | 66,950 | |
| BS Gendar and Climate Change | 96,950 | 66,950 | |
| BS Disaster Management | 96,950 | 66,950 | |
| BS Bio-Technology (Hons) | 109,050 | 73,050 | |
| BS Environmental Sciences (Hons) | 109,050 | 73,050 | |
| BS Mirrobiology (Hons) | 109,050 | 73,050 | |
| BS Electronics (Hons) | 109,050 | 73,050 | |
updated on: 25-06-2024