Welcome to Government College University Lahore - Established 1864

Fee Structure

Intermediate (FA/FSc/I.Com)

  • The student will be required to pay his fee/dues after the admission within due date as per merit list.
  • Fee/dues shall be deposited directly in the Bank Accounts through fee challan in cash only. (Note: Cheque, Demand Draft, Pay Order etc. will not be acceptable.)
  • For all overseas seats US Dollar 1,000/- shall be charged per student for each year in addition to his regular fee.
  • If a fee challan is lost by the student, he will have to pay Rs. 50/- for duplicate fee challan.
  • Fee/dues once paid by the students including Foreigners and Overseas Pakistanis shall not be refunded.
  • In case, student fails to pay his dues by the specified dates (as per fee notices issued by the Treasurer’s Office) he will be fined as under:
Sr. No. Period Fine (Rs)
1. Within 10 days after due date 500/-
2. After 10 days 2000/-
3. After one month from due date 5000/-
  • A student who wants to apply for fee concession on the basis of Kinship (Real Brother/Sister who must be currently studying in GCU) may submit his Fee Concession Form within due date notified by the University. Kinship concession shall be applicable from 2nd semester onwards. Forms are available in Fee Section of the Treasurer’s Office.
  • Late fee fine shall not be charged to the applicants of scholarship/Financial Aid upto 10th day from the date of decision.
  • The University/Hostel security shall be refunded if all university dues have been paid. The University and Hostel security is refundable within two years after issuance of final result notification. However, the competent authority may condone the late submission of application for refund of security.
  • The students will pay their fee/dues as per schedule issued by the Treasurer’s Office. However, the Treasurer may extend the date of submission of dues in Exceptional/Hardship cases.
  • University fees are usually announced twice a year (installment wise). However, fee rates are subject to change without notice.

Programs Year-1 Year-2 Fee/Dues Per
Program (Rs.)
Installment (Rs.) Installment (Rs.)
1 2 3 4
F.A Arts (Humanities) 58,440 33,550 33,850 33,550 159,390
F.Sc Pre-Medical 69,040 39,850 44,350 39,850 193,090
F.Sc Pre-Engineering 69,040 39,850 44,350 39,850 193,090
ICS Computer Science 69,040 39,850 44,350 39,850 193,090
F.Sc General Science 69,040 39,850 44,350 39,850 193,090
I.Com 69,040 39,850 44,350 39,850 193,090
Note: The Fee Structure of the Second Shift shall be the same as the Morning Shift.
updated on: 06-07-2026

Undergraduate / Postgraduate

  • The student will be required to pay his/her fee/dues after the admission within due date as per merit list.
  • Fee/dues shall be deposited directly in the Bank Accounts through fee challan in cash only. (Note: Cheque, Demand Draft, Pay Order etc. will not be acceptable.)
  • For all overseas seats US Dollar 1,000/- shall be charged per student for each year in addition to his/her regular fee.
  • If a fee challan is lost by the student, he/she will have to pay Rs. 50/- for duplicate fee challan.
  • Fee/dues once paid by the students shall be refunded as per National Level Fee Refund Policy issued by Higher Education Commission, Islamabad.
  • As per tax rules, the University shall collect Advance Tax (on behalf of the Government) @ 5% on the entire amount of fee (if payable exceeds Rs.200,000 per annum). The Parent/Guardian is required to provide NTN or CNIC number so that it can be adjusted at the time of filing of Income Tax Return. The University will issue Tax Deduction Certificate on demand.
  • A student who wants to apply for fee concession on the basis of Kinship (Real Brother/Sister who must be currently studying in GCU) may submit his/her Fee Concession Form within due date notified by the University. Kinship concession shall be applicable from 2nd semester onwards. Forms are available in Fee Section of the Treasurer’s Office.
  • In case, student fails to pay his/her dues by the specified dates (as per fee notices issued by the Treasurer’s Office) he/she will be fined as under:
Sr. No. Period Fine (Rs)
1. Within 10 days after due date 500/-
2. After 10 days 2000/-
3. After one month from due date 5000/-
  • Late fee fine shall not be charged to the applicants of scholarship/Financial Aid upto 10th day from the date of decision.
  • The University/Hostel security shall be refunded if all university dues have been paid. The University and Hostel security is refundable within two years after issuance of final result notification. However the competent authority may condone the late submission of application for refund of security.
  • If duration of study in MS, M.Phil & Ph.D programs is extended due to any reason (s), fee for that period shall be charged (semester-wise) as per his/her last semester fee.
  • The students will pay their fee/dues as per schedule issued by the Treasurer’s Office. However, the Treasurer may extend the date of submission of dues in Exceptional /Hardship cases.
  • University fee/dues are usually announced twice a year (semester wise). However, fee rates are subject to change without notice.

Sr. No. Programs Year-1 Year-2 Year-3 Year-4 Year-5 Dues Per Program (Rs.)
Installment (Rs.) Installment (Rs.) Installment (Rs.) Installment (Rs.) Installment (Rs.)
1 2 3 4 5 6 7 8 9 10
ADP Computer Science 136,150 100,150 100,150 100,150 - - - - - - 436,600
BS Agriculture (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Archive Studies (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Art History (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Bio Chemistary (Morning) 97,550 66,550 66,550 66,550 66,550 66,550 66,550 70,050 - - 566,900
BS Biology (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Bio-Technology (Morning) 97,550 66,550 66,550 66,550 66,550 66,550 66,550 70,050 - - 566,900
BS Bio-Technology (Evening) 109,050 73,050 73,050 73,050 73,050 73,050 73,050 76,550 - - 623,900
BS Botany (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Botany (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Business Accounting & Finance (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Business Accounting & Finance (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Business Analytics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Business Analytics (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Chemistry (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Chemistry (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Computational Statistics and Data Analytics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Criminology (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Digital Communication & Media (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Disaster Management (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Disaster Management (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Economics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Economics (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Education (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Electronics (Morning) 97,550 66,550 66,550 66,550 66,550 66,550 66,550 70,050 - - 566,900
BS Electronics (Evening) 109,050 73,050 73,050 73,050 73,050 73,050 73,050 76,550 - - 623,900
BS English Literature (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS English Literature (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Enterpreneurship (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Enterpreneurship (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Environmental Sciences (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Environmental Sciences (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Financial Technology (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Financial Technology (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
Bachelor of Fine Arts Graphic Design (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
Bachelor of Fine Arts Graphic Design (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
Bachelor of Fine Arts Film and Digital Arts (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
Bachelor of Fine Arts Visual Arts (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
Bachelor of Fine Arts Painting (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
Bachelor of Fine Arts Painting (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Food Science & Technology (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Gendar and Climate Change (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Gendar and Climate Change (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Geography (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Geography (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Global Studies (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS History (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS History (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Horticulture (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS International Relation (Morning) 70,000 66,600 70,250 70,250 70,250 70,250 70,250 73,750 - - 561,600
BS International Relation (Evening) 113,350 113,350 98,350 98,350 98,350 98,350 98,350 101,850 - - 820,300
BS Islamic Studies (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Islamic Studies (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Library and Information Science (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Linguistics (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Management (Morning) 152,850 116,850 116,850 116,850 116,850 116,850 116,850 120,350 - - 974,300
BS Material Science and Engineering (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Mathematics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Mathematics (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Microbiology (Morning) 97,550 66,550 66,550 66,550 66,550 66,550 66,550 70,050 - - 566,900
BS Microbiology (Evening) 109,050 73,050 73,050 73,050 73,050 73,050 73,050 76,550 - - 623,900
BS Molecular Biology (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Molecular Biology (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Persian (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Philosophy (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Philosophy (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Physical Education (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Physical Education (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Physics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Physics (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Plant Breedings and Genetics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Political Sciences (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Political Sceince (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Psychology (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Psychology (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Public Policy & Governance (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Public Policy & Governance (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Public Administration (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Public Administration (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Punjabi (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Punjabi (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Remote Sensing and
Geographic Information System (Morning)
70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Sociology (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Sociology (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Special Education (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Statistics (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Statistics (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BS Statistics with Data Science (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Translation Studies (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Turkish Languauge & Literature (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Urdu (Morning) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
BS Urdu (Evening) 92,550 62,550 62,550 62,550 62,550 62,550 62,550 66,050 - - 533,900
BS Zoology (Morning) 70,050 43,550 43,550 43,550 43,550 43,550 43,550 47,050 - - 378,400
BS Zoology (Evening) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
B.ED (Morning) (4 Year) 66,850 40,350 40,350 40,350 40,350 40,350 40,350 43,850 - - 352,800
B.ED (Evening) (1.5 Year) (Weekend) 92,550 62,550 66,050 - - - - - - 221,150
LLB (Morning) 142,800 116,300 116,300 116,300 116,300 116,300 116,300 119,800 - - 960,400
BBA (Morning) 96,950 66,950 66,950 66,950 66,950 66,950 66,950 70,450 - - 569,100
BBA (Evening) 115,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 - - 710,000
B.Com 82,550 52,550 52,550 52,550 52,550 52,550 52,550 56,050 - - 453,900
B.Sc Electrical Engineering 145,550 109,550 109,550 109,550 109,550 109,550 109,550 113,050 - - 915,900
BS Computer Science (Morning) 136,150 100,150 100,150 100,150 100,150 100,150 100,150 103,650 - - 840,700
BS Computer Science (Evening) 144,550 108,550 108,550 108,550 108,550 108,550 108,550 112,050 - - 907,900
BS in Medical Laboratory Technology (Evening) 97,150 67,150 67,150 67,150 67,150 67,150 67,150 70,650 - - 570,700
BS Information Security Engineering Technology (Evening) 97,150 67,150 67,150 67,150 67,150 67,150 67,150 70,650 - - 570,700
BS Management (Morning) 152,850 116,850 116,850 116,850 116,850 116,850 116,850 120,350 - - 974,300
BS Management (Evening) 152,850 116,850 116,850 116,850 116,850 116,850 116,850 120,350 - - 974,300
BS Media & Communcation Studies (Morning) 109,350 82,850 82,850 82,850 82,850 82,850 82,850 86,350 - - 692,800
BS Media & Communcation Studies (Evening) 109,350 82,850 82,850 82,850 82,850 82,850 82,850 86,350 - - 692,800
Pharm-D (Morning) 100,850 69,850 67,850 69,850 67,850 69,850 76,850 79,850 76850 82350 762,000
Pharm-D (Evening) 145,850 114,850 112,850 114,850 112,850 114,850 121,850 124,850 121,850 127,350 1,212,000
updated on: 06-07-2026

Sr. No. Programs Year-1 Year-2 Year-3 Uni Dues Per Program (Rs.)
Installment (Rs.) Installment (Rs.) Installment (Rs.)
1 2 3 4 5 6
MBA 177,900 135,900 203,900 139,400 - - 657,100
MBA ( Executive) 162,200 178,200 120,200 181,700 - - 642,300
MS Agronomy 108,500 78,500 69,000 72,500 - - 328,500
MS Banking & Financial Economics 101,700 71,700 61,500 65,000 - - 299,900
MS Computer Science 142,500 112,500 101,500 105,000 - - 461,500
MS Data Science 142,500 112,500 101,500 105,000 - - 461,500
MS Electrical Engineering 136,200 105,600 96,000 99,500 - - 437,300
MS Enterpreneurship and SME Management 101,700 71,700 61,500 65,000 - - 299,900
MS Forensic Chemistry 108,500 78,500 69,000 72,500 - - 328,500
MS Geography 103,500 73,500 64,000 67,500 - - 308,500
MS in Child Guidance & Educational Counselling(Morning) 102,000 72,000 62,500 66,000 - - 302,500
MS in Clinical Psychology (Morning) 147,200 117,200 109,500 113,000 - - 486,900
MS Industrial / Organizational Psychology 131,500 101,500 92,000 95,500 - - 420,500
Top Up for MS in Child Guidance & Edu Counselling(Morning) 105,500 72,000 - - - - 177,500
Top Up for MS in Clinical Psychology(Morning) 114,900 78,900 - - - - 193,800
M.Phil Art History & Archive Studies 118,800 88,800 79,000 82,500 - - 369,100
M.Phil in Applied Physics (Morning) 108,500 78,500 69,000 72,500 - - 328,500
M.Phil in Media & Communication Std 118,200 88,200 78,500 82,000 - - 366,900
M.Phil. English, History, Islamic Studies,Persian, English, Islamic Studies, Persian,Political Science,Philosophy, Urdu, Punjabi, PublicPolicy, Sociology and Education 104,600 74,600 57,500 61,000 297,700
M.Phil. Biotechnology, Electronics, Botany,Physics, Chemistry, Environmental Sciences, Economics,Mathematics, Statistics, Psychology, Microbiology,
Physical Education & Sports Science, Zoology and Freshwater, Biology, Fisheries & Aquaculture and DisasterManagement
108,500 78,500 69,000 72,500 328,500
Ph.D (Art History & Archive Studies) 159,500 126,500 135,500 135,500 135,500 139,000 831,500
Ph.D. English, History, Islamic Studies,Persian, Political Science, Philosophy, Urdu, Punjabi,Public Policy, Biotechnology, Electronics, Botany, Physics,Chemistry, Environmental Sciences, Economics,Mathematics, Statistics, Clinical Psychology, Microbiology,Zoology,Botany, Sociology, Economics, 139,500 106,550 84,000 84,000 84,000 87,500 585,550
Ph.D (Media & Communication Studies) 162,000 129,500 115,500 115,500 115,500 119,000 757,000
Ph.D in Computer Science 146,400 109,200 85,350 85,350 85,350 88,850 600,500
updated on: 06-07-2026

Sr. No. Programs Year-1 Dues Per Program (Rs.)
Installment (Rs.)
1 2
Certificate in Arabic & Russian Language 8,700 8,700
Certificate in English Communication Skills 21,000 21,000
Certificate in Environmental and Social Impact Assessment(ESIA) 70,500 70,500
Certificate in Forensic Science 95,500 95,500
Certificate in Painting 26,600 26,600
Certificate in Persian, Turkish & Punjabi Language 7,600 7,600
Certificate in Practitioners in NLP & Hypnosis inPsychotherapy 51,500 51,500
Certificate in Sports Management 8,700 8,700
Diploma in Child Guidance & Educational Counseling 57,800 48,800 106,600
Diploma in Forensic Sciences 104,500 86,500 191,000
Diploma in Pakistan Affairs 36,300 27,300 63,600
PGD in Child and Adult Psychotherapy 122,700 104,700 227,400
PGD in Computational Statistics & Data Analysis 164,000 164,000
PGD in ELT & Geography 71,500 56,000 127,500
PGD in Environmental and Social Impact Assessment (ESIA) 136,000 136,000
updated on: 06-07-2026