Academic Programmes
The Department of Physics offers following programs:
| Year - 1 | ||
|---|---|---|
| Semester - I | ||
| Course Code | Course Title | Credit Hours |
| PHY-1101 | Mechanics | 3 |
| PHY-1101P | Mechanics | 1 |
| PHY-1104 | Calculus-I | 3 |
| Semester - II | ||
| PHY-1201 | Waves and Oscillations | 2 |
| PHY-1201P | Waves and Oscillations | 1 |
| PHY-1203 | Calculus-II | 3 |
| Year - 2 | ||
| Semester - III | ||
| Course Code | Course Title | Credit Hours |
| PHY-2201 | Electricity and Magnetism | 2 |
| PHY-2101P | Electricity and Magnetism | 1 |
| PHY-2102 | Differential Equations | 3 |
| Semester - IV | ||
| PHY-2101 | Heat and Thermodynamics | 3 |
| PHY-2202 | Geometrical and Physical Optics | 3 |
| PHY-2203 | Modern Physics | 3 |
| PHY-2201P | Electronics | 1 |
| PHY-2204 | Coordinate Geometry and Matrices | 3 |
| Year - 3 | ||
| Semester - V | ||
| Course Code | Course Title | Credit Hours |
| PHY- 3101 | Quantum Mechanics-I | 3 |
| PHY-3102 | Mathematical Method of Physics-I | 3 |
| PHY- 3103 | Electromagnetic Theory -I | 3 |
| PHY- 3106 | Classical Mechanics-I | 3 |
| PHY- 4104 | Statistical Physics | 3 |
| PHY- 3205P | Modern Physics | 3 |
| Semester - VI | ||
| PHY-3201 | Mathematical Method of Physics-II | 3 |
| PHY-3202 | Electromagnetic Theory -II | 3 |
| PHY-3204 | Quantum Mechanics-II | 3 |
| PHY-3206 | Classical Mechanics-II | 3 |
| PHY-4102 | Computational Physics | 3 |
| PHY-4102P | Computational Physics | 3 |
| Year – 4 | ||
| Semester - VII | ||
| Course Code | Course Title | Credit Hours |
| PHY- 4101 | Solid State Physics- I | 3 |
| PHY- 4103 | Atomic and Molecular Physics | 3 |
| PHY- 4204 | Particle Physics | 3 |
| PHY- 3203 | Nuclear Physics | 3 |
| Elective - I | 3 | |
| PHY- 4299 | Research Project / Internship | 3 |
| Semester - VIII | ||
| PHY - 4203 | Solid State Physics-II | 3 |
| Elective - II | 3 | |
| Elective - III | 3 | |
| PHY- 4299 | Research Project / Internship | 3 |
| Elective Courses | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| PHY- 4205 | Plasma Physics | 3 |
| PHY- 4206 | Material Science | 3 |
| PHY- 4208 | Laser Physics | 3 |
| PHY- 4210 | Fluid Dynamics | 3 |
| PHY- 4211 | Special and General Relativity | 3 |
| PHY- 4212 | Medical Physics | 3 |
| Year – 1 | ||
|---|---|---|
| Year I covers 24 credit hours of teaching. courses can be placed in Semester I or II which is linked with the availability of faculty members. | ||
| Semester – I | ||
| Course Code | Course Title | Credit Hours |
| PHY – 7101 | Plasma Physics | 3 |
| PHY – 7103 | Advanced Mathematical Techniques in Physics | 3 |
| PHY – 7104 | Non – Linear waves and Solitons | 3 |
| PHY – 7104 | Non – Linear waves and Solitons | 3 |
| PHY – 7105 | CMOS Device and Technology | 3 |
| PHY – 7203 | Materials Science | 3 |
| PHY – 7215 | Statistical Physics | 3 |
| PHY – 7216 | Advanced Electromagnetic Theory (Compulsory Course) | 3 |
| PHY – 7218 | Nuclear Physics & Nuclear Data Application | 3 |
| Semester – II | ||
| PHY - 7102 | Metal Physics | 3 |
| PHY - 7201 | Atomic & Molecular Physics | 3 |
| PHY – 7202 | Advanced Plasma Physics & Controlled Fusion | 3 |
| PHY – 7204 | Non-Linear Dynamics and Chaos | 3 |
| PHY – 7205 | Experimental Techniques | 3 |
| PHY – 7206 | Atomic & Molecular Spectroscopy | 3 |
| PHY – 7207 | Relativistic Quantum Mechanics & Particle Physics | 3 |
| PHY – 7208 | Dielectric Materials | 3 |
| PHY – 7209 | Quantum Field Theory | 3 |
| PHY – 7210 | Nanostructures and Nanotechnology | 3 |
| PHY – 7211 | Magnetism and Magnetic Properties of Materials | 3 |
| PHY – 7212 | Plasma Processing of Materials | 3 |
| PHY – 7213 | Advanced Computational Physics | 3 |
| PHY – 7217 | Laser Materials Processing | 3 |
| PHY – 7220 | Intense LASER-Atom Interaction | 3 |
| Year – 2 | ||
|---|---|---|
| Semester III & IV | ||
| Course Code | Course Title | Credit Hours |
| PHY – 7499 | Thesis | 12 |
Courses can be arranged in different semesters according to the availability of faculty members. Only 18 credit hours will be selected by students on the recommendation of their supervisors.
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHY – 8101 | Electrodynamics Of Continuous Media | 3 |
| PHY – 8102 | Classical Theory of Field | 3 |
| PHY – 8103 | Fluid Mechanics | 3 |
| PHY – 8201 | Statistical Physics | 3 |
| PHY – 8202 | Mechanics | 3 |
| PHY – 8204 | X-Rays Diffraction Methods | 3 |
| PHY – 8205 | Physics of Nano-Scale Materials and Nanotechnology | 3 |
| PHY – 8206 | Non-Linear Theory of Plasma Waves and Instabilities | 3 |
| PHY – 8207 | Advanced Microscopic Techniques | 3 |
| PHY – 8208 | Advanced Topics of Non-linear Physics | 3 |
| PHY – 8209 | Space Physics | 3 |
| PHY – 8210 | Plasma Spectroscopy | 3 |
| PHY – 8211 | Dynamics of lonospheric Plasma | 3 |
| PHY – 8212 | Nuclear Data for Science and Technology | 3 |