Dr. Waheed Ahmad is a researcher specializing in mathematical epidemiology, the mathematical study of infectious disease dynamics. His work focuses on understanding how diseases spread within populations and developing effective strategies for their control and prevention. With a strong foundational background in mathematical modeling, he investigates epidemic behavior through detailed analyses of key characteristics such as long-term dynamics, stability, numerical simulations, future predictions, sensitivity analysis, and optimal control techniques. Dr. Ahmad has authored several research articles published in reputable international journals, demonstrating his deep expertise and meaningful contributions to the field. His research applies rigorous mathematical frameworks to uncover the intricate mechanisms underlying disease transmission and to assess the effectiveness of various intervention strategies. Through his scholarly work, Dr. Ahmad not only advances theoretical understanding but also provides insights that hold practical value for public health planning and policymaking.
| From | To | Designation | Firm/Institution |
|---|---|---|---|
| Aug 2023 | Continue | Assistant Professor | Government College University, Lahore, Pakistan |
| May 2016 | Aug 2023 | Lecturer | Government College University, Lahore, Pakistan |
| Azhar Iqbal Kashif Butt, Waheed Ahmad, Muhammad Rafiq, Ameer Hamza Mukhtar, Fatemah H. H. Al Mukahal, Abeer S. Al Elaiw (2026). "Fractional Bi-Susceptible Approach to COVID-19 Dynamics with Sensitivity and Optimal Control Analysis." Fractal and Fractional, 10 (1), 1-31. DOI: https://doi.org/10.3390/fractalfract10010035 | Impact Factor: 3.3 [Link] | |
| Ahmad, W., Ullah, H., Rafiq, M., Butt, A. I. K., Ahmad, N., (2025). "Analytical and numerical investigations of optimal control techniques for managing Ebola virus disease." European Physical Journal Plus, 140 (4), 1-32. DOI: https://doi.org/10.1140/epjp/s13360-025-06251-x | Impact Factor: 2.8 | |
| Ahmad, W., Nazir, M. A., Rafiq, M., Butt, A.I.K., Ahmad, N., Hussain, M., (2025). "Analyzing optimal control techniques in a nonlinear fractional Rubella model with the Atangana-Baleanu derivative." Computers in Biology and Medicine, 197 (Part A) , 1-34. DOI: https://doi.org/10.1016/j.compbiomed.2025.110954 | Impact Factor: 6.3 | |
| Ahmad, W., Rafiq, M., Butt, A. I. K., Zainab, M., Ahmad, N., (2025). "Dynamics of Bi-Susceptibility Patterns in Covid-19 Outbreaks and Associated Abstain Strategies." Modeling Earth Systems and Environment, 11 (3), 1-29. DOI: https://doi.org/10.1007/s40808-025-02376-1 | Impact Factor: 2.9 | |
| Butt, A. I. K., Ismaeel, T., Khan, S., Imran, M., Ahmad, W., Rashid, I. A., Riaz, M. S., (2025). "Investigating the Role of Antimalarial Treatment and Mosquito Nets in Malaria Transmission and Control through Mathematical Modeling." Computer Modeling in Engineering and Sciences, 144 (3), 3463-3492. DOI: 10.32604/cmes.2025.069277 | Impact Factor: 2.5 | |
| Ahmad, W., Aslam, M. S., Rafiq, M., Ahmad, J., Raza, A., (2025). "Modeling the Impact of Optimized Treatment Patterns on Dengue Transmission Dynamics." Chaos: An Interdisciplinary Journal of Nonlinear Science, 35 (10), 1-31. DOI: doi: 10.1063/5.0292021 | Impact Factor: 3.267 | |
| Ahmad, W., Rafiq, M., Butt, A. I. K., Ahmad, N., Ismaeel, T., Malik, S., Rabbani, H. G., Asif, Z., (2024). "Analytical and numerical explorations of optimal control techniques for the bi-modal dynamics of Covid-19." Nonlinear Dynamics, 112 (5), 3977-4006. DOI: https://doi.org/10.1007/s11071-023-09234-8 | Impact Factor: 5.741 | |
| Ahmad, W., Butt, A. I. K., Akhtar, N., Rafiq, M., Gohar, M., Idrees, Z., Ahmad, N., (2024). "Developing computationally efficient optimal control strategies to eradicate Rubella disease." Physica Scripta, 99 (3), 1-28. DOI: https://doi.org/10.1088/1402-4896/ad1fc0 | Impact Factor: 2.9 | |
| Ahmad, W., Rabbani, H. G., Rafiq, M., Butt, A. I. K., Ahmad, S., Ahmad, N., Malik, S., (2024). "Exploring Optimal Control Strategies in a Nonlinear Fractional Bi-Susceptible Model for Covid-19 Dynamics Using Atangana-Baleanu Derivative." Scientific Reports, 14 , 1-38. DOI: https://doi.org/10.1038/s41598-024-80218-3 | Impact Factor: 3.8 | |
| Ahmad, W., Butt, A. I. K., Rafiq, M., Asif, Z., Ismaeel, T., Ahmad, N., (2024). "Modeling, analyzing and simulating the Measles transmission dynamics through efficient computational optimal control technique." The European Physical Journal Plus, 139 (4), 1-30. DOI: https://doi.org/10.1140/epjp/s13360-024-05368-9 | Impact Factor: 2.8 | |
| Zeb, S., Mohd Yatim, S. A., Rafiq, M., Ahmad, W., Kamran, A., Karim, M. F., (2024). "Treatment and delay control strategy for a non-linear rift valley fever epidemic model." AIP Advances, 14 (11), 15104:1-16. DOI: https://doi.org/10.1063/5.0228513 | Impact Factor: 1.4 | |
| A. I. K. Butt, W. Ahmad, M. Rafiq, N. Ahmad, M. Imran (2023). "Computationally efficient optimal control analysis for the mathematical model of Coronavirus pandemic." Experts Systems with Applications, 234 , 1-21. DOI: doi.org/10.1016/j.eswa.2023.121094 | Impact Factor: 8.5 | |
| A. I. K. Butt, M. Rafiq, W. Ahmad, N. Ahmad (2023). "Implementation of computationally efficient numerical approach to analyze a Covid-19 pandemic model." Alexandria Engineering Journal, 69 , 341-362. DOI: https://doi.org/10.1016/j.aej.2023.01.052 | Impact Factor: 6.8 | |
| A. Hanif, A. I. K. Butt, W. Ahmad (2023). "Numerical approach to solve Caputo-Fabrizio-fractional model of corona pandemic with optimal control design and analysis." Mathematical Methods in Applied Sciences, 46 (8), 1-32. DOI: DOI: 10.1002/mma.9085 | Impact Factor: 2.9 | |
| A. I. K. Butt, W. Ahmad, M. Rafiq, N. Ahmad, M. Imran (2023). "Optimally analyzed fractional Coronavirus model with Atangana-Baleanu derivative." Results in Physics, 53 , 1-22. DOI: doi.org/10.1016/j.rinp.2023.106929 | Impact Factor: 5.3 | |
| Azhar Iqbal Kashif Butt, Nehad Ali Shah, Waheed Ahmad, Thongchai Botmart, Naeed Ahmad (2022). "On implementation of a semi-analytic strategy to develop an analytical solution of a steady- state isothermal tube drawing model." Scientific Reports, (12), 1-16. DOI: https://doi.org/10.1038/s41598-022-11708-5 | Impact Factor: 4.6 | |
| W. Ahmad, M. Abbas (2021). "Effect of quarantine on transmission dynamics of Ebola virus epidemic: a mathematical analysis." The European Physical Journal Plus, 136 (4), 1-33. DOI: doi.org/10.1140/epjp/s13360-021-01360-9 | Impact Factor: 3.4 | |
| W. Ahmad, M. Abbas, M. Rafiq, D. Baleanu (2021). "Mathematical analysis for the effect of voluntary vaccination on the propagation of Corona virus pandemic." Results in Physics, 31 , 1-14. DOI: https://doi.org/10.1016/j.rinp.2021.104917 | Impact Factor: 5.3 | |
| A. I. K. Butt, W. Ahmad, M. Rafiq, D. Baleanu (2021). "Numerical analysis of Atangana-Baleanu fractional model to understand the propagation of a novel corona virus pandemic." Alexandria Engineering Journal, 61 (9), 7007-7027. DOI: https://doi.org/10.1016/j.aej.2021.12.042 | Impact Factor: 6.8 | |
| A. I. K. Butt, M. Abbas, W. Ahmad (2020). "A mathematical analysis of an isothermal tube drawing process." Alexandria Engineering Journal, 59 , 3419-3429. DOI: https://doi.org/10.1016/j.aej.2020.05.021 | Impact Factor: 6.8 | |
| M. Rafiq, W. Ahmad, M. Abbas, D. Baleanu (2020). "A reliable and competitive mathematical analysis of Ebola epidemic model." Advances in Difference Equations, , 1-24. DOI: doi.org/10.1186/s13662-020-02994-2 | Impact Factor: 4.1 | |
| W. Ahmad, M. Rafiq, M. Abbas (2020). "Mathematical analysis to control the spread of Ebola virus epidemic through voluntary vaccination." The European Physical Journal Plus, 135 (10), 1-34. DOI: doi.org/10.1140/epjp/s13360-020-00683-3 | Impact Factor: 3.4 | |
| A. I. K. Butt, W. Ahmad, N. Ahmad (2016). "Numerical Based Approach to Develop Analytical Solution of a Steady-state Isothermal Melt Spinning Model." British Journal of Mathematics & Computer Science, 18 (4), 1-9. DOI: 10.9734/BJMCS/2016/27036 | Impact Factor: 0.17 |
| Title | Role | Funded by | Amount | Year | Status | |
|---|---|---|---|---|---|---|
| Fractional Bi-Susceptible Approach to COVID-19 Dynamics with Sensitivity and Optimal Control Analysis | Principal Investigator | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia | 747984.00 | 2026 | Completed | |
| Analytical and numerical investigations of optimal control techniques for managing Ebola virus disease | Principal Investigator | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Grant No.KFU251038]. | 448790.00 | 2025 | Completed | |
| Investigating the Role of Antimalarial Treatment and Mosquito Nets in Malaria Transmission and Control through Mathematical Modeling | Co-Principal Investigator | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Grant No. KFU252959]. | 747984.00 | 2025 | Completed | |
| Modeling the Impact of Optimized Treatment Patterns on Dengue Transmission Dynamics | Principal Investigator | Office of Research, Innovation, and Commercialization (ORIC), Government College University, Lahore, Pakistan, under Faculty Research Project No. 423/ORIC/24. | 300000.00 | 2025 | Completed | |
| ’Exploring optimal control strategies in a nonlinear fractional bi-susceptible model for Covid-19 dynamics using Atangana-Baleanu derivative | Co-Principal Investigator | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Project No.KFU242446]. | 747984.00 | 2024 | Completed | |
| Implementation of computationally efficient numerical approach to analyze a Covid-19 pandemic model | Co-Principal Investigator | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Project No. GRANT2,758] | 1121977.00 | 2023 | Completed | |
| Optimally analyzed fractional Coronavirus model with Atangana-Baleanu derivative | Co-Principal Investigator | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Project No. GRANT3, 995]. | 747984.00 | 2023 | Completed |
| Guest Editor (2025), Advances in Differential Equations and Control Processes. Became Guest Editor of the special issue entitled ‘’Advances in Mathematical Modelling and Control Strategies of Infectious Diseases’’ in Advances in Differential Equations and Control Processes, on Sep 2025. Deadline: 15 Aug 2026. | |
| Top cited research article (2023), Mathematical Methods in Applied Sciences (Wiley). The research work titled ‘Numerical approach to solve Caputo-Fabrizio-fractional model of Corona pandemic with optimal control design and analysis’ published in ‘Mathematical Methods in Applied Sciences’ has been recognized as a top cited article by Wiley among works published between January 1, 2023, and December, 2023. |
| Muhammad Zeshan Akhter (2025), MS/MPhil. Thesis: "An Analytical-Computational Framework for Human-Vector Dengue Epidemics Incorporating Stability, Optimal Control, and Bifurcation Analysis" (In Progress) | |
| Ameer Hamza Mukhtar (2025), MS/MPhil. Thesis: "Modeling, Analyzing and Simulating Bi-Susceptibility Patterns in COVID-19 Fractional Model Employing Optimal Control Abstain Strategies" (Completed) | |
| Hafiza Maria (2025), MS/MPhil. Thesis: "Efficient Computational Optimal Control for Modeling, Analysis, and Simulation of Measles Transmission" (Completed) | |
| Abdul Moheman Iqbal (2025), MS/MPhil. Thesis: "A Bi-Susceptible Framework for the Mathematical Modeling and Optimal Control Analysis of Lumpy Skin Disease" (In Progress) | |
| Ali Raza (2025), MS/MPhil. Thesis: "A Computational Approach to Developing Efficient Optimal Control Strategies for Reducing the Burden of Lumpy Skin Disease" (In Progress) | |
| Fatima Fiaz Awan (2025), MS/MPhil. Thesis: "Mathematical and Optimal Control Analysis of Rubella Disease Dynamics Using Multi-Intervention Controls in a Non-Standard-Finite-Difference Settings" (In Progress) | |
| Sehar Naz (2025), MS/MPhil. Thesis: "Qualitative, Computational, and Optimal Control Analysis of a Whooping Cough Dynamical System" (In Progress) | |
| Shehroz Shehzad (2025), MS/MPhil. Thesis: "A Fractional Optimal Control for Analyzing Measles Patterns Using the Atangana-Baleanu-Caputo Operator within the Taoufiq-Atangana Setting" (In Progress) | |
| Mujahid Hussain (2024), MS/MPhil. Thesis: "A Systematic Optimization of Control Measures to Mitigate Covid-19 Transmission" (Completed) | |
| Muhammad Atif Nazir (2024), MS/MPhil. Thesis: "Dynamic Optimization and Sensitivity Analysis in a Fractional Rubella Model Utilizing the Atangana-Baleanu Derivative" (Completed) | |
| Saqib Hassam (2024), MS/MPhil. Thesis: "Stability and Time-Invariant Control Analysis for the COVID-19 Pandemic Model" (Completed) | |
| Usama Azam (2025), BS. Thesis: "Optimal Management of an Epidemic Disease through Insights from a Novel Mathematical Model" (Completed) | |
| Abdullah Bin Abdul Sattar (2024), BS. Thesis: "Stability and Sensitivity Analysis of Ebola Disease employing Predictor-Corrector Numerical Techniques" (Completed) | |
| Hafeez Ullah (2024), BS. Thesis: "Analytical and Numerical Investigations of Optimal Control Techniques for Managing Ebola Virus Disease" (Completed) | |
| Momina Zainab (2024), BS. Thesis: "Dynamics of Bi-Susceptibility Patterns in Covid-19 and Associated Abstain Strategies" (Completed) | |
| Alishba Sana (2022), BS. Thesis: "A Mathematical Analysis of COVID-19 Disease Model with Asymptomatic and Symptomatic Classes" (Completed) | |
| Ameer Hamza (2022), BS. Thesis: "Stability Analysis of HIV/AIDS Epidemic Model" (Completed) | |
| Arslan Ahmad (2022), BS. Thesis: "Hospitalization Effect in Modeling the Spread and Control of Tuberculosis Disease" (Completed) | |
| Furqan Hassan (2022), BS. Thesis: "Dengue Infection Modeling with Optimal Control Analysis" (Completed) | |
| Ghulam Nabi (2022), BS. Thesis: "Competitive Mathematical Analysis of Corona Virus Model via a Reliable Numerical Scheme" (Completed) | |
| Malaika (2022), BS. Thesis: "Mathematical Modeling and Analysis of Influenza Disease" (Completed) | |
| Muhammad Ramzan (2022), BS. Thesis: "Implementation of an Efficient Non-Standard Numerical Method to Analyze a COVID-19 Model" (Completed) | |
| Abu Bakar (2020), BS. Thesis: "A Mathematical Analysis of an SEIR Epidemic Model" (Completed) |