The Department of Chemistry offers following programmes:
The Department of Chemistry of GCU is the premier institution in the country where the BS in Chemistry was introduced in 2006. It is a highly competitive programme of higher education with a carefully planned curriculum, based on the latest concepts of higher learning and research in accordance with the guidelines provided by the Higher Education Commission. A number of our graduates have managed to publish quality research papers in ISI journals with impact factor and were offered fellowships by renowned universities abroad for further studies.
Mission of the Department of Chemistry, GC University Lahore is to prepare graduates who will excel in academics, industry, graduate programs, professional schools or high school teaching through rigorous chemistry lectures, laboratory work, and research experiences.
Scheme of Studies/ Chemistry Courses (w.e.f. September 2021)
Course Title | Credit Hours | Course Code | |
---|---|---|---|
SEMESTER I | |||
Inorganic Chemistry-I | 3 | CHEM-3102 | Core Course (Foundation) |
Inorganic Chemistry-I (Practical) | 1 | CHEM-3102P | Lab. Work |
Compulsory for all the BS programs studying chemistry in Semester I | |||
SEMESTER II | |||
Organic Chemistry-I | 3 | CHEM-2102 | Core Course (Foundation) |
Organic Chemistry-I (Practical) | 1 | CHEM-2102P | Lab. Work |
Compulsory for all the BS programs studying chemistry in Semester II | |||
SEMESTER III | |||
Physical Chemistry-I | 3 | CHEM-3101 | Core Course (Foundation) |
Physical Chemistry-I (Practical) | 1 | CHEM-3101P | Lab. Work |
Compulsory for all the BS programs studying chemistry in Semester III | |||
SEMESTER IV | |||
Analytical Chemistry-I | 2 | CHEM-2202 | Core Course (Foundation) |
Analytical Chemistry-I (Practical) | 1 | CHEM-2202P | Lab. Work |
Compulsory for all the BS programs studying chemistry in Semester IV | |||
Applied Chemistry-I | 2 | CHEM-2203 | Core Course (Foundation) |
Biochemistry-I | 2 | CHEM-1101 | Core Course (Foundation) |
Compulsory for students of BS Chemistry in Semester IV | |||
SEMESTER V | |||
Physical Chemistry-II | 3 | CHEM-3201 | Core Course (Compulsory) |
Physical Chemistry-II (Practical) | 1 | CHEM-3201P | Lab. Work |
Organic Chemistry-II | 3 | CHEM-2201 | Core Course (Compulsory) |
Organic Chemistry-II (Practical) | 1 | CHEM-2201P | Lab. Work |
Inorganic Chemistry-II | 3 | CHEM-3202 | Core Course (Compulsory) |
Inorganic Chemistry-II (Practical) | 1 | CHEM-3202P | Lab. Work |
Analytical Chemistry-II | 3 | CHEM-3104 | Core Course (Compulsory) |
Analytical Chemistry-II (Practical) | 1 | CHEM-3104P | Lab. Work |
Applied Chemistry-II | 3 | CHEM-3107 | Core Course (Compulsory) |
Compulsory for students of BS Chemistry in Semester V | |||
SEMESTER VI | |||
Physical Chemistry-III | 3 | CHEM-3206 | Core Course (Compulsory) |
Physical Chemistry-III (Practical) | 1 | CHEM-3206P | Lab. Work |
Organic Chemistry-III | 3 | CHEM-3103 | Core Course (Compulsory) |
Organic Chemistry-III (Practical) | 1 | CHEM-3103P | Lab. Work |
Inorganic Chemistry-III | 3 | CHEM-3207 | Core Course (Compulsory) |
Inorganic Chemistry-III (Practical) | 1 | CHEM-3207P | Lab. Work |
Biochemistry-II | 3 | CHEM-1201 | Core Course (Compulsory) |
Biochemistry-II (Practical) | 1 | CHEM-1201P | Lab. Work |
Environmental Chemistry | 3 | CHEM-3105 | Core Course (Compulsory) |
Compulsory for students of BS Chemistry in Semester VI | |||
SEMESTER VII | |||
Food Chemistry | 3 | CHEM-4154 | Core Course (Compulsory) |
Research Thesis | 3 | CHEM-4*** | Research Work |
Compulsory for students of BS Chemistry in Semester VII | |||
SEMESTER VIII | |||
Computational Chemistry | 3 | CHEM-4254 | Core Course (Compulsory) |
Research Thesis | 3 | CHEM-4*** | Research Work |
Compulsory for students of BS Chemistry in Semester VIII | |||
Note: One of the following combinations of elective courses shall be opted in Semester VII and VIII. |
Elective Courses – Combination I (Inorganic Chemistry)
SEMESTER VII | |||
---|---|---|---|
Paper I: Inorganic Reaction Mechanism | 3 | CHEM-4126 | Elective Course (Technical) |
Paper II: π-Acceptor Ligands and Inorganic Polymers | 3 | CHEM-4127 | Elective Course (Technical) |
Paper III: Inorganic Spectroscopy | 3 | CHEM-4128 | Elective Course (Technical) |
Inorganic Chemistry Lab-I | 1 | CHEM-4129P | Lab. Work |
SEMESTER VIII | |||
Paper I: Organometallics | 3 | CHEM-4226 | Elective Course (Technical) |
Paper II: Symmetry and Magnetochemistry | 3 | CHEM-4227 | Elective Course (Technical) |
Paper III: Radio and Nuclear Chemistry | 3 | CHEM-4228 | Elective Course (Technical) |
Inorganic Chemistry Lab-II | 1 | CHEM-4229P | Lab. Work |
SEMESTER VII | |||
---|---|---|---|
Paper I: Heterocyclic and Organometallic Compounds | 3 | CHEM-4130 | Elective Course (Technical) |
Paper II: Reactive Intermediates | 3 | CHEM-4131 | Elective Course (Technical) |
Paper III: Organic Spectroscopy | 3 | CHEM-4132 | Elective Course (Technical) |
Organic Chemistry Lab-I | 1 | CHEM-4133P | Lab. Work |
SEMESTER VIII | |||
Paper I: Natural Products | 3 | CHEM-4230 | Elective Course (Technical) |
Paper II: Organic Synthesis | 3 | CHEM-4231 | Elective Course (Technical) |
Paper III: Medicinal Chemistry | 3 | CHEM-4232 | Elective Course (Technical) |
Organic Chemistry Lab-II | 1 | CHEM-4233P | Lab. Work |
SEMESTER VII | |||
---|---|---|---|
Paper I: Electrochemistry and Statistical Thermodynamics | 3 | CHEM-4134 | Elective Course (Technical) |
Paper II: Polymer Chemistry | 3 | CHEM-4135 | Elective Course (Technical) |
Paper III: Quantum Chemistry and Molecular Spectroscopy | 3 | CHEM-4136 | Elective Course (Technical) |
Physical Chemistry Lab-I | 1 | CHEM-4137P | Lab. Work |
SEMESTER VIII | |||
Paper I: Reaction Dynamics | 3 | CHEM-4234 | Elective Course (Technical) |
Paper II: Radiation and Photochemistry | 3 | CHEM-4235 | Elective Course (Technical) |
Paper III: Colloid and Surface Chemistry | 3 | CHEM-4236 | Elective Course (Technical) |
Physical Chemistry Lab-II | 1 | CHEM-4237P | Lab. Work |
SEMESTER VII | |||
---|---|---|---|
Paper I: Atomic Spectroscopy | 3 | CHEM-4138 | Elective Course (Technical) |
Paper II: Electroanalytical Techniques | 3 | CHEM-4139 | Elective Course (Technical) |
Paper III: Advanced Separation Techniques | 3 | CHEM-4140 | Elective Course (Technical) |
Analytical Chemistry Lab-I | 1 | CHEM-4141P | Lab. Work |
SEMESTER VIII | |||
Paper I: Luminescence Spectroscopy and Thermal Analysis | 3 | CHEM-4238 | Elective Course (Technical) |
Paper II: Nuclear Analytical Techniques | 3 | CHEM-4239 | Elective Course (Technical) |
Paper III: Food and Drug Analysis | 3 | CHEM-4240 | Elective Course (Technical) |
Analytical Chemistry Lab-II | 1 | CHEM-4241P | Lab. Work |
SEMESTER VII | |||
---|---|---|---|
Paper I: Biomedical Chemistry | 3 | CHEM-4142 | Elective Course (Technical) |
Paper II: Molecular Biology | 3 | CHEM-4143 | Elective Course (Technical) |
Paper III: Physical Techniques in Biochemistry | 3 | CHEM-4144 | Elective Course (Technical) |
Biochemistry Lab-I | 1 | CHEM-4145P | Lab. Work |
SEMESTER VIII | |||
Paper I: Microbiology and Immunology | 3 | CHEM-4242 | Elective Course (Technical) |
Paper II: Bio-nanotechnology | 3 | CHEM-4243 | Elective Course (Technical) |
Paper III: Nutritional Chemistry | 3 | CHEM-4244 | Elective Course (Technical) |
Biochemistry Lab-II | 1 | CHEM-4245P | Lab. Work |
Elective Courses – Combination VI (Applied Chemistry)
SEMESTER VII | |||
---|---|---|---|
Paper I: Common Industries-I | 3 | CHEM-4146 | Elective Course (Technical) |
Paper II: Agro-Based Industries and Pollution Control | 3 | CHEM-4147 | Elective Course (Technical) |
Paper III: Common Industries-II | 3 | CHEM-4148 | Elective Course (Technical) |
Applied Chemistry Lab-I | 1 | CHEM-4149P | Lab. Work |
SEMESTER VIII | |||
Paper I: Organic Based Industries | 3 | CHEM-4246 | Elective Course (Technical) |
Paper II: Industrial Processes | 3 | CHEM-4247 | Elective Course (Technical) |
Paper III: Metallurgy and Explosives | 3 | CHEM-4248 | Elective Course (Technical) |
Applied Chemistry Lab-II | 1 | CHEM-4249P | Lab. Work |
Till 2008 the Department of Chemistry at GCU running M.Sc. 2-Year program which is reinstated in 2015 as evening program. The curriculum is planned to cater market needs and deliver better professionals in accordance with the guidelines provided by the Higher Education Commission. Our graduates will genuinely bridge University-Industry partnership.
(For Detailed course outline as Annexure. Pleaseclick here)Course Code | Course Title | Credit Hours |
---|---|---|
Semester I: Compulsory Courses | ||
CHEM-301 | Physical Chemistry | 3 |
CHEM-301P | Physics Chemistry (Practical) | 1 |
CHEM-302 | Organic Chemistry | 3 |
CHEM-302P | Organic Chemistry (Practical) | 1 |
CHEM-303 | Chemometrics | 3 |
CHEM-303P | Chemometrics (Practical) | 1 |
CHEM-304 | Bio Chemistry | 3 |
CHEM-304P | Bio Chemistry (Practical) | 1 |
CHEM-305 | Basic Mathematics for Chemistry | 3 |
Semester II: Compulsory Courses | ||
CHEM-351 | Analytical Chemistry | 3 |
CHEM-351P | Analytical Chemistry (Practical) | 1 |
CHEM-352 | Industrial Chemistry | 3 |
CHEM-352P | Industrial Chemistry (Practical) | 1 |
CHEM-353 | Chemical Biology | 3 |
CHEM-353P | Chemical Biology (Practical) | 1 |
CHEM-354 | Inorganic Chemistry | 3 |
CHEM-354P | Inorganic Chemistry (Practical) | 1 |
CHEM-355 | Computational Chemistry | 3 |
Semester III | ||
Courses of Specialization in Physical / Inorganic / Organic / Analytical / Bio / Applied / Textile Chemistry (Students will study four courses, from area selected as specialization) | ||
CHEM-401 | Physical Chemistry Paper I | 3 |
CHEM-402 | Physical Chemistry Paper II | 3 |
CHEM-403 | Physical Chemistry Paper III | 3 |
CHEM-404P | Physical Chemistry (Practical) | 2 |
CHEM-405 | Organic Chemistry Paper I | 3 |
CHEM-406 | Organic Chemistry Paper II | 3 |
CHEM-407 | Organic Chemistry Paper III | 3 |
CHEM-408P | Organic Chemistry (Practical) | 2 |
CHEM-409 | Inorganic Chemistry Paper I | 3 |
CHEM-410 | Inorganic Chemistry Paper II | 3 |
CHEM-411 | Inorganic Chemistry Paper III | 3 |
CHEM-412P | Inorganic Chemistry (Practical) | 2 |
CHEM-413 | Bio Chemistry Paper I | 3 |
CHEM-414 | Bio Chemistry Paper II | 3 |
CHEM-415 | Bio Chemistry Paper III | 3 |
CHEM-416P | Bio Chemistry (Practical) | 2 |
CHEM-417 | Textile Chemistry Paper I | 3 |
CHEM-418 | Textile Chemistry Paper II | 3 |
CHEM-419 | Textile Chemistry Paper III | 3 |
CHEM-420P | Textile Chemistry (Practical) | 2 |
CHEM-421 | Applied Chemistry Paper I | 3 |
CHEM-422 | Applied Chemistry Paper II | 3 |
CHEM-423 | Applied Chemistry Paper III | 3 |
CHEM-424P | Applied Chemistry (Practical) | 2 |
CHEM-425 | Analytical Chemistry Paper I | 3 |
CHEM-426 | Analytical Chemistry Paper II | 3 |
CHEM-427 | Analytical Chemistry Paper III | 3 |
CHEM-428P | Analytical Chemistry (Practical) | 2 |
CHEM-499 | Project / Internship / Dissertation | 3 |
Semester IV | ||
CHEM-451 | Physical Chemistry Paper IV | 3 |
CHEM-452 | Physical Chemistry Paper V | 3 |
CHEM-453 | Physical Chemistry Paper VI | 3 |
CHEM-454P | Physical Chemistry (Practical) | 2 |
CHEM-455 | Organic Chemistry Paper IV | 3 |
CHEM-456 | Organic Chemistry Paper V | 3 |
CHEM-457 | Organic Chemistry Paper VI | 3 |
CHEM-458P | Organic Chemistry (Practical) | 2 |
CHEM-459 | Inorganic Chemistry Paper IV | 3 |
CHEM-460 | Inorganic Chemistry Paper V | 3 |
CHEM-461 | Inorganic Chemistry Paper VI | 3 |
CHEM-462P | Inorganic Chemistry (Practical) | 2 |
CHEM-463 | Bio Chemistry Paper IV | 3 |
CHEM-464 | Bio Chemistry Paper V | 3 |
CHEM-465 | Bio Chemistry Paper VI | 3 |
CHEM-466P | Bio Chemistry (Practical) | 2 |
CHEM-467 | Textile Chemistry Paper IV | 3 |
CHEM-468 | Textile Chemistry Paper V | 3 |
CHEM-469 | Textile Chemistry Paper VI | 3 |
CHEM-470P | Textile Chemistry (Practical) | 2 |
CHEM-471 | Applied Chemistry Paper IV | 3 |
CHEM-472 | Applied Chemistry Paper V | 3 |
CHEM-473 | Applied Chemistry Paper VI | 3 |
CHEM-474P | Applied Chemistry (Practical) | 2 |
CHEM-475 | Analytical Chemistry Paper IV | 3 |
CHEM-476 | Analytical Chemistry Paper V | 3 |
CHEM-477 | Analytical Chemistry Paper VI | 3 |
CHEM-478P | Analytical Chemistry (Practical) | 2 |
CHEM-499 | Project / Internship / Dissertation | 3 |
Total Credit Hours | 66 |
M. Phil. in Chemistry was launched in the year 2002 when Government College Lahore was upgraded to the status of University. This program was structured to cope with the growing needs of higher education in the country. It offers advanced level courses of Physical, Organic, Inorganic/Analytical, Environmental and Materials Chemistry, Biochemistry, Biotechnology. This program trains students for advanced research and enhances the students’ capabilities to pursue a PhD within the country or abroad. It also hones their teaching skills and accelerates personal potential for industrial applications. The program duration is 2 years (4 semesters).
(For Detailed course outline as Annexure. Pleaseclick here)Year – 1 | ||
---|---|---|
Semester - I | ||
Course Code | Course Title | Credit Hours |
CHEM – 7104 | Advance Biochemistry | 3 |
CHEM – 7105 | Nuclear Magnetic Resonance Spectroscopy | 3 |
CHEM – 7106 | Separation Techniques | 3 |
CHEM – 7214 | Organometallic | 3 |
Semester - II | ||
CHEM – 7206 | Organic Polymer Chemistry | 3 |
CHEM – 7210P | Instrumental Analysis (A Practical Course) | 3 |
CHEM – 7102 | Principles of Biochemical Processes | 3 |
CHEM – 7108 | Radiation Chemistry | 3 |
Optional Courses | ||
CHEM – 7107 | Solid State Chemistry | 3 |
CHEM – 7209 | Nano Chemistry | 3 |
CHEM – 7204 | Environmental Chemistry | 3 |
CHEM – 7207 | Biosynthesis of Natural Products | 3 |
CHEM – 7211 | Gene Technology | 3 |
CHEM – 7213 | Atmospheric Chemistry | 3 |
CHEM – 7212 | Advance Chemical Kinetics | 3 |
Year – 2 | ||
---|---|---|
Semester - III & IV | ||
Course Code | Course Title | Credit Hours |
CHEM – 7499 | Thesis and Viva Voce | 12 |
The Department of Chemistry has taken a lead by introducing a new and highly demand-driven post-graduate program; namely, MS Forensic Chemistry. Forensic Science offers latest insights into techniques and technology for crime scene investigation. The Program is designed to benefit in-service professionals and freshmen who are interested to pursue their career as forensic analysts/experts. It is also useful for those who are associated with the professions of law, police, intelligence agencies, print and electronic media.
Eligibility Criteria
Year 1 | ||
---|---|---|
Semester - I | ||
Course Code | Course Title | Credit Hours |
FCHEM-7105 | Introduction to Forensic Science | 3 |
FCHEM-7106 | Crime Scene Investigation | 3 |
FCHEM-7107 | Chemistry of Drug of Abuse | 3 |
FCHEM-7108 | Analytical Techniques in Forensic Chemistry | 3 |
Semester - II | ||
FCHEM-7204 | Chemistry of Arsons, Explosives and Firearms | 3 |
FCHEM-7205 | DNA and Serology | 3 |
FCHEM-7206 | Forensic Law | 3 |
FCHEM-7207 | Statistics and Quality Control in Forensics | 3 |
FCHEM-7208 | Forensic Analysis Lab | 3 |
FCHEM-7209 | Nano Forensics | 3 |
Year 2 | ||
---|---|---|
Semester - III & IV | ||
Course Code | Course Title | Credit Hours |
FCHEM-7301 | General Club | Nil |
FCHEM-7302 | Internship | 1 |
FCHEM-7499 | Thesis | 12 |
More than 50 Ph.D. students, including HEC awardees, are currently enrolled in the Department of Chemistry. They are working on various topics pertaining to all the research areas mentioned earlier.
The HEC awardees who are interested in joining Ph.D. program at the Department of Chemistry can contact the Course Coordinator for further details.
Every Student as per advice of his/her supervisor will opt three courses of Nine Credit Hours in each semestersSemester - I | ||
---|---|---|
Course Code | Course Title | Credit Hours |
CHEM – 8101 | Modern Organic Synthesis | 3 |
CHEM – 8103 | Gene Technology | 3 |
CHEM – 8104 | Advanced Chemometrics | 3 |
CHEM – 8105 | Spectral Analysis | 3 |
CHEM – 8106 | Supramolecular Chemistry | 3 |
CHEM – 8107 | Advanced Chemical Kinetics | 3 |
Semester - II | ||
CHEM – 8201 | Chemistry of Natural Products | 3 |
CHEM – 8202 | Quality Assurance in Analytical Chemistry | 3 |
CHEM – 8203 | Proteomics & Bioinformatics | 3 |
CHEM – 8204 | Radio Chemistry | 3 |
CHEM – 8205 | Nanomaterials | 3 |
CHEM – 8206 | Organotransition Metal Chemistry | 3 |
GC University a is running two separate programs i.e. six month Certificate in Forensic Sciences and One year Diploma in Forensic Sciences for Policeman and officials of other law enforcement agencies in collaboration with Punjab Forensic Science Agency (PFA). Forensic Science offers latest techniques and technology for investigation in determining the nature of the crime in Pakistan. Police forces are regularly involved in forensic investigations. The Certificate in Forensic Science is designed to give candidates a strong grounding in the different science disciplines that forms the basis of techniques used in Forensic investigations.
Students who have obtained at least twelve years education (FA / FSc or equivalent) preferably employed in Law enforcement agencies, like Police Department etc.
Course Code | Course Title | Credit Hours |
---|---|---|
CFS-1101 | Forensic Science and Criminology | 3 |
CFS -1102 | Forensic Analysis | 3 |
CFS -1103 | Forensic Law | 3 |
CFS -1104 | Practical Training | 3 |
Semester-I | ||
---|---|---|
Course Code | Course Title | Cr. Hrs. |
DFS-1101 | Forensic Science and Criminology | 3 |
DFS-1102 | Forensic Analysis | 3 |
DFS-1103 | Forensic Law | 3 |
DFS-1104 | Practical Training | 3 |
Semester-II (student will opt four courses out of six in second semester) | ||
Course Code | Course Title | Cr. Hrs. |
DFS-1201 | Law of Evidence & International Security | 3 |
DFS -1202 | Quality Assurance, Quality Control and Ethics | 3 |
DFS -1203 | Crime Scene Investigation & Death Scene Investigation | 3 |
DFS -1204 | Forensic Toxicology and Narcotics | 3 |
DFS -1205 | Criminalistics | 3 |
DFS -1206 | Serology and Forensic DNA Analysis | 3 |