GCU Faculty

Back
Prof. Dr. Muhammad Tahir

Prof. Dr. Muhammad Tahir

Professor / Chairperson
Department: Zoology
Email: dr.hafiztahir@gcu.edu.pk
Research Interests: Biomaterials, Public Health, Molecular and Medical Entomology, Sericulture, Biodiversity and Ecology
Office Location: Department of Zoology, Government College University Lahore
Contact Number: 03004492152
Personal Website : https://gcu.edu.pk/faculty-profile.php?id=977
Biography

Dr. Muhammad Tahir joined the Department of Zoology, Government College University (GCU), Lahore in 2016, where he is presently serving as Professor and Chairperson. He also holds the position of Director, Dr. Nazir Ahmad Institute of Biological Sciences, GCU Lahore, contributing extensively to teaching, research, and academic leadership. He was awarded a Post-Doctoral Fellowship (HEC, 2013–2014) for research in the USA. 2025). Dr. Tahir earned his Ph.D. in Zoology from the University of the Punjab, Lahore, where he received the Merit Scholarship for Ph.D. studies (2004). His research expertise encompasses Biomaterials, Molecular and Applied Entomology, Molecular Systematics, DNA Barcoding, Biostatistics, Biodiversity, and Conservation Biology. Dr. Tahir has authored over 240 research papers in reputed national and international journals, with a cumulative impact factor exceeding 300. His studies have advanced understanding in biomaterial research, insect pest management, nanotechnology, and hydrogel development for biomedical and wound-healing applications. He has significantly contributed to molecular and applied entomology, integrating taxonomy and molecular tools to elucidate arthropod diversity and ecosystem dynamics in Pakistan. In recognition of his contributions, he has received several honors, including the Prof. Dr. Imtiaz Ahmad Gold Medal (2016), Dr. Mirza Azhar Beg Gold Medal (2015), and Prof. Dr. Anjum Suhail Memorial Gold Medal from the AZP.

Education
2014  Post Doc in Molecular Systematics, Division Of Invertebrate Zoology, American Museum Of Natural History (AMNH) New York, USA
2009  PhD in Zoology, University Of The Punjab Lahore Lahore, Pakistan
2004  MS/MPhil in Zoology, Government College University Lahore Lahore, Pakistan
2001  Masters in Zoology, Government College University Lahore Lahore, Pakistan
1999  BA/BSc(Hons) in Zoology, University Of The Punjab Lahore Lahore, Pakistan

Teaching Areas

Biostatistics, Insect Pest Management, Principles of Systematics
Experience
From To Designation Firm/Institution
Oct 2022 Continue Member, Committee Under United Nations Population Fund (UNFPA) UNFPA Pakistan
Aug 2021 Continue Professor/Chairperson Of Zoology GC University Lahore
Aug 2021 Continue Professor Of Zoology GC University Lahore
Jan 2021 Continue Additional Registrar GC University Lahore
Jan 2020 Dec 2020 Member, Selection Board University Of Sargodha
Jan 2018 Dec 2019 Member, Selection Board University Of Okara
Jan 2017 Dec 2019 Member, Technical & Working Group Committee For Prevention & Control Of Dengue Government Of Punjab
Jan 2017 Aug 2018 Member, Selection Board University Of The Punjab
May 2016 Aug 2019 Associate Professor/Chairperson Of Zoology GC University Lahore
May 2016 Aug 2021 Associate Professor GC University Lahore
Jan 2016 Dec 2019 Convener, Board Of Studies (Department Of Zoology) GC University Lahore
Jan 2016 Dec 2019 Convener, Departmental Purchase Committee GC University Lahore
Jan 2016 Dec 2019 Convener, Departmental Tenure Review Committee GC University Lahore
Jan 2016 Dec 2019 Convener, Departmental Committee For Appointment Of Teaching Staff (Contract Basis) GC University Lahore
Jan 2016 Dec 2019 Convener, Admission Committee (MPhil & PhD) GC University Lahore
Jan 2016 Dec 2019 Member, Student Grievance Committee GC University Lahore
Jan 2016 Dec 2019 Member, Dean’s Committee GC University Lahore
Jan 2016 Continue Member, Unfair Means Committee GC University Lahore
Jan 2016 Dec 2019 Member, University Re-Checking Committee GC University Lahore
Jan 2016 Dec 2019 Member, Committee For Promotion Of Gazetted Staff / Scrutiny & Shortlisting GC University Lahore
Jan 2016 Dec 2019 Member, Board Of Faculty Of Science GC University Lahore
Jan 2016 Dec 2019 Member, Qualification Equivalence Committee Higher Education Department, Govt. Of Punjab
Jan 2016 Dec 2019 Member, Qualification Equivalence Committee GC University Lahore
Jan 2016 Dec 2019 Member, Academic Council GC University Lahore
Jan 2016 Dec 2019 Member, University Selection Board (Non-Gazetted Staff) GC University Lahore
Jan 2016 Continue Coordinator Member, QEC GC University Lahore
Jan 2016 Dec 2019 Member, University Selection Board (Gazetted Staff) GC University Lahore
Mar 2010 May 2016 Assistant Professor Of Zoology University Of Sargodha
May 2005 Mar 2010 Lecturer Zoology Higher Education Department, Govt. Of Punjab
Jun 2004 May 2005 Teaching And Research Under HEC Program “Support To Scientific Talent” (Batch 10) University Of The Punjab, Lahore
Sep 2003 May 2004 Lecturer In Biology Modern College Of Commerace Affiliated With University Of The Punjab

Journal Papers

Butt, S. A., Tahir, H. M., Ahsan, M. M., Ali, A., Muzamil, A., Tariq, M., ... & Almutairi, S. (2026). "Protective Effect of Prosopis cineraria, Salvadora oleoides and Salvadora persica extracts against Androctonus finitimus envenomation.." Toxicon: X, , 100238. DOI: https://doi.org/10.1016/j.toxcx.2025.100238 | Impact Factor: 2.8 [Link]
Arshad, S., Tahir, H. M., Mahnoor, R., Ali, A., Malik, A., Munir, F., ... & Shafique, F. (2026). "Synthesis of Sericin based Stretchable and Self-healing Hydrogel Loaded with Psidium guajava L. Extract for Treatment of Burn Wound.." Journal of Burn Care & Research., , irag004. DOI: https://doi.org/10.1093/jbcr/irag004 | Impact Factor: 1.8 [Link]
Samaira Mumtaz; Shaukat Ali; Asim Pervaiz; Farooq Ahmad; Asma Abdul Latif; Mah Noor Khan; Muhammad Khalil Ahmad Khan; Muhammad Adeeb Khan; Ali Hassan; Rizwan Ullah; Tafail Akbar Mughal; Saiqa Andleeb; Hafiz Muhammad Tahir (2025). "Biochemical & Histopathological Impact of DMBA-Induced Breast Cancer and Therapeutic Potential of Silk Sericin & Sericin Silver Nanoparticles." Microscopy Research and Technique, 88 (10), 2675-2689. DOI: https://doi.org/10.1002/jemt.24882 | Impact Factor: W category, IF=2.1 [Link]
Maryam Ilyas; Aamir Ali; Hafiz Muhammad Tahir; Ayesha Muzamil; Rimsha Yaqoob; Zoya Abid (2025). "Biomedical Applications & Properties of Sericin-Based Microcapsules in Drug Delivery & Tissue Engineering." Regenerative Engineering and Translational Medicine, , 1-16. DOI: https://doi.org/10.1007/s40883-025-00466-1 | Impact Factor: X category, IF=1.9 [Link]
Syeda Durr-e-Shahwar Zaidi; Hafiz Muhammad Tahir; Muhammad Summer; Abdul Khaliq; Zain ul Abdin; Fariha Munir; Ayesha Tehreem; Muhammad Adnan; Ayesha Muzamil (2025). "Biopesticidal Potential of Sericin and Marigold Coated Silver Nanoparticles Against Major Agricultural Pests." Journal of Zoology and Systematics, 3-4 , . DOI: https://doi.org/10.56946/jzs.v3i2.652 | Impact Factor: Y category [Link]
Hafiz Muhammad Tahir; Aamir Ali; Eisha Malik; Ayesha Muzamil (2025). "Chemical, physical, and enzymatic modifications of sericin to produce new functional materials with improved properties." Science and Technology of Silkworm Sericin. Elsevier, , 53-68. DOI: https://doi.org/10.1016/B978-0-443-21736-4.00003-9 [Link]
Mati Ur Rahman, Khalil Ahmad, Muhammad Haseeb Nawaz, Syed Zameer Abbas, Aqsa Aizaz, Ayesha Muzamil, Hafiz Muhammad Tahir, Akbar Niaz, Aneela Wakeel, Muhammad Atiq Ur Rehman (2025). "Chitosan/mesoporous bioactive glass nanoparticles (MBGNs) composite coating deposited on silk suture: An initial in-vivo study." International Journal of Biological Macromolecules, 333 (1), . DOI: https://doi.org/10.1016/j.ijbiomac.2025.148560 | Impact Factor: W category, IF=8.5
Muhammad Haseeb Nawaz; Aqsa Aizaz; Faheem Ullah; Fatima Javed; Muhammad Sameet Ismat; Hafiz Muhammad Tahir; Akbar Niaz; Muhammad Atiq Ur Rehman (2025). "Development of therapeutic ions loaded oxidized guar gum & sodium alginate-based 3D printed biomimetic scaffolds for burn wound repair." International Journal of Biological Macromolecules, 321 (3), . DOI: https://doi.org/10.1016/j.ijbiomac.2025.146452 | Impact Factor: W category, IF=8.5 [Link]
Tauqeer Hussain; Hafiz Muhammad Tahir; Aamir Ali; Muhammad Summer; Ayesha Muzamil; Hafiz Hamid Manzoor; Fatima Ijaz; Mohammad Mohsin Ahsan (2025). "Effect of silkworm pupae meal on the growth of Oreochromis niloticus." Journal of Economic Entomology, 118 (2), 514–522. | Impact Factor: W category, IF=2.4 [Link]
Rabia Mushtaq; Shaukat Ali; Muhammad Summer; Muhammad Adeel Farooq; Hafiz Muhammad Tahir; Rida Khan; Mehreen Elahi (2025). "Effectiveness of sericin-conjugated silver nanoparticles treated antibacterial clothes against multiple human pathogens." Reviews and Research in Medical Microbiology, , 10–1097. DOI: 10.1097/MRM.0000000000000382 [Link]
Asjid Ghaffar, Hafiz Muhammad Tahir, Aamir Ali, Noor ul Huda, Muhammad Tayyab Ali, Ayesha Muzamil, Fariha Munir, Kiran Zainab, Fatima Ijaz (2025). "Efficacy of Larvicidal Nanoliposomes Containing Essential Oils of Salvia rosmarinus Spenn. and Citrus limon L. Against Field Strain Culex quinquefasciatus." ChemistrySelect, 10 (46), e06153. DOI: https://doi.org/10.1002/slct.202406153 | Impact Factor: 2 [Link]
Mohsin Ahsan; Abdul Khalaq; Hafiz Muhammad Tahir; Muhammad Ismail; Muhammad Samiullah; Maria Noor; Safia Bibi (2025). "Exploring the diversity of scorpions in Lahore Division, Punjab: an ecological approach." International Journal of Tropical Insect Science, 45 (1), 267–275. | Impact Factor: W category, IF=1.2 [Link]
Kiran Zainab; Hafiz Muhammad Tahir; Aamir Ali; Shaukat Ali; Ayesha Muzamil; Fatima Ijaz; Asjid Ghaffar; Muhammad Tayyab Ali; Fariha Munir (2025). "Formulation & Evaluation of Silk Sericin and Xanthan Gum–Based Injectable Hydrogels for Burn Wound." Regenerative Engineering and Translational Medicine, , 1-14. | Impact Factor: X category, IF=1.9 [Link]
Bushra Mushtaq; Aamir Ali; Hafiz Muhammad Tahir; Ayesha Muzamil; Hooria Ashraf Khan; Hamid Manzoor; Naveed Akhtar; Kiran Zainab (2025). "Impact of Probiotic-Fortified Mulberry Leaves on the Enzymatic Activity and Economic Traits of Bombyx mori L.." Punjab University Journal of Zoology, 40 (1), 09–17. | Impact Factor: Y category [Link]
Kunza Abdul Qayyum; Hafiz Muhammad Tahir; Aamir Ali; Muniba Tariq; Bushra Mushtaq; Ayesha Muzamil; Fatima Ijaz; Asjid Ghaffar (2025). "Insecticidal Activity of Polyethylene Glycol Nanocapsules of Clove Essential Oil against Sitophilus oryzae and Tribolium castaneum." Journal of Zoology and Systematics, 3 (1), 47–59. | Impact Factor: Y category
Fariha Munir; Hafiz Muhammad Tahir; Muhammad Tayyab Ali; Asjid Ghaffar; Noor ul Huda; Sidra Arshad; Rida Mahnoor; Zain Ul Abdin; Rabia Fajar Ali (2025). "Larvicidal activity of hydrogel beads (Pickering emulsions) containing turmeric essential oil against Aedes aegypti." Journal of Medical Entomology, 62 (6), 1553–1565. DOI: https://doi.org/10.1093/jme/tjaf111 | Impact Factor: W category, IF=2.2 [Link]
Aamir Ali; Hafiz Muhammad Tahir; Muniba Tariq; Hooria Ashraf Khan; Ayesha Muzamil; Kiran Zainab; Asjid Ghaffar (2025). "Larvicidal Effects of Nanoliposomes Containing p-Cresol & Myristica fragrans Essential Oil Against Aedes spp.." Neotropical Entomology, 54 (1), 97. | Impact Factor: W category, IF=1.7 [Link]
Muniba Tariq; Hafiz Muhammad Tahir; Aamir Ali; Dilawar Abbas; Samima Asad Butt; Mostafa A. Abdel-Maksoud; Fahd Al-Mekhlafi (2025). "Larvicidal efficacy of silk sericin-capped silver nano bioinsecticides (SS-AgNBIs) against Aedes aegypti." Scientific Reports, 15 (1), 28386. | Impact Factor: W category, IF=3.9 [Link]
Aamir Ali; Hafiz Muhammad Tahir; Asjid Ghaffar; Zahida Parveen; Fariha Munir; Ayesha Muzamil; Samima Asad Butt; Fatima Ijaz (2025). "Screening of larvicidal activities & potential mode of action of Citrus limon and Salvia rosmarinus essential oils." Journal of Medical Entomology, 62 (4), 905–913. DOI: https://doi.org/10.1093/jme/tjaf061 | Impact Factor: W category, IF=2.2 [Link]
Mirza Saima Shahzad; Sibtain Ahmed; Yamina Khalid; Hafiz Muhammad Tahir; Ayesha Ishaque; Khayala Mammadova; Khalid Fahmi Fawy; Muhammad Arshad (2025). "Sericin as Novel Microbial Culture Medium: Proportion Optimization using RSM Towards Environmental Health Improvement." Chemistry Africa, 8 , 1-11. DOI: https://doi.org/10.1007/s42250-025-01401-1 | Impact Factor: X category, IF=1.9 [Link]
Aamir Ali; Ayesha Muzamil; Hafiz Muhammad Tahir (2025). "Sericin—An introductory outlook." Science and Technology of Silkworm Sericin. Elsevier, , 1-26. DOI: https://doi.org/10.1016/B978-0-443-21736-4.00001-5 [Link]
Naveed Akhtar; Hafiz Muhammad Tahir; Azizullah; Aamir Ali; Rabia Fajar; Ayesha Muzamil; Reham Fathy; Hend O. Mohamed; Dilawar Abbas (2025). "Survey and seasonal abundances of major insect pest species in the maize fields of Punjab, Pakistan." International Journal of Tropical Insect Science, , 1-15. | Impact Factor: W category, IF=1.2 [Link]
Naveed Akhtar; Hafiz Muhammad Tahir; Aamir Ali; Muhammad Mohsin Ahsan; Zain Ul Abdin (2024). "Assessment of biodiversity and seasonal dynamics of spiders in maize crops of Punjab, Pakistan." Journal of Asia-Pacific Biodiversity, 17 (3), 541–549. DOI: https://doi.org/10.1016/j.japb.2024.04.004 | Impact Factor: Y category, IF=0.7 [Link]
Naveed Akhtar; Hafiz Muhammad Tahir; Azizullah; Aamir Ali (2024). "Biodiversity, Seasonal abundance, and population dynamics assessment of Coccinellidae (Coleoptera) from maize crops." Punjab University Journal of Zoology, 39 (1), 33–44. DOI: https://dx.doi.org/10.17582/journal.pujz/2024/39.1.33.44 | Impact Factor: Y category [Link]
Shumaila Mumtaz, Shaukat Ali, Hafz Muhammad Tahir, Samaira Mumtaz, Tafail Akbar Mughal, Syed Akif Raza Kazmi, Ali Hassan, Muhammad Summer, Amna Zulfqar and Sara kazmi. (2024). "Biological applications of biogenic silk fbroin–chitosan blend zinc oxide nanoparticles.." Polymer bulletin, 81 (4), 2933-2956. DOI: 10.1007/s00289-023-04865-8 | Impact Factor: W category, IF=4 [Link]
Shumaila Mumtaz; Shaukat Ali; Hafiz Muhammad Tahir; Samaira Mumtaz; Tafail Akbar Mughal; Syed Akif Raza Kazmi; Ali Hassan; Muhammad Summer; Amna Zulfiqar; Sara Kazmi (2024). "Biological applications of biogenic silk fibroin–chitosan blend zinc oxide nanoparticles." Polymer Bulletin, 81 (4), 2933–2956. DOI: https://link.springer.com/article/10.1007/s00289-023-04865-8 | Impact Factor: W category, IF=4.0 [Link]
Sundas Nasreen; Shaukat Ali; Saiqa Andleeb; Muhammad Summer; Tauqeer Hussain; Kaleem Imdad; Chaman Ara; Hafiz Muhammad Tahir (2024). "Mechanisms of medicinal, pharmaceutical, and immunomodulatory action of probiotic bacteria and their secondary metabolites against disease management: an overview." Folia Microbiologica, 69 (3), 549–565. | Impact Factor: W category, IF=3.1 [Link]
Muhammad Summer; Shaukat Ali; Hafiz Muhammad Tahir; Rimsha Abaidullah; Ummaima Fiaz; Shumaila Mumtaz; Hashim Fiaz; Ali Hassan; Tafail Akbar Mughal; Muhammad Adeel Farooq (2024). "Mode of action of biogenic silver, zinc, copper, titanium and cobalt nanoparticles against antibiotics resistant pathogens." Journal of Inorganic and Organometallic Polymers and Materials, 34 (4), 1417–1451. | Impact Factor: W category, IF=4.9 [Link]
Muhammad Summer; Hafiz Muhammad Tahir; Shaukat Ali; Saira Nawaz; Rimsha Abaidullah; Shumaila Mumtaz; Aamir Ali; Ali Haider Gormani (2024). "Nanobiopesticides as an alternative and sustainable solution to tackle pest outbreaks." Journal of the Kansas Entomological Society, 96 (4), 112–136. DOI: https://doi.org/10.2317/0022-8567-96.4.112 | Impact Factor: W category, IF=0.3 [Link]
Muhammad Mohsin Ahsan; Zoya Gulzar; Hafiz Muhammad Tahir; Aamir Ali; Muhammad Ismail; Muhammad Khalid Mukhtar; Zain Ul Abdin (2024). "Scorpion sting in Hafizabad, Pakistan: Facility based epidemiological study." Toxicon, 238 , 107567. DOI: https://doi.org/10.1016/j.toxicon.2023.107567 | Impact Factor: W category, IF=2.4 [Link]
Naveed Akhtar; Hafiz Muhammad Tahir; Azizullah; Aamir Ali; Rabia Fajar; Ayesha Muzamil; Reham Fathy; Hend O. Mohamed; Dilawar Abbas (2024). "Survey and seasonal abundance of major insect pests in the maize fields of Punjab, Pakistan." International Journal of Tropical Insect Science, 45 (5), 2211–2224. DOI: https://doi.org/10.21203/rs.3.rs-4301820/v1 | Impact Factor: W category, IF=1.2 [Link]
Samaira Mumtaz; Shaukat Ali; Asim Pervaiz; Uzma Azeem Awan; Tooba Nauroze; Lubna Kanwal; Muhammad Summer; Shumaila Mumtaz; Tafail Akbar Mughal; Hafiz Muhammad Tahir (2024). "Toxicological effects of dimethylbenzeneanthracene in Balb C mice and pharmacological intervention by silk sericin–conjugated silver nanoparticles." Science Progress, 107 (1), . DOI: https://doi.org/10.1177/00368504231221670 | Impact Factor: W category, IF=2.9 [Link]
Mumtaz, Shumaila, Shaukat Ali, Syed Akif Raza Kazmi, Tafail Akbar Mughal, Samaira Mumtaz, Hafiz Muhammad Tahir, Muhammad Summer, Chaman Ara, and Muhammad Imran Rashid. (2023). ""Analysis of the antimicrobial potential of sericin‐coated silver nanoparticles against human pathogens.." Microscopy Research and Technique, 86 (3), 320-330. DOI: 10.1002/jemt.24273 | Impact Factor: W category, IF=2.2 [Link]
Ijaz, Fatima, Hafiz Muhammad Tahir, Shaukat Ali, Aamir Ali, Hooria Ashraf Khan, Ayesha Muzamil, Hafiz Hamid Manzoor, and Kunza Abdul Qayyum. 253 (2023): 127362. (2023). ""Biomolecules based hydrogels and their potential biomedical applications: A comprehensive review."." International Journal of Biological Macromolecules, 253 (6), . DOI: 10.1016/j.ijbiomac.2023.127362 [Link]
Mumtaz, Shumaila, Shaukat Ali, Samaira Mumtaz, Tafail Akbar Mughal, Hafiz Muhammad Tahir, and Hafiz Abdullah Shakir. (2023). ""Chitosan conjugated silver nanoparticles: the versatile antibacterial agents."." Polymer Bulletin, 80 (5), 4719-4736. | Impact Factor: W category, IF=4.0 [Link]
Ahmed, Asmaa Bashir, Hafiz Muhammad Tahir, Muhammad Shahbaz Yousaf, Fareeha Munir, and Shaukat Ali. (2023). ""Efficacy of silk sericin and Jasminum grandiflorum L. leaf extract on skin injuries induced by burn in mice."." Journal of Burn Care & Research., 44 (1), 58-64. DOI: 10.1093/jbcr/irac069 [Link]
Mumtaz, S., S. Mumtaz, S. Ali, H. M. Tahir, S. A. R. Kazmi, T. A. Mughal, and M. Younas. (2023). ""Evaluation of antibacterial activity of vitamin C against human bacterial pathogens."." Brazilian Journal of Biology, 83 , . DOI: 10.1590/1519-6984.247165 | Impact Factor: Y category, IF=1.7 [Link]
Muhammad Farooq Bhatti, Hafiz Muham+mad Tahir, Aamir Ali, Hooria Ashraf Khan, Rabia Fajar, Ayesha Muzamil, Fariha Munir, Fatima Ijaz and Rizwan Khurshid (2023). "Adaptability and Comparative analysis of Economic and Biological Traits of various Silkworm Races (Bombyx mori L.).." Punjab University Journal of Zoology, 38 (2), 191-200. DOI: 10.17582/journal.pujz/2023.38.2.191.200 [Link]
Sumaira, Mumtaz, Shaukat Ali, Shumaila Mumtaz, Asim Pervaiz, Hafiz Muhammad Tahir , Muhammad Adeel Farooq and Tafail Akbar Mughal. (2023). "Advanced treatment strategies in breast cancer: A comprehensive mechanistic review.." Science Progress, 106 (2), 1-32. DOI: 10.1177/00368504231175331 | Impact Factor: W category, IF=2.9 [Link]
Samaira Mumtaz , Shaukat Ali, Shumaila Mumtaz, Asim Pervaiz, Hafiz M Tahir, Muhammad A Farooq and Tafail A Mughal. (2023). "Advanced treatment strategies in breast cancer: A comprehensive mechanistic review.." Science Progress, 106 (2), 1-32. DOI: 10.1177/00368504231175331 | Impact Factor: W category, IF=2.9 [Link]
Aamir Ali, Hafiz Muhammad Tahir, Azizullah, Shaukat Ali, Muhammad Summer, Ali Haidar Gormani, Saira Nawaz and Ayesha Muzamil June (2023). "Anti-Inflammatory and Analgesic Potential of Hot Water Extracts of Mulberry Leaves.." Journal of Innovative Science., 9 (1), 120. DOI: 10.17582 [Link]
Muhammad Summer, Hafiz Muhmmad Tahir, Shaukat Ali , Rimsha Abaidullah, Shumaila Mumtaz, Saira Nawaz and Azizullah. (2023). "Bactericidal potential of different size sericin‐capped silver nanoparticles synthesized by heat, light, and sonication.." Journal of Basic Microbiology, 63 (9), 1016-1029. DOI: 10.1002/jobm.202200632 | Impact Factor: W category, IF=2.7 [Link]
Summer, Muhammad, Hafiz Muhammad Tahir, Shaukat Ali, Rimsha Abaidullah, Shumaila Mumtaz, Saira Nawaz, and Azizullah. (2023). "Bactericidal potential of different size sericin‐capped silver nanoparticles synthesized by heat, light, and sonication.." Journal of Basic Microbiology, 63 (9), 1016-1028. DOI: 10.1002/jobm.202200632 | Impact Factor: W category, IF=2.6 [Link]
Fatima Ijaz, Hafiz Muhammad Tahir, Shaukat Ali, Aamir Ali, Hooria Ashraf Khan, Ayesha Muzamil, Hafiz Hamid Manzoor, Kunza Abdul Qayyum. (2023). "Biomolecules based hydrogels and their potential biomedical applications: A comprehensive review.." International Journal of Biological Macromolecules, 253 (6), . DOI: 10.1016/j.ijbiomac.2023.127362 | Impact Factor: W category, IF=2.7 [Link]
Fariha Munir, Hafiz Muhammad Tahir,* Shaukat Ali, Aamir Ali, Ayesha Tehreem, Syeda Durr E Shahwar Zaidi, Muhammad Adnan, and Fatima Ijaz. (2023). "Characterization and Evaluation of Silk Sericin-Based Hydrogel: A Promising Biomaterial for Efficient Healing of Acute Wounds.." ACS Omega, 8 (35), 32090-32098. DOI: 10.1021 | Impact Factor: W category, IF=4.3 [Link]
Samia Zahoor, Hafiz Muhammad Tahir, Shaukat Ali, Aamir Ali , Ayesha Muzamil, Zainab Murtaza and Nimbra Zahoor. (2023). "Diabetic wound healing potential of silk sericin protein based hydrogels enriched with plant extracts.." International Journal of Biological Macromolecules, 242 , . DOI: 10.1016 | Impact Factor: W category, IF=8.5 [Link]
Ayesha Muzamil`, Hafiz Muhammad Tahir, Aamir Ali, Muhammad Farooq Bhatti , Fariha Munir , Fatima Ijaz , Muhammad Adnan, Hooria Ashraf Khan and Kunza Abdul Qayyum (2023). L. Heliyon 9 e21053. https://doi.org/ (2023). "Effect of amino acid fortified mulberry leaves on economic and biological traits of Bombyx mori." Heliyon 9 e21053, 9 (10), . DOI: 10.1016/j.heliyon.2023.e21053 | Impact Factor: W category, IF=3.6 [Link]
Kanwal Chand, Muhammad Ismail Butt and Hafiz Muhammad Tahir. (2023). "Parental attitude, knowledge, and practices regarding the usage of antibiotics for upper respiratory tract infections in children during the COVID-19 pandemic." Cureus, 15 (6), . | Impact Factor: Y category, IF= 1.3 [Link]
Muhammad Arshad, Naila Riaz, Razia Bashir, Shazia Irfan, Shafat Yar Khan and Hafiz Muhammad Tahir. (2023). "Role of Some Heavy Metals in Rheumatoid Arthritis.." Research Developments in Medicine and Medical Science, 7 , 44-50. DOI: 10.9734/bpi/rdmms/v7/4787C [Link]
Muhammad Summer, Shaukat Ali,* Hafiz Muhammad Tahir, Rimsha Abaidullah, Hunaiza Tahir, Shumaila Mumtaz, Samaira Mumtaz, Samima Asad Butt, and Muniba Tariq. (2023). "Silk Sericin Protein: Turning Discarded Biopolymer into Ecofriendly and Valuable Reducing, Capping, and Stabilizing Agent for Nanoparticles Synthesis Using Sonication.." Macromol. Chem. Phys., 224 (17), . DOI: 10.1002/macp.202300124 | Impact Factor: W category, IF=2.4 [Link]
Summer, Muhammad, Shaukat Ali, Hafiz Muhammad Tahir, Rimsha Abaidullah, Hunaiza Tahir, Shumaila Mumtaz, Samaira Mumtaz, Samima Asad Butt, and Muniba Tariq. (2023). "Silk sericin protein: turning discarded biopolymer into ecofriendly and valuable reducing, capping, and stabilizing agent for nanoparticles synthesis using sonication."." Macromolecular Chemistry and Physics, 224 (17), . DOI: 10.1002/macp.202300124 | Impact Factor: W category, IF= 2.7 [Link]
Muhammad Summer, Hafiz Muhammad Tahir, Shaukat Ali. (2023). "Sonication and heat-mediated synthesis, characterization and larvicidal activity of sericin-based silver nanoparticles against dengue vector (Aedes aegypti).." Microsc Res Tech., 86 (10), 1-15. DOI: 10.1002/jemt.24333 | Impact Factor: W category, IF=2.1 [Link]
Amir Nadeem, Hafiz Muhmmad Tahir, Azhar Abbas Khan, Naheed Bano, Zeeshan Hassan and Arif Muhammad Khan. (2023). "Species composition, seasonal abundance and population dynamics of predatory spiders from cotton field plots of irrigated and semi-arid regions of Punjab, Pakistan.." Saudi Journal of Biological Sciences, 30(7), 103686., 30 (7), . DOI: 103686 | Impact Factor: W category, IF=4.4 [Link]
Ashraaf, Sehrish, Hafiz Muhammad Tahir, Chand Raza, Ezzat M. Awad, Shaukat Ali, Shafaat Yar Khan, and Talin Barisani-Asenbauer (2023). "Synergistic effect of silk sericin and curcumin to treat an inflammatory condition."." Journal of Burn Care & Research, 44 (1), 106-113. DOI: 10.1093/jbcr/irac157 | Impact Factor: W category, IF=1.8 [Link]
Muhammad Summer, Shaukat Ali, Umaima Fiaz, Hafz Muhammad Tahir, Muhammad Ijaz, Shumaila Mumtazl, Rabia Mushtaq, Rida Khan, Hafsa Shahzad and Hashim Fiaz. (2023). "Therapeutic and immunomodulatory role of probiotics in breast cancer: A mechanistic review.." Archives of Microbiology, 205 , . DOI: https://doi.org/10.1007/s00203-023-03632-7 | Impact Factor: W category, IF=2.6 [Link]
Muhammad A. Farooq, Shaukat Ali, Rida Sulayman, Ali Hassan, Hafiz M. Tahir, Hafsa Shahzad, Umaima Fiaz, , Tafail A. Mughal, Irfana Liaqat, Samaira Mumtaz, Tooba Nauroz, and Shumaila Mumtaz. (2023). "Therapeutic Applications of Garlic and Turmeric for the Diabetic Wound Healing in Mice.." Journal of Burn Care & Research, 44 (4), 800-809. DOI: 10.1093/jbcr/irac169 | Impact Factor: W category, IF=1.8 [Link]
Sozaina Khan, Hafiz Muhammad Tahir, Abida Butt and Abbas Khan (2023). "Web architecture, behavior, and predatory potential of Larinia chloris from rice fields (Araneae: Araneidae).." Journal of insect science, 23 (3), 1-8. DOI: 10.1093 | Impact Factor: W category, IF=2.6 [Link]
Naila Shahzadi , Hafiz Muhammad Tahir, Shaukat Ali , Muhammad Farooq Bhatti , Azizullah , Shafaat Yar Khan , Abdul Khaliq. (2022). "An Overview of Sericulture and Enhanced Silk Production in Bombyx mori L. (Lepidoptera: Bombycidae) Through Artificial Diet Supplementation.." Punjab University Journal of Zoology., 37 (1), 1016-1597. [Link]
Shumaila Mumtaz, Shaukat Ali, Syed Akif raza kazmi, Tafail akbar mughal, Sumaira Mmtaz, Hafiz Muhammad tahir, Muhammad Summer, Chaman ara, Muhammad imran Rashid. (2022). "Analysis of the antimicrobial potential of sericin-coated silver nanoparticles against human pathogens." Microscopy research technique Wiley., 86 (3), 320-330. DOI: 10.1002/jemt.24273 | Impact Factor: W category, IF=2.1 [Link]
Akbar, A. Sajjad, S. Rizwan, H.M. Tahir, Z. Mehmood, K. Mehmood, S. Munir, S. A. Ali, Rakhshanda and A. Mushtaq (2022). "Comparative analysis of venom protein profile by sds-page of three common species of scorpions (scorpiones: buthidae) in balochistan, pakistan." Journal of animal and plant science, 32 (1), 247-255. DOI: 10.36899/JAPS.2022.1.0420 | Impact Factor: W category, IF=0.490 [Link]
