Dr. Iram Liaqat is serving as Tenured Associate Professor at Govt. College University, Lahore, Pakistan. She is a Ph.D. in Microbiology and Molecular Genetics (Pb), Pakistan and part of her research work was accomplished at The Sheffield University, UK. Afterwards she moved to Australia where she did postdoc at University of Western Australia, Australia via Endeavour awards. On her return to Pakistan she joined Lahore university of Management Sciences, Lahore, Pakistan as postdoc fellows. She has participated more than 200 national and international conferences and authored 200 plus publications alongwith 40 book chapters in peer reviewed international and national Journals. She is Editor of two Books and has served as a faculty member in Punjab University, “The University of Lahore” ,“COMSATS Sahiwal”, “Lahore College for Women University” and University of Agriculture, Faisalabad. Pakistan. Member of Editorial Board of “International Journal of Aquaculture and Fishery Sciences since 2016. She is an editorial board member for journals like, International Journal of Research in Health Science, SM Journal of Food and Nutritional Disorders and reviewer of Journals including Bioresource Technology (Elsevier), Current Microbiology (Springer), African Journal of Agricultural Research (ISI Indexed Journal) and external examiner in various universities in Pakistan.
Reviewer/Editorial Profile Link: https://www.webofscience.com/wos/author/record/B-8694-2009
| From | To | Designation | Firm/Institution |
|---|---|---|---|
| Aug 2019 | Continue | Tenured Associate Professor | Department Of Zoology/GCU, Lahore |
| Jun 2012 | Aug 2019 | Asst. Professor (BPS And TTS) | Department Of Zoology?GCU Lahore |
| Aug 2011 | May 2012 | Asst. Professor | University Of Agriculture, Faisalabad |
| Aug 2010 | Jul 2011 | Assistant Superintendent | Khadija Hall, University Of Agriculture, Faisalabad |
| Aug 2009 | Feb 2010 | Lecturer | Biology Department/COMSATS Sahiwal |
| Mar 2009 | Aug 2009 | Lecturer/Asst. Professor | IMBB Department/University Of Lahore, Lahore |
| Jul 2005 | Aug 2009 | Research Scholar | MMG Department/University Of The Punjab, Lahore |
| Feb 2004 | Feb 2010 | Assistant Superintendent | Girls Hostel =1(Hazrat Fatima Jinnah Hall), University Of The Punjab, Lahore-54590. Pakistan |
| Muhammad Numan, Zaibullah Khan, Sher Bahadar Khan, Mohibullah Shah, Iram Liaqat, Itabajara da Silva Vaz Junior, Lidia Chitimia-Dobler, Abid Ali, Zhihua Sun, Mashal M. Almutairi., (2026). "Genetic and morphological data indicate the occurrence of a Rhipicephalus sp. and the absence of Rhipicephalus linnaei in Pakistan.." Tropical Animal Health and Production, 58:48 , . | Impact Factor: 1.8 [Link] | |
| Noor Muhammad, · Iram Liaqat*, Sajida Naseem, Fakhar-un Nisa Yunus, Abid Ali. (2026). "Probiotic-based mycotoxin detoxification in poultry feed: mechanisms, efficacy, challenges, and future directions for sustainable production.." Archives of Microbiology, 208:87 , . | Impact Factor: 2.5 [Link] | |
| Ayesha Tariq, Mehwish Faheem1, Sajida Naseem, Riffat Iqbal, Samia Majid, Abid Ali, Irfana Liaqat Muhammad Nauman Aftab, Sikander Ali, Iram Liaqat (2025). "A Biotechnological Approach to Insect Waste Valorization: Silkworm Pupae as a Functional Feed Ingredient for Pangasius pangasius, Improving Growth and Physiological Responses." Journal of Oleo Science, 74 (9), 1-15. DOI: https://doi.org/10.5650/jos.ess25093 | Impact Factor: 1.7 [Link] | |
| Syeda Soran Alam, Amna Mehdi, Asma Zafar, Sikander Ali, Asad-ur- Rehman, Iram Liaqat, Liangcai Peng, Fariha Kanwal, Sohail Afzal , Ikram-ul- Haq and Muhammad Nauman Aftab., (2025). "Advances in microbial biofuel production by metabolic and enzyme engineering, synthetic biology, metagenomics, and genome editing applications.." Emerging Topics in Life Sciences, , 1–18.. | Impact Factor: 3.9 | |
| Iram Liaqat, Ibtsam Qaiser, Muhammad Nauman Aftab, Sikander Ali, Asma Abdul Latif, Sajida Naseem, Muhammad Afzaal, Awais Khalid. (2025). "Anti-biofilm potential of some fish probiotics, alone and in combination with antibiotics against isolated aquaculture pathogens; A preliminary data.." Microb. Pathogen., 203 , 107437. | Impact Factor: 3.5 [Link] | |
| Noor Muhammad, Sajida Naseem, Saiqa Andleeb, Abid Ali, Muhammad Nauman Aftab, Sikander Ali, Iram Liaqat.. (2025). "Antibacterial, Antibiofilm, and Biofilm Dispersal Activity of Probiotic-Derived Lipopeptides from Misri Chicken Guts against Drug-Resistant Poultry Pathogens.." Current Microbiology, 156 , . | Impact Factor: 2.6 | |
| Mudassar Hussain, Sajida Naseem, Asma Abdul Latif, Abid Ali, Muhammad Nauman Aftab, Sikander Ali, Chaman Ara, Irfana Liaqat, Nazish Mazhar Ali, Muhammad Afzaal, Awais Khalid, Guo-Jing Yang , Iram Liaqat., (2025). "Antibiofilm and Antiquorum Sensing Potential of Pheretima posthuma.." J. Oleo Sci.,, 74(1) , 61-73. DOI: doi: 10.5650/jos.ess24210. | Impact Factor: 1.6 | |
| Sana Yousaf, Aisha Waheed Qurashi, Mawra Gohar, Sajida Naseem, Asma Abdul Latif, Muhammad Afzaal, Awais Khalid and Iram Liaqat., (2025). "Bacterial Exopolysaccharides (EPS) and EPS-Coated Nanoparticles Based antibiofilm potential against Plant and Fish Pathogens.." Pakistan J. Zool, , 1-13. DOI: https://dx.doi.org/10.17582/journal.pjz/20240619130642. | |
| Iram Liaqat, Meer Karam Shah, and Noor Muhammad. (2025). "Biofilm-Associated Infections on Biomedical Implants and Control Measures. .." Futuristic Biotechnology,, 5(3). , 19-27. | Impact Factor: Y-category [Link] | |
| Sibgha Aslam, Rukhma, Iram Liaqat, Sikander Ali, Ikram-ul-Haq, Muhammad Jahangeer, Muhammad Nauman Aftab. (2025). "coupled xylanase for improved stability and reusability in the saccharification process.." International Journal of Biological Macromolecules., , 142169. | Impact Factor: 7.7 [Link] | |
| Farah Liaqat, Waiza Ansar, Noor Muhammad, Maria Tariq, Zahid Nazir, Hafiz Muhammad Ghuffran Qamar, and Iram Liaqat,. (2025). "Development of Microbial Biofilms and their Role in Device, Non-Device, and Organ System-Level Infections.." BioScientific Review (BSR), ,7(2) , . [Link] | |
| Shiza, Noor Muhammad, Muhammad Usman Siddique, Husna Jurrat,Syed Haider Ali Shah, Zahid Nazir, Hafiz Muhammad Ghuffran Qamar, Muhammad Sharjeel, Waiza Ansar, Iram Liaqat, Aysha Tariq. (2025). "Environmental Microbiology: How Microbes Impact Ecosystem and Climate Change. .." Policy Research Journal, 3(1) , (3006-7030):3006-7022.. | |
| Wajid Arshad Abbasi, Saiqa Andleeb, Iram Liaqat, Ghafoor ul Islam, Aisha Nazir, Nazish Mazhar Ali (2025). "Evaluation of Physicochemical Parameters, Microbial Load, heavy metals contamination in Neelum River Wastewater and their Human Health and Quantitative Microbial Risks Assessment." : Water Environment Research, 97 (11), 1-28. DOI: https://doi.org/10.1002/wer.70200 | Impact Factor: 1.9 [Link] | |
| Muzammal Abbas, Uzma Hanif, Areeba Nasir, Fakiha Zahid, Iram Liaqat, Shaista Ali, Deepak Bhanot, Farid S. Ataya, Aneela Anwar, and Shahab Khan. (2025). "Green Synthesis and Application of Zinc Oxide (ZnO) Nanoparticles from Cenchrus setigerusVahl in Herbal Handwash as Antimicrobial Reducer.." ChemistrySelect, (e202404733), . | Impact Factor: 1.9 | |
| Zaibullah Khan, Mehran Khan, Sher Bahadar Khan, Iram Liaqat, Saeed M. N. Alasmari, Sarah A. Altwaim, Zhihua Sun, Abid Ali (2025). "Haplotype network analyses, genetic diversity, and population structure of Hyalomma anatolicum based on cytochrome c oxidase subunit I (COI) and the large subunit ribosomal RNA (16S rRNA)." Parasitology Research, 124 (11), 1-14. DOI: https://doi.org/10.1007/s00436-025-08549-2 | Impact Factor: 2.1 [Link] | |
| Zaibullah Khan, Mehran Khan, Sher Bahadar Khan, Iram Liaqat, Saeed M. N. Alasmari, Sarah A. Altwaim, Zhihua Sun, Abid Ali. (2025). "Haplotype network analyses, genetic diversity, and population structure of Hyalomma anatolicum based on cytochrome c oxidase subunit I (COI) and the large subunit ribosomal RNA (16S rRNA).." Parasitology Research, 124:142. , . | Impact Factor: 2.1 [Link] | |
| Basit AliKhan, Sundas Sharif, Amna Mehdi, Iram Liaqat, Sikander Ali, Asad ur‑Rehman. Liangcai Peng, Sohail Afzal , Muhammad Nauman Aftab. (2025). "Hematological, Histological, and NMR Analysis of Meat Quality and Growth Performance of Broilers Fed with Probiotics Bacillus licheniformis Supplemented Poultry Feed.." Probiotics and Antimicrobial Proteins., Vol.:(0123456789). , . | Impact Factor: 5.0 [Link] | |
| Saeed Mohammed Nasser Alasmari; Chi-Wen Tu; Mehran Khan; Bushra Javed; Iram Liaqat; Sher Bahadar; Sarah Abdulaziz Altwaim; Chien-Chin Chen; Itabajara da Silva Vaz Junior; Abid Ali (2025). "Impact of climate change on the tick-host-pathogen complex: distribution patterns, disease incidence, and host infestation." Revista Brasileira de Parasitologia Veterinária, 34 (4), 1-15. DOI: https://doi.org/10.1590/S1984-29612025062 | Impact Factor: 1.4 [Link] | |
| Noor Muhammad, Iram Liaqat* Saiqa Andleeb, Sajida Naseem, Muhammad Arshad, Awais Khalid (2025). "Indigenous Aseel Chicken-Derived Probiotics as Biofactories of Antifungal Metabolites to Control Mycotoxin Contamination in Poultry Feed." Molecular Biology Reports, 52 (1), 1-16. DOI: 10.1007/s11033-025-10819-2. | Impact Factor: 2.8 [Link] | |
| Iram Liaqat, Ramsha Ibtisam, Muhammad Imran Hussain, Noor Muhammad, Saiqa Andleeb, Sajida Naseem, Abid Ali, Asma Abdul Latif, Sikander Ali, Muhammad Nauman Aftab, Asia Bibi, and Awais Khalid. (2025). "Medicinal Plants Exhibited Promising Potential to Inhibit Biofilm Formation by Catheter-Associated Bacteria in UTI Patients from Lahore, Pakistan.." J. Oleo Sci.,, 74, (2) , 221-232. DOI: doi: 10.5650/jos.ess24212 | Impact Factor: 1.6 | |
| Iram Liaqat, Noor Muhammad, Muhammad Muazzam. (2025). "Nanoparticles Enriched With Essential Oils For Biofilm Infection Control.." Annual Methodological Archive Research Review., 3(10). , 194-209.. | Impact Factor: Y-category | |
| Sadiah Saleem, Tasneem Adam Ali , Urooj Zafar, Iram Liaqat, Saad Saleem. (2025). "Plant extracts as a probable bioresource to formulate growth media for candida albicans.." Rehman Journal of Health Sciences., 6(2). , 179-191. | |
| Sudais Rahman, Hsien Liu, Mohibuallah Shah, Mashal M. Almutairi, Iram Liaqat, Tetsuya Tanaka, Chien-Chin Chen, Abdulaziz Alou and Abid Ali. (2025). "Prediction of potential drug targets and key inhibitors (ZINC67974679, ZINC67982856, and ZINC05668040) against Rickettsia felis using integrated computational approaches.." Front. Vet. Sci., , . | Impact Factor: 2.6 [Link] | |
| Noor Muhammad, Iram Liaqat, Sajida Naseem, Fakhar-un Nisa Yunus, Abid Ali., (2025). "Probiotic-Based Mycotoxin Detoxification in Poultry Feed: Mechanisms, Efficacy, Challenges, and Future Directions for Sustainable Production.." Archives of Microbiology,, , . | Impact Factor: 2.8 | |
| Iram Liaqat, Shiza, Saiqa Andleeb, Sajida Naseem, Asma Abdul Latif, Abid Ali, Muhammad Nauman Aftab, Sikander Ali, Muhammad Arshad, Awais Khalid (2025). "Synthesis and Characterization of Nanomaterial-Coated Chitosan-Based, Biodegradable Film for Antimicrobial Food Packaging." Journal of Basic Microbiology, 66 , 1-15. DOI: https://doi.org/10.1002/wer.70200 | Impact Factor: 3.5 [Link] | |
| Iram Liaqat*, Alishba Fatima, Saiqa Andleeb, Sajida Naseem, Asma Abdul Latif, Muhammad Nauman Aftab, Sikander Ali, Muhammad Afzaal, Noor Muhammad, Awais Khalid. (2025). "Synthesis of Biodegradable Nanocomposite–Based Chitosan/Ag NPs for Food Packaging.." BionaoScience, , . | Impact Factor: 3.0 [Link] | |
| Ejaz Akbar, Shafi Ullah, Mashal M. Almutairi, Iram Liaqat, Muhammad Adnan, Abdulaziz Alouffi, Tetsuya Tanaka & Abid Ali. (2025). "Teratological abnormalities in hard ticks (Acari: Ixodidae) from Pakistan.." Experimental and Applied Acarology, 94:18 , . | Impact Factor: 1.8 | |
| Shafi Ullah, Jing Zhao, Mashal . Almutairi, Adil Mohammad, Iram Liaqat, Mohibullah Shah, Zhihua Sun, Abid Ali (2025). "Toxicosis in human and domestic hosts caused by ixodid ticks detected with Anaplasma platys and Hepatozoon ayorgbor." Acta Tropica, 271 , 1-9. DOI: https://doi.org/10.1016/j.actatropica.2025.107857 | Impact Factor: 2.6 [Link] | |
| Sudais Rahman, Da-Wei Huang , Mohibullah Shah, Mashal M. Almutairi d, Iram Liaqat, Tetsuya Tanaka, Chien-Chin Chen, Sher Bahadar k, Abid Ali. (2025). "Vaccinomics-Based Identification of Immunodominant Epitopes in the Tick-Borne Encephalitis Virus Polyprotein for Multi-Epitope Vaccine Development.." Computational and Structural Biotechnology Reports, , . [Link] | |
| Sudais Rahman, Da-Wei Huang , Mohibullah Shah, Mashal, M. Almutairi, Iram Liaqat, Tetsuya Tanaka, Chien-Chin Chen, Sher Bahadar k, Abid Ali. (2025). "Vaccinomics-based identification of immunodominant epitopes in the tick-borne encephalitis virus polyprotein for multi-epitope vaccine development.." Computational and Structural Biotechnology Reports., , . [Link] | |
| Shahzad Tufail, Iram Liaqat, Haroon Ahmad, Asma Abdul Latif, Asia Bibi, Sajida Naseem, SIkandar Ali, and Awais Khalid., (2024). "Antibiofilm and Toxicity potential of Biogenically Synthesized Silver Nanoparticles.." Pak. J. Zoo.,, , . DOI: https://dx.doi.org/10.17582/journal.pjz/20240105143243. | Impact Factor: 0.7 | |
| Saiqa Andleeb, Anum Naseer, Iram Liaqat, Muhammad Sirajuddin, Maisari Utami, Saud Alarifi, Anis Ahamed, Soon Woong Chang & Balasubramani Ravindran. (2024). "Assessment of Growth, reproduction and vermin remediation Potential of Eisnia fetida on heavy metals exposure.." Environ Geochem Hlth., 46 , 290.. | Impact Factor: 3.2 [Link] | |
| Saiqa Andleeb, Abdul Basit, Iram Liaqat, Nasra Ashraf, Shaukat Ali, Anum Naseer, Aisha Nazir, Fahad Kiyani. (2024). "Characterization of heavy metals-associated bacteria from petroleum-contaminated soil and their resistogram and antibiogram analysis.." Folia Microbiol. , , . | Impact Factor: 2.629 [Link] | |
| A. Ahmad, T. Haq, A. Karim, M. Saleem, K. A. Hasan, I. Liaqat, U. Zafar., (2024). "Designing of Phosphate Rich Compost Inoculated with Environmental Strain Pseudomonas aeruginosa AAC1 As A Phosphate Solubilizer.." International Journal of Environmental Science and Technology and Technology, , . | Impact Factor: 3.0 [Link] | |
| Maham Chaudhry, Sehar Zahid, Nazish Mazhar Ali, Minahil Riaz, Iram Liaqat, Nabila Ruhi, Sidra Munir, Mariam Dar, Bushra Mazhar, Samreen Riaz, Muhammad Junaid. (2024). "Evaluation of bactericidal potential of biological agents against strains of Pseudomonas aeruginosa from respiratory infections in neonates and infants.." Journal of Xian Shiyou University, Natural Science Edition, 20. , 85-112. | |
| Iram Liaqat, Saiqa Andleeb, Sajida Naseem, Abid Ali, Asma Abdul Latif, Muhamad Nauman Aftab, Sikander Ali. Asia Bibi, Muhammad Mubin, Awais Khalid, Muhammad Afzaal, GuoJing Yang, Shahzad Tufail, Haroon Ahmad. (2024). "Exploring In Vitro Antibiofilm Potential and In VivoToxicity Assessment of Gold Nanoparticles.." J. Bas. Microbiol., (e2400329), . | Impact Factor: 3.5 [Link] | |
| Muhammad Summer, Tauqeer Hussain,Shaukat Ali,Rana Rashad Mahmood Khan,Gulzar Muhammad, Iram Liaqat. (2024). "Exploring the underlying modes of organic nanoparticles in diagnosis, prevention, and treatment of cancer: a review from drug delivery to toxicity.." International Journal of Polymeric Materials and Polymeric Biomaterials, , . | Impact Factor: 2.5 [Link] | |
| Sikander Ali, Ghanwa Tahir, Muhammad Usman Ahmad, Iram Liaqat, Muhammad Nauman Aftab, Shazia Khurshid, Jahangir Khan, Abid Sarwar, Tariq Aziz*, Metab Alharbi, Abdullah F. Alasmari, and Thamer H. Albekairi. (2024). "Green synthesis and effective utilization ofbiogenic Al2O3-nanocoupled fungal lipase in theresolution of active homochiral 2-octanol and itsimmobilization via aluminium oxide Nanoparticles. Green Processing and Synthesis." Green Processing and Synthesis, 13 , 20240141. | Impact Factor: 3.8 | |
| Abid Ali, Zafar Ullah, Mehran Khan, Iram Liaqat, Abdulaziz Alouffi Abdulaziz Alouffi. Mashal Almutairi, Dmitry A Apanaskevich, Tetsuya Tanaka., (2024). "Investigation of Hyalomma turanicum and Hyalomma asiaticum in Pakistan, with note on detection of tick-borne Rickettsiales.." Front. Vet. Sci., 11 , . DOI: doi: 10.3389/fvets.2024.1500930 | Impact Factor: 2.6 | |
| Sikander Ali, Faiza Shabbir Lodhi, M. Usman Ahmad, Qaiser Farid Khan, Asad-ur-Rehman, Abeera Ahmed, Iram Liaqat, M. Nauman Aftab, Tawaf Ali Shah, Ahmad Mohammad Salamatullah, Gezahign Fentahun Wondmie & Mohammed Bourhia. (2024). "Kinetics and synthesis of poly(3-hydroxybutyrate) by a putative-mutant of Bacillus licheniformis.." Bioresources and Bioprocessing., , . | Impact Factor: 4.6 [Link] | |
| Abid Hussain, Asmatullah Kakar, Mahrukh Naseem, Kashif Kamran, Zafar Ullah, Shehla Shehla, Muhammad Kashif Obaid , Nazeer Ahmed, Qaiser Khan, Iram Liaqat. (2024). "Molecular identification of Hymenopteran insects collected by using Malaise traps from Hazarganji Chiltan National Park Quetta, Pakistan.." Plos One., , . | Impact Factor: 3.7 [Link] | |
| Rabail Naz, Mohammed A. Alfattah, Mohsen A. Khormi, Emad Abada, Uzma Hanif, Chand Raza, Iram Liaqat, M. Remesh and A. El-Shabasy., (2024). "Neuropharmacological Potential of a Northern Maidenhair Fern (Adiantum pedatum) L.." International Journal of Pharmacology, 20(2) , 241-256. | Impact Factor: 0.6 | |
| Seyed Hossein Hoseinifar*, Mehwish Faheem, Iram Liaqat, Hein Van Doan, Koushik Ghosh, Einar Ringø. (2024). "Promising probiotic candidates for sustainable aquaculture: an updated review.." Animals, 14(24) , 3644. | Impact Factor: 2.7 [Link] | |
| Alqa Saeeda Javaid , Wajeeha Saeeda Javaid , Muhammad Adnan , Muhammad Usman , Muhammad Aftab Akram , Najma Bashir , Awais Khalid , Pervaiz Ahmad , Mousa M. Hossin , Iram Liaqat , Mohamed A. Ismail , Hanna Dib , Natasha Arshad., (2024). "Synthesis and Characterization of Efficient Sr-doped ZnO Nanostructures for Optoelectronic, and Photocatalytic Applications.." Inorganic Chemistry Communications., 162 , 112175.. | Impact Factor: 3.8 | |
| Zafar Ullah, Mehran Khan, Iram Liaqat, Kashif Kamran, Abdulaziz Alouffi, Mashal M. Almutairi, Tetsuya Tanaka, and Abid Ali. 2024. (2024). "Unveiling Misconceptions among Small-Scale Farmers Regarding Ticks and Tick-Borne Diseases in Balochistan, Pakistan.." Vet. Sci., 11 , 497.. | Impact Factor: 1.5 | |
| Iram Liaqat*, Fatima Zafar and Hussnain Ali Zubair. (2023). "A review on prevalence of viral and bacterial load on public transport.." Pure Appl. Biol.,, 13(1) , 22-37.. | |
| Iram Liaqat*, Fatima Zafar and Hussnain Ali Zubair. (2023). "A review on prevalence of viral and bacterial load on public transport.." Pure Appl. Biol.,, 13(1) , 22-37.. | |
| Iram Liaqat*, Muhammad Mahd Nazir., (2023). "A review on the potential of antibacterial peptides to control biofilm resistance.." Pure Appl. Biol.,, 12(1) , 599-609.. | Impact Factor: Y-category | |
| Iram Liaqat*, Mariyam Farooq., (2023). "A review on the role of bacteria based biofilm inhibitors.." Pure Appl. Biol.,, 12(1) , 567-582. | Impact Factor: Y-category | |
| Nazia Gulzar, Saiqa Andleeb, Abida Raza, Shaukat Ali, Iram Liaqat, Sadaf Azad Raja, Nazish Mazhar Ali, Rida Khan, Uzma Azeem Awan., (2023). "Acute Toxicity, Anti-diabetic, and Anti-cancerous Potential of Trillium Govanianum-conjugated Silver Nanoparticles in Balb/c Mice.." Current Pharmaceutical Biotechnology, , . | Impact Factor: 2.875 [Link] | |
| Sumera Sajjad, Laiba Saeed, Husna Malik, Bushra Naseem, Farzana Rashid, Iram Liaqat, Nida Khalid, Amna Naseem., (2023). "Ameliorative Effects of Alpha Lipoic Acid, Quercetin and Ascorbic Acid against Zinc Oxide Nanoparticles Induced Hepatic Damage: In vivo.." Sains Malaysiana, 52(2) , 563-578.. | Impact Factor: 1.009 | |
| Mudassar Hussain, Iram Liaqat*, Nazish Mazhar Ali, Najma Arshad, Uzma Hanif, Sumera Sajjad, Andleeb AnwarSardar, Umer Farooq Awan. (2023). "Antibacterial and bacteriostatic potential of coelomic fluid and body paste of Pheretima posthuma (Vailliant, 1868) (Clitellata, Megascolecidae) against ampicillin resistant clinical bacterial isolates. ." Braz. J. Bio., 83: e247016. , . DOI: doi: 10.1590/1519-6984.247016. | Impact Factor: 1.651 | |
| Samrin Habib, Farzana Rashid, Hunaiza Tahir, Iram Liaqat*, Asma Abdul Latif, Sajida Naseem, Awais Khalid, Nazima Haider, Umme Hani, Rehab A. Daeoud, Yosra Modafer, Asia Bibi, Ohoud A. Jefri., (2023). "Antibacterial and Cytotoxic Effects of Biosynthesized Zinc and Titanium Nanoparticles. ." Microorganisms, 11(6) , 1363. | Impact Factor: 4.926 [Link] | |
| Mudassar Hussain, Iram Liaqat*, Urooj Zafar , Sadiah Saleem, Muhammad Nauman Aftab, Awais Khalid, Yosra Modafer, Fahdah Ayed Alshammari, Abdullah Mashraqi, and Ahmed A. El-Mansi., (2023). "Antibiofilm Potential of Coelomic Fluid and Paste of Earthworm Pheretima posthuma (Clitellata, Megascolecidae) against Pathogenic Bacteria.." Microorganisms, 11(2) , 342. | Impact Factor: 4.926 | |
| Iram Liaqat, Arifa Mehreen, Muhammad Arshad, Najma Arshad., (2023). "Antimicrobial and toxicological evaluation of Origanum vulgare: an in vivo study.." Braz. J. Bio., 83: e244551. , . DOI: doi: 10.1590/1519-6984.244551. | Impact Factor: 1.651 | |
| Chaman Ara, Memoona Arshad, Shaukat Ali, Hafz Abdullah Shakir, Muhammad Summer, Muhammad Khan, Iram Liaqat, Madeeha Arshad., (2023). "Aspartame, a synthetic dipeptide mediated biochemical and histopathological alterations in hepato-nephric tissues of mice and pharmaceutical intervention by sesame oil.." Int. J. Pept. Res. Ther., , . DOI: 10.1007/s10989-023-10564-9 | Impact Factor: 2.9 | |
| Iram Liaqat, Noor Muhammad, Chaman Ara, Uzma Hanif, Saiqa Andleeb, Muhammad Arshad, Muhammad Nauman Aftab, Chand Raza, Muhammad Mubin., (2023). "Bioremediation of heavy metal polluted environment and decolourization of black liquor using microbial biofilms.." Mol Bio Rep., , . | Impact Factor: 2.742 | |
| Liaqat I, Noor S1, Qureshi AS, Ali S, Liaqat I, Al-Arifa N, Alam S, Ajmal A, Zia T and Munawar saiqaM., (2023). "Biosynthesis and Evaluation of Cinnamomum zeylanicum Nanomaterials for the Treatment of Polycystic Ovary Syndrome in Mice.." Pak vet J.,, 43(1) , 118-124.. | Impact Factor: 1.803 | |
| Qaiser Iqbal, Arjumand Iqbal Durrani, Saima Rubab, Iram Liaqat and Muhammad Mohtasheem ul Hassan. (2023). "Detection and Estimation of Pesticidesin Seasonal Fruits and Vegetables.." Hamdard Medicus, 66(1) , 38-48.. | Impact Factor: Y-category | |
| Yousra Ahsan, Aisha Waheed Qurashi, Iram Liaqat*, Asma Latif, Muhammad Afzaal, Awais Khalid, Andleeb A Sardar., (2023). "Efficacy of rice husk and halophilic bacterial biofilms in the treatment of saline water.." J. Bas Microbiol, , . | Impact Factor: 2.650 [Link] | |
| Attia Hamid, Asma Zafar, Sabahat Latif, Liangcai Peng, Yanting Wang, Iram Liaqat, Muhammad Sohail Afzal, Ikram ul-Haq, Muhammad Nauman Aftab. (2023). "Enzymatic hydrolysis of low temperature alkali pretreated wheat straw using immobilized bxylanase nanoparticlesEnzymatic hydrolysis of low temperature alkali pretreated wheat straw using immobilized bxylanase nanoparticles.." RSC Adv.,, 13, . , 1434-1445. | Impact Factor: 4.037 | |
| Awais Khalid, Pervaiz Ahmad, Ahmad M Saeedi, Iram Liaqat, NS Abd EL-Gawaad, Sahar Ahmed Idris, Abdulaziz M Alanazi, Amal H Alsehli, Marwah M Alsowayigh, Suliman A Alderhami., (2023). "Few layer chemical vapor deposited two dimensional WS2 for low voltage resistive switching application.." Microelectronic Engineering, 281: 112083 , . | Impact Factor: 2.3 | |
| Iram Liaqat*, Nazish Mazhar Ali, Najam Arshad, Sumera Sajjad, Farzana Rashid, Uzma Hanif, Chaman Ara, Mubina Ulfat, Saiqa Andleeb, Umer Farooq Awan, AsiaBibi, Muhammad Mubin, Shaukat Ali, Hafiz Muhammad Tahir, Ikram ul-Haq., (2023). "Gut Dysbiosis, Inflammation and Type 2 Diabetes in Mice using Synthetic Gut Microbiota from Diabetic Humans. Braz. ." Braz. J. Bio., 83:e242818 , . DOI: doi: 10.1590/1519-6984.242818. | Impact Factor: 1.601 | |
| Sadaf Jahan Gauhar, Aisha Waheed Qurashi, Iram Liaqat*, Urooj Zafar, Muhammad Arshad Virk, Chaman Ara, Mehwish Faheem, Muhammad Mubin., (2023). "Halotolerant bacterial biofilms for desalination and water treatment: A pilot study.." Env. Sci. Pol. Res., , . DOI: doi: 10.1007/s11356-023-27411-5. | Impact Factor: 5.110 | |
| Iram Liaqat, Awais Khalid, Saima Rubab, Farzana Rashid, Asma Latif, Sajida Naseem, Asia Bibi, Bushra Nisar Khan, Waiza Ansar, Arshad Javed, Muhammad Afzaal, Muhammad Summer, Samia Majid, Sikander Ali, Muhammad Nauman Aftab (2023). "In Vitro Biofilm Mediated Biodegradation of Pesticides and Dye Contaminated Effluents using Bacterial Biofilms." Microorganisms, 11 (9), 2-22. DOI: https://doi.org/10.3390/microorganisms11092163 | Impact Factor: 4.5 | |
| Iram Liaqat, Awais Khalid, Saima Rubab, Farzana Rashid, Asma Latif, Sajida Naseem, Asia Bibi, Bushra Nisar Khan, Waiza Ansar, Arshad Javed, Muhammad Afzaal, Muhammad Summer, Samia Majid, Sikander Ali, Muhammad Nauman Aftab. (2023). "In Vitro Biofilm Mediated Biodegradation of Pesticides and Dye Contaminated Effluents using Bacterial Biofils.." Microorganisms, 11(9) , 2163 . | Impact Factor: 4.5 [Link] | |
| Aroona Saleem, Sikander Ali, Iram Liaqat., (2023). "Methanol Production from the Pulp Mills and Paper Industry.." Reference Collection in Chemistry, Molecular Sciences and Chemical Engineering, , 1-19. [Link] | |
| Muhammad Fiaz Qamar, Tahir Hussain, Iram Liaqat, Madiha Kiran, Abdur Rahman Ansari, Faiza Yasmeen and Tahira Batool., (2023). "Prevalence of Gastro-Intestinal Parasites in Pigeons of District Jhang-Pakistan.." Biologia (Lahore), 69(2) , 48-53.. | |
| Sara Shakir, Muhammad Mubin, Nazia Nahid, Saad Serfraz, Muhammad Amir Qureshi, Taek-Kyun Lee, Iram Liaqat, Sukchan Lee, Muhammad S. Nawaz-ul-Rehman., (2023). "REPercussions: How geminiviruses recruit host factors for replication.." Front Microbiol., , 1224221. | Impact Factor: 5.2 [Link] | |
| Muhammad Shahzad Tufail, Iram Liaqat*, Abdul Haleem, Muhammad Tahir. (2023). "Rotifers analysis using diversity indices along Chenab River, Marala Headworks (Sialkot) Pakistan.." Pure Appl. Biol.,, 12(1) , 590-598.. | |
