Dr. Zia Ul Rehman is a result focused, forward thinking and proactive academic professional with over 15 years of teaching, research, and industry experience in well-reputed national and international organizations. He earned his BS in Information Technology with distinction, followed by an MS in Computer Science, and a PhD in Computer Science with a research focus on machine learning. His research interests span data science, machine learning, deep learning, and artificial intelligence. Dr. Zia has supervised numerous undergraduate final-year projects and master’s theses, and currently supervises three PhD students. He remains committed to academic excellence, professional development, and advancing the field of computer science through innovative research and quality teaching.
| From | To | Designation | Firm/Institution |
|---|---|---|---|
| Nov 2023 | Continue | Assistant Professor | Government College University Lahore |
| Sep 2022 | Nov 2023 | Assistant Professor | Kinnaird College For Women Lahore |
| Feb 2017 | Sep 2022 | Assistant Professor | Bahria University Lahore |
| Sep 2013 | Feb 2017 | Lecturer | University Of Sargodha |
| Sep 2012 | Sep 2013 | Software Quality Assurance Engineer | I2c Inc. Pakistan |
| Aug 2009 | Aug 2010 | Software Developer | MDTotal Software Inc. Pakistan |
| Numan Aslam, Muhammad Khurram Ehsan, Zia Ul Rehman, Muhammad Hanif & Ghulam Mustafa (2023). "A modified form of different applied median filter for removal of salt & pepper noise.." Multimedia Tools and Applications, Springer, 82 (1), 7479–7490. DOI: https://doi.org/10.1007/s11042-022-13289-x | Impact Factor: 3.6 [Link] | |
| Nadeem Iqbal, Muhammad Hanif, Zia Ul Rehman & Muhammad Zohaib (2022). "On the novel image encryption based on chaotic system and DNA computing." Multimedia Tools and Applications, Springer, 81 (1), 8107–8137. DOI: https://doi.org/10.1007/s11042-022-11912-5 | Impact Factor: 3.9 [Link] | |
| Nadeem Iqbal, Muhammad Hanif, Sagheer Abbas, Muhammad Adnan Khan, Zia Ul Rehman (2021). "Dynamic 3D scrambled image based RGB image encryption scheme using hyperchaotic system and DNA encoding." Journal of Information Security and Applications, Elsevier, 58 (1), 102809. DOI: https://doi.org/10.1016/j.jisa.2021.102809 | Impact Factor: 3.7 [Link] | |
| Muhammad Hanif, Sagheer Abbas, Muhammad Adnan Khan, Nadeem Iqbal, Zia Ul Rehman (2020). "A novel and efficient multiple RGB images cipher based on chaotic system and circular shift operations." IEEE Access, 8 (1), 146408-146427. DOI: 10.1109/ACCESS.2020.3015085 | Impact Factor: 3.6 [Link] |
| 2019 International Conference on Innovative Computing (ICIC) (2019), IEEE. Lahore, Pakistan. Hira Fayyaz, Zia Ul Rehman, Sagheer Abbas. , Paper: "An IoT enabled framework for smart buildings empowered with cloud & fog infrastructures" | |
| 2016 sixth international conference on innovative computing technology (INTECH) (2016), IEEE. Dublin, Ireland. Zia Ul Rehman, Imran Sarwar Bajwa. , Paper: "Lexicon-based sentiment analysis for Urdu language" |
| Title | Role | Funded by | Amount | Year | Status | |
|---|---|---|---|---|---|---|
| Automated Cyberbullying Detection | Principal Investigator | NGIRI Ignite | 79000.00 | 2020 | Completed |
| Waqas Anjum (2022), MS/MPhil. Thesis: "A Novel Image Encryption Scheme Using Chaotic System" (Completed) | |
| Farwa Khalid (2021), MS/MPhil. Thesis: "Cyberbullying detection from social networks" (Completed) | |
| Irfan Latif (2020), MS/MPhil. Thesis: "Sentiment Analysis from social networks" (Completed) | |
| Asad Kamal (2019), MS/MPhil. Thesis: "Aspect-level sentiment analysis of Pakistani Universities" (Completed) | |
| Ridha Maryum (2023), BS. Thesis: "AI-Recruit Mentor – Chatbot" (Completed) |