Welcome to Government College University Lahore - Established 1864

Faculty Directory

GCU Faculty Profile

Back

Dr. Gohar Abbas

Associate Professor (TTS)
Research Interests: Relativistic and quantum plasmas, nonlinear wave dynamics, surface plasmons, and astrophysical plasma modeling.

Biography

I am an Associate Professor (TTS) in the Department of Physics at Government College University Lahore, Pakistan, with over a decade of teaching and research experience in theoretical plasma physics. I earned my PhD in 2012 from GCU Lahore and completed a postdoctoral fellowship at Imperial College London (2019–2020) under the Punjab Higher Education Commission program. My research focuses on relativistic and quantum plasmas, nonlinear wave dynamics, plasma kinetic theory, and surface plasmon polaritons, with applications in astrophysical and semiconducting environments.

I have published more than thirty research papers in leading international journals such as Physics of Plasmas, Optics Communications, and Europhysics Letters. I have delivered invited talks at major international conferences, including multiple Asia-Pacific Conferences on Plasma Physics (AAPPS-DPP) and events at the National Centre for Physics, Islamabad.

As Joint Secretary of the Pakistan Physical Society (Punjab Sector) and Advisor of the Jones Physics Society at GCU, I actively promote academic and research activities. I have supervised five PhD and over twenty MPhil theses. My recent work explores temperature anisotropy, degeneracy, and flow-driven instabilities in partially degenerate plasmas, connecting plasma theory with modern photonic and quantum systems.

Education

  • Post Doc in Plasma Physics, Imperial College London (London, UK) 2020
  • PhD in Plasma Physics, Government College University (Lahore, Pakistan) 2012
  • MS/MPhil in Physics, Government College University (Lahore, Pakistan) 2005
  • Masters in Physics, Government College University (Lahore, Pakistan) 2002

Teaching Areas

BS level: Mechanics, Electricity and Magnetism, Fluid Mechanics, Classical Mechanics, Mathematical Methods in Physics, Statistical Physics, Computational Physics, Plasma Physics
MPhil and PhD Levels: Advanced Mathematical techniques in Physics, Plasma Physics, Plasma Kinetic Theory, Surface Plasmon Physics, Nonlinear Physics, Astrophysics and Solar Physics

Experience

From To Designation Firm/Institution
Jan 2021 Continue Associate Professor (TTS) Department Of Physics, Government College University Lahore
Mar 2015 Jan 2021 Assistant Professor (TTS) Department Of Physics, Government College University Lahore
Apr 2012 Mar 2015 Lecturer Department Of Physics, Government College University Lahore
Sep 2011 Apr 2012 Visiting Faculty Department Of Physics, Government College University Lahore

Journal Papers

  • H. Fatima, G. Abbas, Z. Iqbal, W. Muhammad and G. Murtaza (2026). "A unified method for deriving the linear dispersion relations of electromagnetic waves in collisionless, magnetized, anisotropic nonrelativistic and ultrarelativistic electron plasmas." Physica Scripta , Vol. 101 (30) , pp. 305601. DOI: 10.1088/1402-4896/ae8b39 | Impact Factor: 2.6
  • S Ramzan, G Abbas, I Zeba, Z Iqbal, H Fatima (2026). "Alfvénic instability in nonthermal interpenetrating plasmas." The European Physical Journal D , Vol. 80 (4) , pp. 40. DOI: 10.1140/epjd/s10053-026-01155-6 | Impact Factor: 1.8
  • H Fatima, G Abbas, Z Iqbal, S Ramzan (2026). "Dispersion Characteristics of Upper Hybrid Wave in Partially Degenerate Electron Hole Plasma." Contributions to Plasma Physics , Vol. 66 (6) , pp. e070134. DOI: 10.1002/ctpp.70134 | Impact Factor: 1.1
  • B. Sania, Z. Iqbal, C. Rozina, G. Abbas (2026). "Nonlinear dynamics of spin electron acoustic wave under the influence of various quantum effects." European Physical Journal Plus , Vol. 141 (7) , pp. 371. DOI: 10.1140/epjp/s13360-026-07545-4 | Impact Factor: 2.9
  • G Abbas, G Murtaza, H Fatima, Z Iqbal, M Shahid, C Rozina (2025). "A comparative study of the nonrelativistic and ultrarelativistic linear dispersion relations of electromagnetic waves in anisotropic classical plasmas: an alternative approach." The European Physical Journal Plus , Vol. 140 (3) , pp. 239. DOI: 10.1140/epjp/s13360-025-06074-w | Impact Factor: 2.9
  • SS Abbas, G Abbas, Z Iqbal, C Rozina (2025). "Analytical Study of Weakly Damped Shock Structures in the Adlam–Allen Model." Plasma Physics Reports , Vol. 51 (10) , pp. 1256-1262. DOI: 10.1134/S1063780X25603335 | Impact Factor: 1.0
  • M Calabrese, V Koukouloyannis, S Abbas, G Abbas, PG Kevrekidis (2025). "Hydromagnetic shock waves in a dissipative Adlam–Allen model." Physics of Plasmas , Vol. 32 (12) , pp. 122102. DOI: 10.1063/5.0268216 | Impact Factor: 2.5
  • H. Anwar, G. Abbas, H. Fatima, H. Khalid, M. A. Rehman & Z. Iqbal (2025). "Impact of temperature anisotropy on longitudinal and transverse wave dynamics in unmagnetized partially degenerate electron plasmas." The European Physical Journal D , Vol. 79 , pp. 44. DOI: 10.1140/epjd/s10053-025-00988-x | Impact Factor: 1.8
  • S Butt, Z Iqbal, C Rozina, H Ur-Rehman, G Abbas, M Shahid (2025). "Ion acoustic and spin electron acoustic cnoidal waves in a spin polarized plasma with exchange effects." Physics of Fluids , Vol. 37 (4) , pp. 046116. DOI: 10.1063/5.0257322 | Impact Factor: 3.8
  • N Nourina, C Rozina, Z Iqbal, S Poedts, G Abbas (2025). "Nonlinear wave-wave interaction of quantized upper hybrid waves with low frequency modes." Physica Scripta , Vol. 100 (1) , pp. 015615. | Impact Factor: 2.6
  • B Sania, Z Iqbal, C Rozina, H Ur-Rehman, G Abbas (2025). "Spin electron acoustic periodic waves in a degenerate plasma: oblique propagation." Physica Scripta , Vol. 100 (7) , pp. 075608. DOI: 10.1088/1402-4896/add56f | Impact Factor: 2.6
  • G. Murtaza, G. Abbas, Z. Iqbal, G. Murtaza (2024). "Effect of finite temperatures on the dispersion properties of surface magnetoplasmon polaritons in the Voigt reflection geometry." Optics Communications , Vol. 563 , pp. 130573. DOI: 10.1016/j.optcom.2024.130573 | Impact Factor: 2.7
  • S Ramzan, G Abbas, Z Iqbal, I Zeba (2024). "Effects of temperature anisotropy on the flow-driven Alfvén wave instabilities in interpenetrating plasmas." Physics of Plasmas , Vol. 31 (12) , pp. 122116. DOI: 10.1063/5.0226851 | Impact Factor: 2.1
  • Z Iqbal, G Abbas, C Rozina, N Nadeem, G Murtaza (2024). "Excitation of nonlinear longitudinal structures in spin‐1/2 quantum plasma in the presence of ion beam." Contributions to Plasma Physics , Vol. 64 (4) , pp. e202300098. DOI: 10.1002/ctpp.202300098 | Impact Factor: 1.5
  • MZ Baber, G Abbas, I Saeed, TA Sulaiman, N Ahmed, H Ahmad, A Yusuf (2024). "Optical solitons for 2D-NLSE in multimode fiber with Kerr nonlinearity and its modulation instability." Modern Physics Letters B , Vol. 38 (34) , pp. 2450341. DOI: 10.1142/S021798492450341X | Impact Factor: 2.2
  • Z Iqbal, JE Allen, F Causa, G Abbas, WJM Ridgway, V Koukouloyannis (2024). "The effect of dust on the propagation of a hydromagnetic solitary wave along the magnetic field in a cold collision-free plasma." Physics of Plasmas , Vol. 31 (10) , pp. 102303. DOI: 10.1063/5.0219518 | Impact Factor: 2.1
  • G. Murtaza, G. Abbas and G. Murtaza (2023). "A kinetic treatment of surface plasmon polaritons in the Voigt configuration." AIP Advances , Vol. 13 (5) , pp. 055207. DOI: 10.1063/5.0147680 | Impact Factor: 1.5

Projects

Title Role Funded by Amount Year Status
A Theoretical Study on Alternative Dielectric Tensor Representations in Relativistic Magnetized Plasma Dispersion Principal Investigator ORIC GCU Lahore 300000.00 2026 Ongoing
Parallel and perpendicular propagating waves in and the corresponding temporal/spatial/damping/instability in Maxwellian and non-Maxwellian plasmas Principal Investigator ORIC GCU Lahore 130000.00 2018 Completed

Awards/Achievements

  • ASICTP Research Fellowship (2006), ICTP.
  • MPhil Research Fellowship (2004), Pakistan Council for Science and Technology (PCST).

Thesis/Research Supervisions

  • Ghulam Murtaza (2026), Ph.D.. Thesis: "Dispersion properties of electrostatic and electromagnetic waves inside and surface waves at the boundary of plasma media" (Completed)
  • Muhammad Shahid (2025), Ph.D.. Thesis: "Quantifying the role of ULF waves in generating the EMIC waves in the Earth's magnetosphere" (Completed)
  • Hina Fatima (2023), Ph.D.. Thesis: "Collective excitations and wave propagation in anisotropic plasmas using an alternative dielectric tensor formulation" (In Progress)
  • Saba Ramzan (2021), Ph.D.. Thesis: "Spectral Analysis of Interpenetrating plasmas in astrophysical laboratories" (In Progress)
  • Hashim Farooq (2019), Ph.D.. Thesis: "Collective Modes of Ultra relativistic Plasmas with arbitrary degeneracy" (Completed)
  • Syeda Noureen (2019), Ph.D.. Thesis: "Relativistic analysis of the waves in magneto-active plasma" (Completed)
  • Syed Sibtain Abbas (2018), Ph.D.. Thesis: "Arbitrary large amplitude solitary and shock waves in space plasmas" (In Progress)
  • Muhammad Sarfraz (2017), Ph.D.. Thesis: "Linear and Quasilinear Analysis of Parallel Propagating Electromagnetic Modes" (Completed)
  • Zafar Iqbal (2016), Ph.D.. Thesis: "Parallel and Perpendicular Propagating Modes and Instabilities in Degenerate and Non-Degenerate Plasmas" (Completed)