| F Aziz, MMS Idrees, A Asif, F Bint-e-Munir, A Sami (2025). "Soliton generation under ambient charge variation." Chaos, Solitons & Fractals, 201 , 117414. DOI: 10.1016/j.chaos.2025.117414 | Impact Factor: 5.6 [Link] | |
| Abdul Sami, Ali Asif, Muhammad Imran, Farah Aziz, Muhammad Yasir Noor (2023). "Artificial neural network and dataset optimization for implementation of linear system models in resource‐constrained embedded systems." Expert Systems, 40 (1), e13142. DOI: 10.1111/exsy.13142 | Impact Factor: 2.3 [Link] | |
| Amir Ali, Ali Asif, Gui Yun Tian, Farah Aziz and Muhammad Zain Ul Abdin (2023). "Directly-digitized pulsed eddy current based quantification of aluminum sheet thickness." Measurement Science and Technology, 34 , 125902. DOI: 10.1088/1361-6501/ace989 | Impact Factor: 3.4 [Link] | |
| Hamza Abrar, Syeda Noureen, Farah Aziz (2023). "Effect of relativistic ponderomotive force on shock waves in a relativistic degenerate plasma." Zeitschrift Fur Naturforschung Section A Journal of Physical Sciences, 78 (9), 791-800. DOI: 10.1515/zna-2023-0064 | Impact Factor: 1.3 [Link] | |
| Muhammad Zain Ul Abdin, Abdul Sami, Ali Asif, Farah Aziz (2023). "Performance evaluation of linearization strategies for a directly interfaced thermistor." Measurement Science and Technology, 34 (12), 125127. DOI: 10.1088/1361-6501/acf38e | Impact Factor: 3.4 [Link] | |
| Farah Aziz, Ali Asif, Fatima Bint-e-Munir (2020). "Analytical modeling of electrical solitons in a nonlinear transmission line using Schamel–Korteweg deVries equation." Chaos, Solitons and Fractals, 134 , 109737. DOI: 10.1016/j.chaos.2020.109737 | Impact Factor: 5.6 [Link] | |
| Farah Aziz, Hitendra K Malik, Sebastian Enge, Lars Stollenwerk and Ulrich Stroth (2011). "Experimental and simulation studies on soliton generation in a double-plasma device: Role of fast ions." Plasma Physics and Controlled Fusion, 53 , 065012. DOI: 10.1088/0741-3335/53/6/065012 | Impact Factor: 2.3 [Link] | |
| Farah Aziz, Hitendra K Malik, Ulrich Stroth (2011). "Soliton propagation, reflection, and transmission in an inhomogeneous plasma with trapped electrons." Physics of Plasmas, 18 (4), . DOI: 10.1063/1.3571623 | Impact Factor: 2.3 [Link] | |
| Muhammad Zakria Butt, Farah Aziz, Dilawar Ali (2010). "Correlation between the temperature dependence of yield stress and the nature of solute distribution in Cu-Ni solid solutions." Journal of alloys and compounds, 498 (1), 102/106. DOI: 10.1016/j.jallcom.2010.03.122 [Link] | |
| Farah Aziz, Hitendra K Malik, Ulrich Stroth (2010). "Oblique reflection of solitons in an inhomogeneous plasma: Effect of trapped electrons." IEEE transactions on plasma science, 38 (10), 2802-2811. DOI: 10.1109/TPS.2010.2060366 | Impact Factor: 1.5 [Link] | |
| Farah Aziz, Ulrich Stroth (2009). "Effect of trapped electrons on soliton propagation in a plasma having a density gradient." Physics of Plasmas, 16 , 032108. DOI: 10.1063/1.3091934 | Impact Factor: 2.3 [Link] | |
| MZ Butt, F Aziz (2007). "Effect of heterogeneous solute distribution on the anomalous thermomechanical response of Cu–Ni alloy single crystals below 50 K." Philosophical Magazine Letters, 87 (12), . DOI: 10.1080/09500830701576312 | Impact Factor: 1.1 [Link] |