# | Name of Games | Session 2003-04 |
Session 2004-05 |
Session 2005-06 |
Session 2006-07 |
Session 2007-08 |
Session 2008-09 |
Session 2009-10 |
Session 2010-11 |
Session 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|
Athletics | Runner Up | Runner Up | Winner | Runner Up | 3rd | Runner Up | Runner Up | Runner Up | 2nd | |
Badminton | Winner | Winner | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Winner | Winner | |
Basketball | Winner | Participated | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Participated | Runner Up | |
Body Building | Participated | 3rd | Participated | Runner Up | 3rd | 3rd | - | Participated | Participated | |
Boxing | Participated | Participated | Not Held | Runner Up | - | Runner Up | Runner Up | Runner Up | Participated | |
Cricket | Winner | Winner | Runner Up | Participated | - | Participated | Winner | 3rd | - | |
Cross Country | Runner Up | Runner Up | Runner Up | 3rd | - | 3rd | 3rd | 3rd | 3rd | |
Cycling | - | - | - | - | 5th | Participated | - | - | Participated | |
Football | Participated | Runner Up | Participated | Participated | 3rd | 3rd | Runner Up | Runner Up | Runner Up | |
Gymnastic | Winner | Runner Up | Not Held | Winner | Winner | Winner | Not Held | Winner | Winner | |
Handball | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Participated | |
Hockey | Participated | Runner Up | Runner Up | Winner | Winner | Runner Up | 3rd | Participated | Participated | |
Rowing | Participated | Participated | Participated | Runner Up | Participated | Runner Up | Participated | Runner Up | Runner Up | |
Squash | Runner Up | Runner Up | Winner | Winner | Winner | Winner | Winner | Runner Up | Runner Up | |
Swimming | Winner | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Winner | Winner | |
Table Tennis | Winner | Runner Up | Runner Up | Winner | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | |
Taekwondo | - | Participated | Participated | Runner Up | 4th | 4th | Participated | 3rd | 3rd | |
Tennis | Winner | Winner | Winner | Winner | Winner | Winner | Winner | Runner Up | Runner Up | |
Volleyball | Participated | Participated | Runner Up | Runner Up | Winner | Runner Up | Participated | Participated | Participated | |
Weightlifting | Participated | Participated | 3rd | Runner Up | Runner Up | Runner Up | 3rd | Runner Up | Runner Up | |
Wresting | Participated | Participated | Participated | Runner Up | 4th | 3rd | Participated | Participated | Participated |
(07-05-2013)