# | Name of Games | Session 2003-2004 | Session 2004-2005 | Session 2005-2006 | Session 2006-2007 | Session 2007-2008 | Session 2008-2009 | Session 2009-2010 | Session 2010-2011 | Session 2011-2012 |
---|---|---|---|---|---|---|---|---|---|---|
Athletics | Participated | Participated | Participated | Participated | Runner Up | Participated | Participated | 3rd | Runner UP | |
Athletics (Girls) | Participated | - | - | - | Participated | - | - | - | ||
Badminton | - | Participated | - | Participated | Participated | - | Runner Up | Winner | Participated | |
Badminton (Girls) | - | Participated | Participated | - | - | Participated | 4th | - | - | |
Basketball | Runner Up | Participated | Participated | Participated | Participated | - | 3rd | Runner up | Participated | |
Basketball (Girls) | - | - | - | - | Participated | Participated | Participated | - | - | |
Bodybuilding | Participated | Participated | 4th | Participated | 3rd | 3rd | Runner Up | Runner Up | 3rd | |
Boxing | - | Participated | 4th | - | - | - | Participated | Quarter Finalist | Participated | |
Chess | - | Winner | Participated | Participated | 6th | - | Participated | 4th | - | |
Cricket | - | 3rd | Participated | Participated | Participated | Participated | Participated | Participated | Zone Winner | |
Cross Country | - | - | - | - | - | - | - | - | ||
Cycling | - | - | - | - | - | - | - | - | ||
Football | - | Participated | Participated | Participated | Participated | - | Participated | Quarter Finalist | Participated | |
Gymnastics | Runner Up | 3rd | Runners Up | Not Held | Runners Up | - | Participated | Winner | Runner Up | |
Handball | 3rd | - | - | - | Participated | - | Participated | Participated | 4th | |
Hockey | - | Winner | Participated | Participated | Runner up | - | Winner | Runner up | Runner Up | |
Hiking | - | - | - | - | - | - | Participated | - | - | |
Judo | - | - | - | - | - | - | 4th | - | Participated | |
Kabaddi | - | - | - | - | 5th | Participated | Participated | Participated | Participated | |
Mountaineering | - | - | - | - | - | - | 3rd | Winner | Participated | |
Rovering | - | - | - | - | - | - | 3rd | Runner up | - | |
Rowing | - | Participated | Participated | Participated | Participated | - | Runner up | - | 3rd | |
Rifle Shooting | Participated | Runner Up | 3rd | Runner Up | 3rd | Winner | Runner up | 3rd | Participated | |
Rifle Shooting (Girls) | - | - | - | - | - | - | - | - | Winner | |
Rugby | - | - | - | - | - | - | Participated | Participated | Participated | |
Squash | - | Participated | - | - | Winner | Winner | Participated | Winner | Winner | |
Swimming | Participated | Participated | Participated | Participated | Participated | Participated | Quarter Finalist | Participated | ||
Table Tennis | - | Participated | Participated | Participated | Participated | - | - | Participated | Participated | |
Table Tennis (Girls) | - | Participated | Participated | - | Participated | - | Participated | - | - | |
Tennis | 3rd | Participated | 3rd | Participated | Participated | - | - | Quarter Finalist | Participated | |
Tennis (Girls) | - | - | Participated | - | Participated | Participated | - | Participated | - | |
Tug of War | - | - | 4th | Participated | Participated | 4th | - | Participated | ||
Tracking | - | - | - | - | - | - | Participated | - | - | |
Volleyball | - | 3rd | - | Participated | Participated | - | Participated | Participated | ||
Volleyball (Girls) | - | - | - | - | Participated | - | - | - | ||
Weightlifting | - | Participated | 3rd | Runner up | 3rd | 5th | Runner Up | 4th | 5th | |
Water Polo | - | - | - | - | - | - | 3rd | 4th | - | |
Wresting | Participated | - | 3rd | Participated | - | - | - | - | 6th |
(07-05-2013)