BS Program
| Semester 1 | ||||
|---|---|---|---|---|
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | GE-ICT-1101 | Applications of Information & Communication Technology | 3(2, 1) | - |
| 2. | CS-1203 | Discrete Structures (Quantitative Reasoning-I) | 3(3, 0) | - |
| 3. | ISL-1202 | Islamic Studies/Ethics (for Non-Muslim Students only) | 2(2, 0) | - |
| 4. | CS-PHY-1101 | Applied Physics (Natural Sciences) | 3(3, 0) | - |
| 5. | GE CCE-1202 | Civics & Community Engagement | 2(2, 0) | - |
| 6. | GE AH-1101 | Arts & Humanities | 2(2, 0) | |
| 7. | CS-MATH-1101 | Introduction to Algebra & Trigonometry* | 3(3, 0) | - Non-Credit |
| Total | 15(14, 1) | |||
| Semester 2 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | CS-2210 | Programming Fundamentals | 4(3, 1) | - |
| 2. | GE FE-1203 | Functional English | 3(3, 0) | - |
| 3. | HM-3123 | Professional Practices (Social Sciences) | 3(3, 0) | - |
| 4. | CS-2033 | Digital Logic Design | 3(2, 1) | - |
| 5. | CS-STAT-1101 | Probability & Statistics | 3(3, 0) | - |
| 6. | CS-MATH-1201 | Introduction to Calculus & AnalyticGeometry* | 3(3, 0) | - Non-Credit |
| Total | 16(14, 2) | |||
| * Non-Credit course. Students with pre-medical, have to pass deficiency courses of Mathematics of 6 credit hours, first year of enrolment in the program. | ||||
| Semester 3 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | CS-1201 | Object Oriented Programming | 4(3, 1) | CS-2210 |
| 2. | CS-2105 | Software Engineering | 3(3, 0) | - |
| 3. | CS-MATH-2201 | Calculus & Analytic Geometry Quantitative Reasoning-II | 3(3, 0) | - |
| 4. | GE EP-2104 | Entrepreneurship | 2(2, 0) | |
| 5. | GE EW-2102 | Expository Writing | 3(3, 0) | |
| 6. | GE IP-1201 | Ideology & Constitution of Pakistan | 2(2, 0) | |
| Total | 17(16, 1) | |||
| Semester 4 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | CS-2101 | Data Structures & Algorithms | 4(3, 1) | CS-1201 |
| 2. | CS-2205 | Operating Systems | 4(3, 1) | - |
| 3. | CS-2014 | Database Systems | 4(3, 1) | - |
| 4. | CS-4215 | Information Security | 3(3, 0) | - |
| 5. | Artificial Intelligence | 4(3, 1) | CS-1203 +1 | |
| Total | 19(15, 4) | |||
| Semester 5 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | CS-2044 | Theory of Automata | 3(3, 0) | |
| 2. | CS-2108 | Computer Organization & AssemblyLanguage | 4(3, 1) | +1 |
| 3. | CS-3118 | Design & Analysis of Algorithms | 3(3, 0) | CS-2101 |
| 4. | Advanced Database Systems | 3(3, 0) | CS-2014 | |
| 5. | CS-MATH-2101 | Linear Algebra | 3(3, 0) | |
| 6. | Domain Elective 1 | 3(3, 0) | - | |
| Total | 19(18, 1) | |||
| Semester 6 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | HCI & Computer Graphics | 4(3, 1) | - +1 | |
| 2. | CS-4207 | Compiler Construction | 3(3, 0) | CS-2044 |
| 3. | CS-2063 | Computer Architecture | 3(3, 0) | CS-2108 |
| 4. | CS-MATH-2201 | Multivariate Calculus | 3(3, 0) | - |
| 5. | Domain Elective 2 | 3(3, 0) | - | |
| 6. | Domain Elective 3 | 3(3, 0) | - | |
| Total | 19(18, 1) | |||
| Semester 7 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | CS-3201 | Computer Networks | 4(3, 1) | - +1 |
| 2. | CS-ENG-4101 | Technical & Business Writing | 3(3, 0) | - |
| 3. | Domain Elective 4 | 3(3, 0) | - | |
| 4. | Domain Elective 5 | 3(3, 0) | - | |
| 5. | CS-4018 | Final Year Project I | 2(0, 2) | CS-2014,CS-1201, CS-2105 |
| Total | 15(12, 3) | |||
| Semester 8 | ||||
| Sr. No. | Course Code | Course Title | Credit Hours | Pre- Requisite(s) |
| 1. | CS-3216 | Parallel & Distributed Computing | 4(3, 1) | CS-2205 +1 |
| 2. | Elective Supporting Course | 3(3, 0) | - | |
| 3. | Domain Elective 6 | 3(3, 0) | - | |
| 4. | Domain Elective 7 | 3(3, 0) | - | |
| 5. | CS-4018 | Final Year Project II | 4(0, 4) | CS-2014, CS-1201,CS-2105 |
| Total | 17(12, 5) | |||
Note:The Regulations relating to Undergraduate Degree Programs approved by the Competent Authority and amended from time to time shall be applicable. The Domain Elective Courses will be offered from the duly approved List. Total Credit Hours of the BS (Hons) Computer Science degree are 137 (117+20).