Sr. No. | Period | Fine (Rs) |
---|---|---|
1. | Within 10 days after due date | 500/- |
2. | After 10 days | 2000/- |
3. | After one month | 5000/- |
Programs | Year-1 | Year-2 |
Fee/Dues Per Program (Rs.) |
||
---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | ||||
1 | 2 | 3 | 4 | ||
F.A Arts (Humanities) | 39,660 | 22,500 | 22,500 | 22,500 | 107,160 |
F.Sc Pre-Medical | 45,390 | 27,500 | 27,500 | 27,500 | 127,890 |
F.Sc Pre-Engineering | 45,390 | 27,500 | 27,500 | 27,500 | 127,890 |
ICS Computer Science | 45,390 | 27,500 | 27,500 | 27,500 | 127,890 |
F.Sc General Science | 45,390 | 27,500 | 27,500 | 27,500 | 127,890 |
I.Com | 45,390 | 27,500 | 27,500 | 27,500 | 127,890 |
Sr. No. | Period | Fine (Rs) |
---|---|---|
1. | Within 10 days after due date | 500/- |
2. | After 10 days | 2000/- |
3. | After one month | 5000/- |
Programs | Year-1 | Year-2 | Year-3 | Year-4 |
Fee/Dues Per Program (Rs.) |
||||
---|---|---|---|---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
B.Sc in Applied Management | 102,000 | 77,000 | 77,000 | 110,300 | 366,300 | ||||
BS Computer Science (Morning) | 91,700 | 64,000 | 64,000 | 64,000 | 64,000 | 64,000 | 64,000 | 67,500 | 543,200 |
BS Computer Science (Evening) | 94,300 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 73,500 | 587,800 |
B.Sc Electrical Engineering | 110,100 | 82,700 | 82,700 | 82,700 | 82,700 | 82,700 | 82,700 | 86,200 | 692,500 |
B.Com (Hons) | 55,800 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 37,100 | 294,500 |
BS in Medical Laboratory Technology | 65,400 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 47,700 | 378,300 |
MBA | 143,000 | 108,000 | 150,000 | 111,500 | 512,500 | ||||
MBA ( Executive) | 129,000 | 130,000 | 95,000 | 133,500 | 487,500 | ||||
M.A (English, History, Political Science, Islamic Studies, Urdu & ELT) | 51,500 | 35,000 | 35,000 | 38,500 | 160,000 | ||||
M.Sc (Psychology, Statistics, Mathematics, Chemistry, Botany, & Physical Education) | 59,500 | 41,500 | 41,500 | 45,000 | 187,500 | ||||
M.Phil (Arts, Social Sciences) Economics, English, History, Islamic Studies, Persian, Philosophy, Political Science, Urdu & Punjabi | 72,300 | 49,000 | 37,000 | 40,500 | 198,800 | ||||
M.Phil (Science & Technology) Biotechnology, Botany, Physics, Chemistry, Environmental Sciences, Electronics, Mathematics, Statistics, Psychology, Microbiology, Physical Education & Sports Science, Zoology and Freshwater Biology, Fisheries & Aquaculture | 74,200 | 53,000 | 45,000 | 48,500 | 220,700 | ||||
MS Computer Science | 96,000 | 74,000 | 66,000 | 69,500 | 305,500 | ||||
MS Electrical Engineering | 92,000 | 70,000 | 62,000 | 65,500 | 289,500 | ||||
MS Banking & Financial Economics | 68,400 | 48,000 | 40,000 | 43,500 | 199,900 | ||||
MS Enterpreneurship and SME Management | 68,400 | 48,000 | 40,000 | 43,500 | 199,900 | ||||
MS Industrial / Organizational Psychology | 88,300 | 68,000 | 60,000 | 63,500 | 279,800 | ||||
MS Forensic Chemistry | 73,200 | 51,000 | 46,500 | 50,000 | 220,700 | ||||
MS Pharmaceutical Chemistry | 73,200 | 51,000 | 46,500 | 50,000 | 220,700 | ||||
MS Geography | 71,800 | 49,000 | 41,000 | 44,500 | 206,300 | ||||
Ph.D in Computer Science | 99,800 | 72,000 | 56,000 | 56,000 | 56,000 | 59,500 | 399,300 | ||
PGD in ELT & Geography | 49,820 | 36,700 | 86,520 | ||||||
Diploma in Pakistan Affairs | 25,500 | 18,000 | 43,500 | ||||||
Diploma in Child Guidance & Educational Counseling | 39,800 | 32,300 | 72,100 | ||||||
PGD in Child and Adult Psychotherapy | 84,600 | 69,700 | 154,300 | ||||||
Diploma in Forensic Sciences | 72,500 | 57,500 | 130,000 | ||||||
Certificate in Forensic Science | 65,000 | 65,000 | |||||||
Certificate in Practitioners in NLP & Hypnosis in Psychotherapy | 34,650 | 34,650 | |||||||
Certificate in Painting | 18,200 | 18,200 | |||||||
Certificate in English Communication Skills | 14,700 | 14,700 | |||||||
Certificate in Arabic & Russian Language | 6,100 | 6,100 | |||||||
Certificate in Sports Management | 6,100 | 6,100 | |||||||
Certificate in Persian, Turkish & Punjab Language | 5,300 | 5,300 |
Programs | Year-1 | Year-2 | Year-3 | Year-4 |
Fee/Dues Per Program (Rs.) |
||||
---|---|---|---|---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
B.A English Literature (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A History (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Islamic Studies (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Persian (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Philosophy (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Political Sciences (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Punjabi (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Urdu (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Sociology (Hons) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.A Fine Art (BFA) | 44,180 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 30,500 | 236,680 |
B.Sc Botany (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Chemistry (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Economics (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Geography (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Mathematics (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Physics (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Psychology (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Statistics (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Zoology (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Business Accounting & Finance (Hons) | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Physical Education | 47,200 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 | 32,500 | 253,700 |
B.Sc Micro Biology (Hons) | 71,100 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 53,500 | 424,600 |
B.Sc Bio-Technology (Hons) | 71,100 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 53,500 | 424,600 |
B.Sc Environmental Sciences (Hons) | 71,100 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 53,500 | 424,600 |
B.Sc Electronics (Hons) | 71,100 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 53,500 | 424,600 |
M.Phil (Science & Technology) Morning | 74,200 | 53,000 | 45,000 | 48,500 | 220,700 | ||||
M.Phil in Applied Physics | 73,200 | 50,000 | 47,000 | 50,500 | 220,700 | ||||
MS in Clinical Psychology | 102,300 | 80,000 | 70,000 | 73,500 | 325,800 | ||||
MS in Child Guidance & Educational Counselling | 66,450 | 48,000 | 41,000 | 44,500 | 199,950 | ||||
Top Up for MS in Clinical Psychology | 89,000 | 62,000 | 151,000 | ||||||
Top Up for MS in Child Guidance & Edu Counselling | 71,500 | 46,500 | 118,000 | ||||||
Ph.D (Arts, Social Sciences, Science & Technology) | 94,000 | 70,000 | 52,700 | 52,700 | 52,700 | 56,200 | 378,300 |
Programs | Year-1 | Year-2 | Year-3 | Year-4 |
Fee/Dues Per Program (Rs.) |
||||
---|---|---|---|---|---|---|---|---|---|
Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | Installment (Rs.) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Evening Programs | |||||||||
B.A English Literature (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A History (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A Islamic Studies (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A Fine Art-BFA (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A Philosophy (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A Political Science (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A Urdu (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.A Punjabi (Hons) | 62,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 44,300 | 351,900 |
B.Sc Botany (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Chemistry (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Economics (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Geography (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Mathematics (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Physics (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Psychology (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Statistics (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Zoology (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Physical Education | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Business Accounting & Finance (Hons) | 63,300 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 44,500 | 48,000 | 378,300 |
B.Sc Bio-Technology (Hons) | 80,500 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 59,200 | 473,900 |
B.Sc Environmental Sciences (Hons) | 80,500 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 59,200 | 473,900 |
B.Sc Mirrobiology (Hons) | 80,500 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 59,200 | 473,900 |
B.Sc Electronics (Hons) | 80,500 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 55,700 | 59,200 | 473,900 |
Weekend Programs | |||||||||
M.Phil (Arts, Social Sciences) English, History, Islamic Studies, Persian, Philosophy, Economics, Political Science, Urdu & Punjabi | 98,800 | 71,000 | 60,000 | 63,500 | 293,300 | ||||
M.Phil (Science & Technology) Botany, Chemistry, Physics, Mathematics, Statistics, Psychology, Zoology, Biotechnology, Microbiology, Environmental Sciences & Electronics | 106,000 | 79,000 | 71,000 | 74,500 | 330,500 |
Instalment | Fee/Dues Per Semester |
---|---|
1st Semester | 79,700 |
2nd Semester | 61,500 |
3rd Semester | 61,500 |
4th Semester | 61,500 |
5th Semester | 61,500 |
6th Semester | 61,500 |
7th Semester | 61,500 |
8th Semester | 61,500 |
9th Semester | 61,500 |
10th Semester | 65,000 |
Grand Total | 636,700 |