GCU Faculty

Back
Engr. Prof. Dr. Muhammad Nasir Khan

Engr. Prof. Dr. Muhammad Nasir Khan

Professor
Department: Electrical Engineering
Email: dr.ir.mnkhan@gcu.edu.pk
Research Interests: Signal Processing for Communication, Information and Channel Coding, Machine Learning, Artificial Intelligence, Telepresence Robots
Biography

Dr. ir. Muhammad Nasir Khan received his Ph.D. in Electrical Engineering from the Institute for Telecommunication Research affiliated with the University of South Australia, Australia in December 2013 and his MSc degree in electrical engineering from the Technical University of Delft, Netherlands, in 2009 and one from University of Engineering and Technology, Lahore, Pakistan in 2007 and Bachelor Degree in Electronic Engineering from DUET in 2002. Currently, working as a Professor in the electrical engineering department at GC University Lahore, Pakistan.
Over the last five years, he has published many research articles in journals, conferences and books. His research articles have been published in high-quality journals and by reputable publishers, including IEEE, Elsevier, ScienceDirect, and Springer.
Dr. Khan actively engages with different professional organizations, including IEEE, PEC and IEEEP. He also has experience in organizing an international IEEE conference. Skilled in Analytical Skills, MATLAB, Management, LaTeX, and Digital Signal Processors.

Education
2013  PhD in Electrical Engineering, University Of South Australia Adelaide, Australia
2009  MS/MPhil in Electrical Engineering/Communication Engineering, Technical University Of Delft Delft, Netherlands
2007  Masters in Electrical Engineering/Communication, University Of Engineering And Technology, Lahore Lahore, Pakistan
2002  BA/BSc(Hons) in Electronic Engineering, Dawood College Of Engineeirng And Technology Karachi, Pakistan
Diploma of Information Technology in 2002 from Academy of Business Computer
Programable Logic Controller in 2001 from IIEE NED University
Basics of Telecommunications in 2003 from Zhongxing Telecommunications Islamabad

Teaching Areas

Core Subjects of Electrical Engineering, Information Security, Artificial Intelligence and Telecommunications.
Experience
From To Designation Firm/Institution
Mar 2023 Continue Professor Electrical Engineering/GC University Lahore
May 2018 Mar 2023 Professor Electrical Engineering/University Of Lahore
Apr 2016 Apr 2018 Associate Professor Electrical Engineering/University Of Lahore
Dec 2014 Apr 2016 Assistant Professor Electrical Engineering/University Of Lahore
Feb 2014 Dec 2014 Chairperson Electrical Engineering/Swedish College Of Engineering And Technology
Aug 2013 Feb 2014 Assistant Professor Electrical Engineering/University Of Central Punjab
Dec 2009 May 2013 Research Associate Institute For Telecommunication Research/Australia
Oct 2005 Mar 2007 Assistant Manager RF Communications/SUPARCO
Nov 2003 Oct 2005 Assistant Manager Pakistan Communication Industries

Journal Papers

Mohamad, H.G., Khan M.N., Tahir M., Ismat N., Zaffar A., Naseer, F., Ali, S., (2025). "A Predictive and Adaptive Virtual Exposure Framework for Spider Fear: A Multimodal VR-Based Behavioral Intervention." Healthcare, 13 (20), 2617. DOI: https://doi.org/10.3390/healthcare13202617 | Impact Factor: 2.7 [Link]
Zhai, X., Rehman, S., Addas, A., Liu, Q., Rehman, E., Khan, M.N., (2025). "Emotional labor and empathic concern as predictors of exhaustion and disengagement in college teachers." Scientific Reports, 15 , 26281. DOI: https://doi.org/10.1038/s41598-025-11304-3 | Impact Factor: 3.9 [Link]
Naseer F., Khan, M.N., Tahir, M., Addas, A., Kashif, H., (2025). "Enhancing Elderly Care with Socially Assistive Robots: A Holistic Framework for Mobility, Interaction, and Well-Being." IEEE ACCESS, 15 (3), 82698 - 82717. DOI: 10.1109/ACCESS.2025.3567331 | Impact Factor: 3.6 [Link]
Naseer F., Khan, M.N., Addas, A., Awais, Q., Ayub, N., (2025). "Game Mechanics and Artificial Intelligence Personalization: A Framework for Adaptive Learning Systems." Education Sciences, 15 (3), 301. DOI: https://doi.org/10.3390/educsci15030301 | Impact Factor: 2.6 [Link]
Naseer, F., Addas, A., Tahir, M., Khan, M.N., Sattar, N., (2025). "Integrating generative adversarial networks with IoT for adaptive AI-powered personalized elderly care in smart homes." Frontiers in Artificial Intelligence, 8 , 1520592. DOI: https://doi.org/10.3389/frai.2025.1520592 | Impact Factor: 4.7 [Link]
Addas, A., Khan M.N., Tahir, M., Naseer, F., Gulzar, Y., Onn, C.W., (2025). "Integrating sensor data and GAN-based models to optimize medical university distribution: a data-driven approach for sustainable regional growth in Saudi Arabia." Frontiers in Education, 10 , 1527337. DOI: https://doi.org/10.3389/feduc.2025.1527337 | Impact Factor: 1.9 [Link]
Rehman, S., Rehman, N., Altalbe, A., Khan, M.N., Khan, A.R., Akhlaq, M., Liu, D., Wang, M., (2025). "Mediating roles of rumination and emotional intelligence in the relationship between resilience and professional efficacy in pharmacy practice." BMC Psychology, 13 , 928. DOI: https://doi.org/10.1186/s40359-025-03302-x | Impact Factor: 3 [Link]
Rehman S., Alotaibi K.A., Rehman E., Khan M.N., Rahman M.A., Yaqoob B., (2025). "The Buffering Effects of Mindfulness and Organizational Support on the Mental Health of Hospital Pharmacists in High-Workload Environments." Scientific Reports, 15 , 11994. DOI: https://doi.org/10.1038/s41598-025-96354-3 | Impact Factor: 3.9 [Link]
Addas, A., Naseer, F., Tahir, M., Khan, M.N., (2024). "Enhancing Higher Education Governance through Telepresence Robots and Gamification: Strategies for Sustainable Practices in the AI-Driven Digital." Education Sciences, 14 (2), 1324. DOI: https://doi.org/10.3390/educsci14121324 | Impact Factor: 2.6 [Link]
Naseer, F., Khan, M.N., Tahir, M., Addas, A., Aejaz, S.M.H., (2024). "Integrating deep learning techniques for personalized learning pathways in higher education." Heliyon, 10 (15), . DOI: https://doi.org/10.1016/j.heliyon.2024.e32628 | Impact Factor: 3.6
Rehman, S., Addas, A., Rehman, E., Khan, M.N., Shahiman, M.A., Rahman M.A., Wang, M., (2024). "Leveraging digital skills to reduce cognitive strain: Implications for academic self-efficacy in medical education." Acta Psychologica, 251 , 104602. DOI: https://doi.org/10.1016/j.actpsy.2024.104602 | Impact Factor: 2.7
Khan, M.N., Altalbe, A., Naseer F., Awais, Q., (2024). "Telehealth-Enabled In-Home Elbow Rehabilitation for Brachial Plexus Injuries Using Deep-Reinforcement-Learning-Assisted Telepresence Robots." Sensors, 24 (4), 1273. DOI: https://doi.org/10.3390/s24041273 | Impact Factor: 3.5
Rehman, S., Addas, A., Rehman, E., Khan, M.N., (2024). "The Mediating Roles of Self-Compassion and Emotion Regulation in the Relationship Between Psychological Resilience and Mental Health Among College Teachers." Psychology Research and Behavior Management, 17 , 4119-4133. DOI: https://doi.org/10.2147/PRBM.S491822 | Impact Factor: 3.2 [Link]
Addas, A., Khan, M.N., Naseer. F., (2024). "Waste management 2.0 leveraging internet of things for an efficient and eco-friendly smart city solution." PLOS ONE, 19 (7), 307608. DOI: https://doi.org/10.1371/journal.pone.0307608 | Impact Factor: 2.6
Fawad, N., Khan, M.N., Rassol, A., Ayub, N., (2023). "A novel approach to compensate delay in communication by predicting teleoperator behaviour using deep learning and reinforcement learning to control telepresence robot." IET Electronics Letters, 59 (9), 3. DOI: https://doi.org/10.1049/ell2.12806 | Impact Factor: 0.8
Kashif, H., Khan, M.N., Nawaz, Z., (2023). "Analysis of LDPC Code in Hybrid Communication Systems." Computers, Materials and Continua, 74 (1), 769-781. DOI: https://doi.org/10.32604/cmc.2023.032565 | Impact Factor: 1.7
Altalbe, A., Khan, M.N., Tahir, M., (2023). "Design of a Telepresence Robot to Avoid Obstacles in IoT-Enabled Sustainable Healthcare Systems." Sustainability, 15 (7), 5692. DOI: https://doi.org/10.3390/su15075692 | Impact Factor: 3.3
Altalbe, A., Shahzad, A., Khan, M.N., (2023). "Design, Development, and Experimental Verification of a Trajectory Algorithm of a Telepresence Robot." Applied Sciences, 13 (7), 4537. DOI: https://doi.org/10.3390/app13074537 | Impact Factor: 2.5
Altalbe, A., Khan, M.N., Tahir, M., (2023). "Error Analysis of Free Space Communication System Using Machine Learning." IEEE ACCESS, 11 , 7195-7207. DOI: 10.1109/ACCESS.2023.3238099 | Impact Factor: 3.6
Naseer, F., Khan, M.N., Altalbe, A., (2023). "Intelligent Time Delay Control of Telepresence Robots Using Novel Deep Reinforcement Learning Algorithm to Interact with Patients." Applied Sciences, 13 (4), 2462. DOI: https://doi.org/10.3390/app13042462 | Impact Factor: 2.7
Altalbe, A., Khan, M.N., Tahir, M., Shahzad, A., (2023). "Orientation Control Design of a Telepresence Robot: An Experimental Verification in Healthcare System." Applied Sciences, 13 (11), 6827. DOI: https://doi.org/10.3390/app13116827 | Impact Factor: 2.5
Altalbe, A., Shahzad, A., Khan, M.N., (2023). "Parameterization and Design of Telepresence Robot to Avoid Obstacles." Applied Sciences, 13 (4), 2174. DOI: https://doi.org/10.3390/app13042174 | Impact Factor: 2.7
Naseer, F., Khan, M.N., Altalbe, A., (2023). "Telepresence Robot with DRL Assisted Delay Compensation in IoT-Enabled Sustainable Healthcare Environment." Sustainability, 15 (4), . DOI: https://doi.org/10.3390/su15043585 | Impact Factor: 3.3
Shahzad, A., Munshi, S., Azam, S., Khan, M.N., (2022). "Design and implementation of a state-feedback controller using lqr technique." Computers, Materials and Continua, 73 (2), 2897-2911. DOI: https://doi.org/10.32604/cmc.2022.028441 | Impact Factor: 1.7
Khan, M.N., Altalbe, A., (2022). "Experimental Evaluation of Filters used for Removing Speckle Noise and Enhancing Ultrasound Image Quality." Biomedical Signal Processing and Control, 73 , 103399. DOI: https://doi.org/10.1016/j.bspc.2021.103399 | Impact Factor: 5.1
Kashif, H., Khan, M.N., (2022). "Outage probability analysis of free space communication system using diversity combining techniques." Computers, Materials and Continua, 73 (3), 6001-6017. DOI: https://doi.org/10.32604/cmc.2022.031291 | Impact Factor: 1.7
Naseer, F., Khan, M.N., Nawaz, Z., Awais, Q., (2022). "Telepresence Robots and Controlling Techniques in Healthcare System." Computers, Materials and Continua, 74 (3), 6623-6639. DOI: https://doi.org/10.32604/cmc.2023.035218 | Impact Factor: 1.7
Rasheed, M., Ahmad, I., Zahoor, S., Khan, M.N., (2021). "An efficient and optimized system for detection of cancerous cells in tongue." International Journal of Biomedical Engineering and Technology, 34 (4), 392-412. DOI: https://doi.org/10.1504/IJBET.2020.112424 | Impact Factor: 0.6
Jamil, M., Khan, M.N., Rind, S.J., Awais, Q., Uzair, M., (2021). "Neural network predictive control of vibrations in tall structure: An experimental controlled vision." Computers & Electrical Engineering, 89 , . DOI: https://doi.org/10.1016/j.compeleceng.2020.106940 | Impact Factor: 4.9
Khan, M.N., Kashif, H., Rafay, A., (2021). "Performance and optimization of hybrid FSO/RF communication system in varying weather." Photonic Network Communications, 41 , 47-56. DOI: https://doi.org/10.1007/s11107-020-00914-8 | Impact Factor: 2.028
Waqas, G.J., Ahmad, I., Samee, M.K., Khan, M.N., Raza, A., (2020). "A Hybrid OFDM-CDMA Based Robust Image Watermarking Technique." International Journal of Wavelets, Multiresolution and Information Processing, 18 (6), . DOI: https://doi.org/10.1142/S0219691320500435 | Impact Factor: 0.8
Jamil, M., Waris, A., Gilani, S.O., Khawaja, B.A., Khan, M.N., (2020). "Design of Robust Higher-Order Repetitive Controller Using Phase Lead Compensator." IEEE ACCESS, 8 , 30603 - 30614. DOI: 10.1109/ACCESS.2020.2973168 | Impact Factor: 3.6
Kashif, H., Khan, M.N., Altalbe, A., (2020). "Hybrid Optical-Radio Transmission System Link Quality: Link Budget Analysis." IEEE ACCESS, 8 , 65983 – 65992. DOI: 10.1109/ACCESS.2020.2981661 | Impact Factor: 3.6
Khan, M.N., Jamil, M., Gilani, S.O., Ahmad, I., Uzair, M., Omer, H. (2020). "Photo Detector-based Indoor Positioning Systems Variants: A New Look." Computers & Electrical Engineering, , 106607. DOI: https://doi.org/10.1016/j.compeleceng.2020.106607 | Impact Factor: 4.9
Zafar, K., Gilani, S.O., Waris, A., Ahmed, A., Jamil, M., Khan, M.N., Kashif, A.S., (2020). "Skin Lesion Segmentation from Dermoscopic Images using Convolutional Neural Network." Sensors, 20 (6), 1601. DOI: https://doi.org/10.3390/s20061601 | Impact Factor: 3.5
Riaz, M., Ahmad, I., Khan, M.N., Mond, M.A., Mir, A., (2020). "Volumetric flow and pressure gradient-based leak detection system for oil and gas pipelines." International Journal of Oil, Gas and Coal Technology, 25 (3), 340-356. DOI: https://doi.org/10.1504/IJOGCT.2020.110386 | Impact Factor: 0.7
Uzair, M., Dony, R.D., Jamil, M., Bilal A.K., Khan, M.N., (2019). "A no-reference framework for evaluating video quality streamed through wireless network." Turkish Journal of Electrical Engineering and Computer Sciences, 27 (5), 3383-3399. DOI: 10.3906/elk-1811-173 | Impact Factor: 1.5
Hassan, H., Khan, M.N., Jamil, M., (2018). "H.264 Encoder Parameter Optimization for Encoded Wireless Multimedia Transmissions." IEEE ACCESS, 6 , 22046-22053. DOI: 10.1109/ACCESS.2018.2824835 | Impact Factor: 4.098
Khan, M.N., Jamil, M., (2018). "Maximizing throughput of Hybrid FSO-RF Communication System: An Algorithm." IEEE ACCESS, 6 , 30039-30048. DOI: 10.1109/ACCESS.2018.2840535 | Impact Factor: 4.098
Raza, A., Akhtar, A., Jamil, M., Abbas, G., Gilani, S.O., Yuchao, L., (2017). "A Protection Scheme for Multi-terminal VSC-HVDC Transmission System." IEEE ACCESS, 6 , 3159-3166. DOI: 10.1109/ACCESS.2017.2787485 | Impact Factor: 4.098
Khan, M.N., Jamil, M., (2017). "Adaptive hybrid free space optical/radio frequency communication system." Telecommunication Systems, 65 (1), 117-126. DOI: https://doi.org/10.1007/s11235-016-0217-8 | Impact Factor: 2.336
Khan, M.N., Rafay, A., Gilani, S.O., Jamil, M., (2017). "Link Adaptation for Maximizing MI of Hybrid Optical/RF Communication System." Procedia Computer Science, 110 , 282-289. DOI: https://doi.org/10.1016/j.procs.2017.06.096
Khan, M.N., Jamil, M., Hussain, M., (2016). "Adaptation of Hybrid FSO/RF Communication System using Puncturing Technique." Radioengineering, 25 (4), 644-651. DOI: 10.13164/re.2016.0644 | Impact Factor: 0.967
Malik, M.H., Jamil, M., Khan, M.N., Malik, M.H., (2016). "Formal modelling of TCP congestion control mechanisms ECN/RED and SAP-LAW in the presence of UDP traffic." EURASIP Journal on Wireless Communications and Networking, 2016 , . DOI: 10.1186/s13638-016-0646-9 | Impact Factor: 2.559
Jamil, M., Arshad, R., Rashid, U., Khan, M.N., (2015). "Robust Repetitive Current Control of Two Level Utility Connected Converter using LCL Filter." Arabian Journal for Science and Engineering, 40 (9), . DOI: https://doi.org/10.1007/s13369-015-1759-x | Impact Factor: 2.9
Khan, M.N. (2014). "Importance of Noise Models in FSO Communications." EURASIP Journal on Wireless Communications and Networking, 2014 , 102. DOI: https://doi.org/10.1186/1687-1499-2014-102 | Impact Factor: 2.559
Khan, M.N., Jamil, M., (2014). "Maximizing Throughput of Free Space Communication Systems using puncturing Technique." Arabian Journal for Science and Engineering, 39 (12), . DOI: https://doi.org/10.1007/s13369-014-1451-6 | Impact Factor: 2.9
Khan, M.N., Rizvi, U.H. (2013). "Antenna Beam-Forming for a 60 GHz Transceiver System." Arabian Journal for Science and Engineering, 38 (9), . DOI: https://doi.org/10.1007/s13369-013-0555-8 | Impact Factor: 2.9

Books (Complete)

Khan, M.N., Sheikh, H.K., Jamil, M., Imran, A. (2020). Electronic Signal and Systems: Analysis, Design and Applications. "River Publishers". 9788770221696. [Link]
Khan, M.N., Sheikh, H., Jamil, M. (2016). Digital Signal Processing: A Breadth First Approach. "River Publishers". 9788793379398. [Link]

Book Chapters

Naseer, F., Khan, M.N., Addas, A., (2025). Healthcare Transformation Through Disruptive Technologies: The Role of Telepresence Robots, . in Emerging Disruptive Technologies for Society 5.0 in Developing Countries: Challenges and Applications (pp.165-180). Springer, Cham. ISBN: 9783031637018

Conference Papers

2020 Intermountain Engineering, Technology and Computing (IETC) (2020), IEEE. Orem, UT, USA. Hasnain, K., Khan, M.N.. , Paper: "Future of Free Space Communication Systems (FSCS): An Overview"
IEEE 14th International Conference on Semantic Computing (ICSC) (2020), IEEE. San Diego, USA. Khan, M.N. and Naseer, F.. , Paper: "IoT Based University Garbage Monitoring System for Healthy Environment for Students"
IEEE 14th International Conference on Semantic Computing (ICSC) (2020), IEEE. San Diego, USA. Kashif, H., Khan, M.N., Awais, Q.. , Paper: "Selection of Network Protocols for Internet of Things Applications: A Review"
IEEE Canadian Conference of Electrical and Computer Engineering (CCECE) (2019), IEEE. Edmonton, AB, Canada. Saeed, B., Gilani, S.O., Rehman, Z.U., Jamil, M., Waris, A., Khan, M.N.. , Paper: "Comparative Analysis of Classifiers for EMG Signals"
International Conference on Recent Trends in Computers Science and Electronics (RTCSE) (2019), University of Hawaii, USA. Hawaii, USA. Khan, M.N., Jamil, M., Gilani, S.O., Shahzad, A.. , Paper: "Efficient Energy Utilization in Wireless Sensor Networks: An Algorithm"
International Conference on Recent Trends in Computers Science and Electronics (RTCSE) (2019), University of Hawaii, USA. Hawaii, USA. Raza, A., Farooq, H., Elahi, M., Ali, W., Kaleem, S., Khan, M.N.. , Paper: "Design and Implementation of TCSC for 500kv Power Transmission System"
IEEE International Symposium on Advanced Electrical and Communication Technologies (ISAECT) (2018), IEEE. Rabat, Morocco. Khan, M.N., Gilani, S.O., Jamil, M.. , Paper: "Photo Detector Based Indoor Positioning Systems Variants"
IEEE International Conference On Green Computing and Engineering Technology (2015), University of Aalborg. Aalborg, Denmark. Faisal, M., Jamil, M., Awais, Q., Khan, M.N.. , Paper: "Iterative Linear Quadratic Regulator (ILQR) Controller for Trolley Position Control of Quanser 3DOF Crane"
IEEE International Conference on Robotics, Mechanics and Mechatronics (2015), NTU, Singapore. Singapore. Faisal, M., Jamil, M., Rashid, U., Gillani, S.O., Ayaz, Y., Khan, M.N.. , Paper: "A Novel Dual- loop Control Scheme for Payload Anti-Swing and Trolley Position of Industrial Robotic 3DOF Crane"
International Conference on Information, Communications and Signal Processing (ICICS) (2015), NTU Singapore. Singapore. Khan, M.N., Jamil, M.. , Paper: "EXIT chart behavior for the Hybrid FSO/RF communication system"
IEEE International Conference on Energy System and Policies (ICESP’14) (2014), IEEE, Islamabad. Islamabad, Pakistan. Ahmad, M., Khan, M.N., Aslam, A., Shafique, M.. , Paper: "Personal Energy Independence a Short Term Solution for ongoing Energy Crisis in Pakistan using Home Solar Grid"
IEEE ICRERA (2014), IEEE. Milwaukee, USA. Jamil, M., Arshad, R., Rashid, U., Ayaz, Y., Khan, M.N.. , Paper: "Design and Analysis of Repetitive Controllers for Grid Connected Inverter Considering Plant Bandwidth for Interfacing Renewable Energy Sources"
IEEE International Conference on Energy System and Policies (ICESP’14) (2014), IEEE Islamabad Section. Islamabad, Pakistan. Khan, M.N., Khalid, U.. , Paper: "Hybrid AMI System Model for Lahore and Karachi"
International Conference on Engineering and Emerging Technologies (ICEET’14) (2014), Superior University, Lahore. Lahore, Pakistan. Khalid, U., Khan, M.N.. , Paper: "Advance metering infrastructure implementation challenges in Pakistan"
VisioGame’14 (2014), VisioGame’14. Indonesia. Azam, M.S., Gilani, S.O., Jamil, M., Ayaz, Y., Khan, M.N.. , Paper: "Saliency based object detection and enhancements using spectral residual in static images and videos"
Australian Communications Theory Workshop (AusCTW) (2013), IEEE. Adelaide, SA, Australia. Khan, M.N., Cowley, W.G., Nguyen, K.D.. , Paper: "Puncturing optimization algorithm and its applications in free space communications"
Australian Communications Theory Workshop (AusCTW) (2012), IEEE. Wellington, New Zealand. Khan, M.N., Cowley, W.G., Nguyen, K.D.. , Paper: "Link adaptation of FAHOR communication system"
Australian Communications Theory Workshop (AusCTW) (2011), IEEE. Melbourne, VIC, Australia. Khan, M.N., Cowley, W.G., Nguyen, K.D.. , Paper: "Signal dependent Gaussian noise model for FSO communications"

Projects

Title Role Funded by Amount Year Status
Design and Development of Electric Scooter Principal Investigator Ignite 80000.00 2023 Completed
Implementation of Telepresence Robot Principal Investigator Prince Sattam University, KSA 260000.00 2023 Completed
Neural Network Predictive Control of Vibrations in Tall Structure: An Experimental Controlled Vision Co-Principal Investigator NUST, Islamabad, Pakistan 550000.00 2020 Completed
Adaptive Hybrid FSO-RF Communication Systems Research Associate ITR, University of South Australia 25000000.00 2013 Completed

Awards/Achievements

Eminent Researcher of the Year (2019), University of Lahore, Pakistan. Got this award for best publications
Best Reviewer (2018), Radioengineering.
Best Paper Award (2016), Aalborg University Denmark.
Young Scientist Award (2016), Aalborg University, Denmark.
Best Final Year Project (2014), Swedish College of Engineeing and Technology.
Best Researcher of the Year (2012), ITR, University of South Australia, Australia.
University President Scholarship (2009), University of South Australia, Australia. This scholarship was awarded from University of South Australia
Honorarium Award (2004), Pakistan Telecommunication Industries. Got this award for fulfilling the production target.
Best Student Award (2000), Gujranwala Chamber of Commerce and Industries. Best student of the year.
Divisional Awards (1997), Gujranwala Education Trust. Got the prize for achieving the best result in F.Sc.

Thesis/Research Supervisions

Fawad Naseer (2023), Ph.D.. Thesis: "Deep Reinforcement Learning Based Delay Compensation Control of Telepresence Robots" (Completed)
Hasnain Kashif (2022), Ph.D.. Thesis: "Transmission and Coding Techniques for Free Space Communication System" (Completed)