Fee Structure
PAYMENTS OF FEES/FUNDS etc.
Intermediate (FA/FSc/I.Com)
Undergraduate / Postgraduate
Self Supporting Programmes
Regular Programmes
Evening & Weekend Programmes
INTERMEDIATE (FA/FSC/I.COM) CLASSES
- The student will be required to pay his fee/dues immediately after the admission.
- Fee/dues once paid by the students including Foreigners and Overseas Pakistanis shall not be refunded.
- Fee/dues have to be deposited directly in the Bank through Bank Challan in cash only. Cheque, Demand Draft, Pay Order, etc. will not be acceptable.
- If a fee Challan is lost by the student, he will have, to pay fine of Rs. 50/- for duplicate fee Challan.
- In case, student fails to pay his dues by the specified dates he will be fined as under:
Sr. # |
Period |
Amount (Rs.) |
1. | Within 10 days from the date | Rs. 500 |
2. | After 10 days from the due date | Rs. 2000 |
3. | After 01 month from the due date | Rs. 5000 |
- A student who wants to apply for fee concession on the basis of Kinship (real brother/sister who must be currently stying in university) may submit his fee concession form within due date notified by the University. Kinship concession shall be applicable from 2nd semester onwards. Forms are available in Fee Section of the Treasurer’s Office.
- Late fee fine for applicant of Scholarships/Financial Aid shall not be charged upto IO days from the date of decision in which Scholarship/Financial Aid has been granted or rejected. After IO days, late fee fine shall be charged as per above scheduled.
- The University/Hostel security shall be refunded if all University dues have been paid. The university and
- Hostel security is refundable within two years after issuance of final result notification.
- The Students will pay their fees/dues as per schedule issued by the Treasurer’s Office. However, the Treasurer may extend the date of submission of dues in Exceptional/Hardship cases.
- Annual Dues of FA/FSc/I.Com for the year 2019 shall be charged according to the University Rules.
- Annual Dues of FA/FSc/I.Com for the year 2019 (Foreign National Students) shall be charged according to the University Rules
Group | Year-1 (Rs.) | Year-2 (Rs.) | ||
Installment-I | Installment-II | Installment-III | Installment-IV | |
Arts (Humanities) | 37,200 | 20,000 | 20,000 | 20,000 |
Pre-Medical | 41,000 | 25,000 | 25,000 | 25,000 |
Pre-Engineering | 41,000 | 25,000 | 25,000 | 25,000 |
General Science | 41,000 | 25,000 | 25,000 | 25,000 |
Computer Science (ICS) | 41,000 | 25,000 | 25,000 | 25,000 |
ICom | 41,000 | 25,000 | 25,000 | 25,000 |
UNDERGRADUATE / POSTGRADUATE
The students shall be required to pay their fee/dues immediately after the admission.
- Fee/dues shall be deposited directly through Fee Challan in cash only. Cheque, Demand Draft, Pay Order etc. will not be acceptable.
- For all overseas seats US $ 1,000/- per year in addition to regular fee shall be charged.
- Fee/dues once paid by the students including Foreigners and Overseas Pakistanis shall be refunded as per National Level Fee Refund Policy issued by Higher Education Commission, Islamabad.
- As per tax rules, the University shall collect Advance Tax (on behalf of the Government) @ 5% on the entire amount of fee (if payable exceeds Rs.200,000 per annum). The Parent/Guardian is required to provide NTN or CNIC number so that it can be adjusted at the time of filing of Income Tax return. The University will issue Tax Deduction Certificate.
- A student who wants to apply for fee concession on the basis of Kinship (Real Brother/Sister who must be currently studying in University) may submit their Fee Concession Forms within due date notified by the University. Kinship concession shall be applicable from 2nd semester to onwards. Form is available in Fee Section of the Treasurer’s Office.
- The University/Hostel security shall be refundable within two years after issuance of final result notification but after final fee clearance. However, the competent authority may condone the late submission of application for refund of security.
- In case, student fails to pay his/her dues by the specified dates, he/she will be fined as under:
Sr. No. | Period | Fine (Rs) |
1. | Within 10 days after due date | 500/- |
2. | After 10 days | 2000/- |
3. | After one month | 5000/- |
- If a fee challan is lost by the student, he/she will have to pay a fine of Rs. 50/- for duplicate fee challan.
- Late fee fine for applicant of scholarship/financial aid shall not be charged up to 10 days from the date of decision in which scholarship/ financial aid has been granted or rejected. After 10 days, late fee fine shall be charged as per above schedule (Clause-VIII).
- If duration of study in MS, MPhil & PhD programs is extended due to any reason, fee for that period shall be charged (semester-wise) as per his/her last semester fee.
- The students shall pay their fee/dues as per schedule issued by the Treasurer’s Office. However, the Treasurer may extend the date of submission of dues in Exceptional/Hardship cases.
- University fees are usually announced twice a year (semester-wise), however, fee rates are subject to change without notice.
(Fee Schedule – 2019 for Year – I))
Programmes | Year I (Rs.) | |
Installment – I | Installment – II | |
BSc in Applied Management | 92,000 | 70,000 |
BS Computer Science (Morning) | 83,500 | 58,000 |
BS Computer Science (Evening) | 89,000 | 63,000 |
BSc Electrical Engineering | 100,000 | 75,000 |
B.Com (Hons) | 54,000 | 30,000 |
Master of Arts (MA) | 46,000 | 32,000 |
Master of Science (MSc) | 53,000 | 38,000 |
Master of Business Administration (MBA) | 133,000 | 98,000 |
MBA (Executive) | 115,000 | 118,000 |
MPhil (Arts, Social Science) | 62,100 | 45,000 |
MPhil (Science & Technology) | 71,000 | 50,000 |
MS Computer Science | 94,000 | 70,000 |
MS Electrical Engineering | 92,500 | 71,000 |
MS Banking & Financial Economics | 62,200 | 44,000 |
MS Entrepreneurship and SME Management | 62,200 | 44,000 |
MS Industrial / Organizational Psychology | 84,700 | 66,000 |
MS Forensic Chemistry | 71,000 | 50,000 |
MS Pharmaceutical Chemistry | 71,000 | 50,000 |
MS Geography | 66,000 | 46,000 |
Ph.D in Computer Science | 90,000 | 61,000 |
PGD in ELT | 45,500 | 33,000 |
Diploma in Pakistan Affairs | 23,500 | 16,000 |
Diploma in Child Guidance & Educational Counseling | 36,500 | 29,000 |
Diploma in PGD in Child and Adult Psychotherapy | 78,500 | 61,500 |
Diploma in Forensic Sciences | 65,000 | 53,000 |
Certificate in Forensic Science | 59,000 | – |
Certificate in Practitioners in NLP & Hypnosis in Psychotherapy | 31,500 | – |
Certificate in Painting | 16,500 | – |
Certificate in English Communication Skills | 13,200 | – |
Certificate in Arabic Language | 5,500 | – |
(Fee Schedule – 2019 for Year – I)
Programmes | Year I (Rs.) | |
Installment – I | Installment – II | |
BA English Literature (Hons.) | 43,500 | 24,000 |
BA History (Hons.) | 43,500 | 24,000 |
BA Islamic Studies (Hons.) | 43,500 | 24,000 |
BA Persian (Hons.) | 43,500 | 24,000 |
BA Philosophy (Hons.) | 43,500 | 24,000 |
BA Political Science (Hons.) | 43,500 | 24,000 |
BA Punjabi (Hons.) | 43,500 | 24,000 |
BA Urdu (Hons.) | 43,500 | 24,000 |
BA Sociology (Hons.) | 43,500 | 24,000 |
BA Fine Arts (BFA) | 43,500 | 24,000 |
BSc Botany (Hons.) | 45,000 | 26,000 |
BSc Chemistry (Hons.) | 45,000 | 26,000 |
BSc Economics (Hons.) | 45,000 | 26,000 |
BSc Geography (Hons.) | 45,000 | 26,000 |
BSc Mathematics (Hons.) | 45,000 | 26,000 |
BSc Physics (Hons.) | 45,000 | 26,000 |
BSc Psychology (Hons.) | 45,000 | 26,000 |
BSc Statistics (Hons.) | 45,000 | 26,000 |
BSc Zoology (Hons.) | 45,000 | 26,000 |
BSc Business Accounting & Finance (Hons.) | 45,000 | 26,000 |
BSc Physical Education | 45,000 | 26,000 |
BSc Micro Biology (Hons.) | 67,000 | 45,000 |
BSc Bio Technology (Hons.) | 67,000 | 45,000 |
BSc Environmental Science (Hons.) | 67,000 | 45,000 |
BSc Electronics (Hons.) | 67,000 | 45,000 |
M.Phil in Applied Physics | 71,000 | 50,000 |
MS in Clinical Psychology | 97,000 | 78,000 |
MS in Child Guidance & Educational Counselling | 62,200 | 44,000 |
Top Up for MS in Clinical Psychology | 82,000 | 55,000 |
Top Up for MS in Child Guidance & Edu. Counselling | 67,000 | 40,000 |
Ph.D (Arts, Social Sciences, Science & Technology) | 82,000 | 58,000 |
(Fee Schedule – 2019 for Year – I)
Programmes | Year I (Rs.) | |
Installment – I | Installment – II | |
BA English Literature (Hons.) | 60,500 | 36,500 |
BA History (Hons.) | 60,500 | 36,500 |
BA Islamic Studies (Hons.) | 60,500 | 36,500 |
BA Persian (Hons.) | 60,500 | 36,500 |
BA Philosophy (Hons.) | 60,500 | 36,500 |
BA Political Science (Hons.) | 60,500 | 36,500 |
BA Punjabi (Hons.) | 60,500 | 36,500 |
BA Urdu (Hons.) | 60,500 | 36,500 |
BA Sociology (Hons.) | 60,500 | 36,500 |
BA Fine Arts (BFA) | 60,500 | 36,500 |
BSc Botany (Hons.) | 60,000 | 40,000 |
BSc Chemistry (Hons.) | 60,000 | 40,000 |
BSc Economics (Hons.) | 60,000 | 40,000 |
BSc Geography (Hons.) | 60,000 | 40,000 |
BSc Mathematics (Hons.) | 60,000 | 40,000 |
BSc Physics (Hons.) | 60,000 | 40,000 |
BSc Psychology (Hons.) | 60,000 | 40,000 |
BSc Statistics (Hons.) | 60,000 | 40,000 |
BSc Zoology (Hons.) | 60,000 | 40,000 |
BSc Physical Education | 60,000 | 40,000 |
BSc Business Accounting & Finance (Hons.) | 60,000 | 40,000 |
BSc Micro Biology (Hons.) | 77,000 | 50,000 |
BSc Bio-Technology (Hons.) | 77,000 | 50,000 |
BSc Environmental Science (Hons.) | 77,000 | 50,000 |
BSc Electronics (Hons.) | 77,000 | 50,000 |
M. Phil (Arts, Social Sciences)
Economics , English, history, Islamic Studies, Persian, Philosophy, Political Science, Psychology, Statistics & Urdu |
92,000 | 66,000 |
M. Phil (Science & Technology)
Biotechnology, Botany, chemistry, Environmental Sciences, Mathematics, Microbiology, Physics Zoology & Applied Physics |
99,000 | 72,000 |