Directorate Of Sports
GC University Lahore Sports Directorate is keen interested to highlight the services of distinguished sportsmen of GCU (Old Ravians), who have represented Pakistan in Olympics, World Cup, Asian Games, SAF Games etc. at international level.
In this connection, the Directorate requested the concerned to send their complete profiles to the Director Sports GCU Lahore. Please Click Here to download the form. You may send the filled form directly to:
Dr. Ammad Uppal
Chairman Sports Board, GCU
Muhammad Waseem Akhtar
Director Sports, GCU
The mental and physical health of a country can be judged from the standard of its sports and sportsmen. As a general rule, it is through sports that one develops a healthy body, which ultimately leads to a healthy mind. The importance of sports in the life of a nation cannot be over-emphasized. The importance given to sports by the developed countries is no less than education. They have planned systematically for the development of Sports, which has paid the dividends. Like-wise in the GCU, sports are considered an integral part of physical fitness and mental training. These activities have a profound effect on the physical fitness and mental health of the students, which has ultimately enhanced their capabilities and efficiency. GC University leadership has provided full encouragement and a conducive environment to the sports programme right from the beginning. The sports history of GC University can be traced from the 1931-32 session when GC became the overall champion and won the general trophy of the Punjab University for the first time.
The GC achieved supremacy by winning 12 times the overall general trophy and securing overall runners up positions 4 times between 1931-47. During this period GC produced a number of outstanding sportsmen who not only brought honour and glory to their college but also had the distinction of representing India in the Olympics and various International Sports Events. After Independence, GC kept on its outstanding traditions in the field of sports and maintained its excellence and edge over the rival institutions. GC won the general all round trophy 20 times and remained runner’s up for 22 times from 1947-48 till (1988-89).
GC is one of the finest sports nurseries for producing and grooming sportsmen for National teams, and has been maintaining its tradition of excellence in sports and has produced hundreds of international sportsmen who represented Pakistan with distinction in Olympic Game/Asian Games / SAF Games and other International Sports Events since 1947. After getting the status of University in 2002 the GCU leadership started revamping the sports activities on higher level and re-established the Sports & Physical Education Department. A new post of Director of Sports and Physical Education was created and a Director was selected in July 2004.
GC University has kept on healthy tradition of excellence in the field of sports and takes pride in maintaining high standard in every field of sports activities. GCU always play for the glory of sports and has the privilege to participate in all games organized by Lahore Board, HEC Sports Competition with distinction.
GC University provides ample sports and recreational facilities to the students, in such diverse fields as Cricket, Hockey, Tennis, Gymnastics, Basket Ball, Table Tennis, Boxing, Swimming, Rowing, Squash. Athletics meets Gymkhana Sports and Hockey and Cricket matches are colorful and exciting events in the life of the City.
GC University has also produced some of most outstanding sportsmen and athletics in the country who have represented Pakistan abroad.
The students of the University have been actively participating in the inter-university competitions at the provincial as well as national level. The sports are organized and managed by the Directorate of Sports.


Name of Games | Session
2003-04 |
Session
2004-05 |
Session
2005-06 |
Session
2006-07 |
Session
2007-08 |
Session
2008-09 |
Session
2009-10 |
Session
2010-11 |
Session
2011-12 |
Athletics | Runner Up | Runner Up | Winner | Runner Up | 3rd | Runner Up | Runners Up | Runners Up | 2nd |
Badminton | Winner | Winner | Runner Up | Runner Up | Runner Up | Runner Up | Runners Up | Winner | Winner |
Basketball | Winner | Participated | Runner Up | Runner Up | Runner Up | Runner Up | Runners Up | Participated | Runners Up |
Bodybuilding | Participated | 3rd | Participated | Runner Up | 3rd | 3rd | – | Participated | Participated |
Boxing | Participated | Participated | Not Held | Runner Up | – | Runner Up | Runners Up | Runner Up | Participated |
Cricket | Winner | Winner | Runner Up | Participated | – | Participated | Winner | 3rd | – |
Cross Country | Runner Up | Runner Up | Runner Up | 3rd | – | 3rd | 3rd | 3rd | 3rd |
Cycling | – | – | – | – | 5th | Participated | – | – | Participated |
Football | Participated | Runner Up | Participated | Participated | 3rd | 3rd | Runners Up | Runners Up | Runners Up |
Gymnastic | Winner | Runner Up | Not Held | Winner | Winner | Winner | Not Held | Winner | Winner |
Handball | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runners Up | Runners Up | Participated |
Hockey | Participated | Runner Up | Runner Up | Winner | Winner | Runner Up | 3rd | Participated | Participated |
Rowing | Participated | Participated | Participated | Runner Up | Participated | Runner Up | Participated | Runner Up | Runners Up |
Squash | Runner Up | Runner Up | Winner | Winner | Winner | Winner | Winner | Runner Up | Runners Up |
Swimming | Winner | Runner Up | Runner Up | Runner Up | Runner Up | Runner Up | Runners Up | Winner | Winner |
Table Tennis | Winner | Runner Up | Runner Up | Winner | Runner Up | Runner Up | Runner Up | Runners Up | Runners Up |
Taekwondo | – | Participated | Participated | Runner Up | 4th | 4th | Participated | 3rd | 3rd |
Tennis | Winner | Winner | Winner | Winner | Winner | Winner | Winner | Runners Up | Runners Up |
Volleyball | Participated | Participated | Runner Up | Runner Up | Winner | Runner Up | Participated | Participated | Participated |
Weightlifting | Participated | Participated | 3rd | Runner Up | Runner Up | Runner Up | 3rd | Runners Up | Runners Up |
Wresting | Participated | Participated | Participated | Runner Up | 4th | 3rd | Participated | Participated | Participated |
(07-05-2013)
Name of Games | Session
2003-04 |
Session
2004-05 |
Session
2005-06 |
Session
2006-07 |
Session
2007-08 |
Session
2008-09 |
Session
2009-10 |
Session
2010-11 |
Session
2011-12 |
Athletics | Participated | Participated | Participated | Participated | Runner Up | Participated | Participated | 3rd | Runner UP |
Athletics (Girls) | Participated | – | – | – | Participated | – | – | – | |
Badminton | – | Participated | – | Participated | Participated | – | Runner Up | Winner | Participated |
Badminton (Girls) | – | Participated | Participated | – | – | Participated | 4th | – | – |
Basketball | Runner Up | Participated | Participated | Participated | Participated | – | 3rd | Runner up | Participated |
Basketball (Girls) | – | – | – | – | Participated | Participated | Participated | – | – |
Bodybuilding | Participated | Participated | 4th | Participated | 3rd | 3rd | Runner Up | Runner Up | 3rd |
Boxing | – | Participated | 4th | – | – | – | Participated | Quarter Finalist | Participated |
Chess | – | Winner | Participated | Participated | 6th | – | Participated | 4th | – |
Cricket | – | 3rd | Participated | Participated | Participated | Participated | Participated | Participated | Zone Winner |
Cross Country | – | – | – | – | – | – | – | – | |
Cycling | – | – | – | – | – | – | – | – | |
Football | – | Participated | Participated | Participated | Participated | – | Participated | Quarter Finalist | Participated |
Gymnastics | Runner Up | 3rd | Runners Up | Not Held | Runners Up | – | Participated | Winner | Runner Up |
Handball | 3rd | – | – | – | Participated | – | Participated | Participated | 4th |
Hockey | – | Winner | Participated | Participated | Runner up | – | Winner | Runner up | Runner Up |
Hiking | – | – | – | – | – | – | Participated | – | – |
Judo | – | – | – | – | – | – | 4th | – | Participated |
Kabaddi | – | – | – | – | 5th | Participated | Participated | Participated | Participated |
Mountaineering | – | – | – | – | – | – | 3rd | Winner | Participated |
Rovering | – | – | – | – | – | – | 3rd | Runner up | – |
Rowing | – | Participated | Participated | Participated | Participated | – | Runner up | – | 3rd |
Rifle Shooting | Participated | Runner Up | 3rd | Runner Up | 3rd | Winner | Runner up | 3rd | Participated |
Rifle Shooting (Girls) | – | – | – | – | – | – | – | – | Winner |
Rugby | – | – | – | – | – | – | Participated | Participated | Participated |
Squash | – | Participated | – | – | Winner | Winner | Participated | Winner | Winner |
Swimming | Participated | Participated | Participated | Participated | Participated | Participated | Quarter Finalist | Participated | |
Table Tennis | – | Participated | Participated | Participated | Participated | – | – | Participated | Participated |
Table Tennis (Girls) | – | Participated | Participated | – | Participated | – | Participated | – | – |
Tennis | 3rd | Participated | 3rd | Participated | Participated | – | – | Quarter Finalist | Participated |
Tennis (Girls) | – | – | Participated | – | Participated | Participated | – | Participated | – |
Tug of War | – | – | 4th | Participated | Participated | 4th | – | Participated | |
Tracking | – | – | – | – | – | – | Participated | – | – |
Volleyball | – | 3rd | – | Participated | Participated | – | Participated | Participated | |
Volleyball (Girls) | – | – | – | – | Participated | – | – | – | |
Weightlifting | – | Participated | 3rd | Runner up | 3rd | 5th | Runner Up | 4th | 5th |
Water Polo | – | – | – | – | – | – | 3rd | 4th | – |
Wresting | Participated | – | 3rd | Participated | – | – | – | – | 6th |
(07-05-2013)